Inmate Inquiry

Inmate Detail - CAMPBELL, CHARLES A Senior

Demographic Information

  • CAMPBELL, CHARLES A Senior
  • 54
  • MALE
  • BLACK
  • 5' 9"
  • 195.0 lbs

Booking History

2024-00000724

  • 2/18/2024 5:16 PM
  • WILL COUNTY ADULT DETENTION FACILITY
  • $0.00
  • $0.00
  • JOLIET POLICE DEPARTMENT
Bond Number Bond Type Bond Amount
No data
Charges Court Date Court Room
1, 2, 3, 4, 5, 6 2/20/2024 9:00 AM 405
7, 8 2/20/2024 1:30 PM 202
1, 2, 3, 4, 5, 6 2/22/2024 9:00 AM 801
1, 2, 3, 4, 5, 6, 7, 9, 10 3/5/2024 9:00 AM 405
1, 2, 3, 4, 5, 6, 7, 9, 10 3/13/2024 9:00 AM 801
1, 2, 3, 4, 5, 6, 7, 9, 10 3/27/2024 9:00 AM 801
1, 2, 3, 4, 5, 6, 7, 9, 10 3/28/2024 9:00 AM 801
1, 2, 3, 4, 5, 6, 7, 9, 10 5/2/2024 9:00 AM 801
1, 2, 3, 4, 5, 6, 7, 9, 10 5/6/2024 9:30 AM 801
1, 2, 3, 4, 5, 6, 7, 9, 10 5/23/2024 9:00 AM 801
Number Charge Description Offense Date Docket Number Arresting Agency Attempt/Commit
10 DOMESTIC BATTERY HARM 1-2 PRIOR CONV 2/18/2024 6:19 PM 24CF322 COMMIT
9 DOMESTIC BATTERY/OTHER PRIOR 2/18/2024 6:19 PM 24CF322 COMMIT
8 OBSTRUCTING IDENTIFICATION 2/18/2024 6:19 PM AWOW COMMIT
7 VIO ORDER/PRIOR VIO OF ORDER 2/18/2024 6:19 PM 24CF322 COMMIT
6 VIOLATE ORDER/PRIOR DOM BTRY 1/10/2024 12:00 AM 2024CF000132 COMMIT
5 VIOLATE ORDER/PRIOR DOM BTRY 1/10/2024 12:00 AM 2024CF000132 COMMIT
4 DOM BTRY/CONTACT/1-2 PRI CONV 1/10/2024 12:00 AM 2024CF000132 COMMIT
3 DOM BTRY/CONTACT/1-2 PRI CONV 1/10/2024 12:00 AM 2024CF000132 COMMIT
2 DOMESTIC BATTERY HARM 1-2 PRIOR CONV 1/10/2024 12:00 AM 2024CF000132 COMMIT
1 DOMESTIC BATTERY HARM 1-2 PRIOR CONV 1/10/2024 12:00 AM 2024CF000132 COMMIT

2023-00003267

  • 7/20/2023 11:53 PM
  • 9/14/2023 6:31 PM
  • $0.00
  • $0.00
  • JOLIET POLICE DEPARTMENT
Bond Number Bond Type Bond Amount
2023-00003384 10% $30,000.00
Charges Court Date Court Room
1 7/21/2023 1:30 PM 202 VIDEO
1, 2, 3, 4, 5, 6 8/11/2023 9:00 AM 405
1, 2, 3, 4, 5, 6 9/8/2023 9:00 AM 801
1, 2, 3, 4, 5, 6 9/11/2023 9:00 AM 801
1, 2, 3, 4, 5, 6 9/14/2023 9:00 AM 801
Number Charge Description Offense Date Docket Number Arresting Agency Attempt/Commit
6 AGGRAVATED UNLAWFUL RESTRAINT 7/21/2023 5:09 PM 23CF1368 COMMIT
5 DOMESTIC BATTERY/OTHER PRIOR 7/20/2023 10:32 PM 23CF1368 COMMIT
4 DOMESTIC BATTERY/OTHER PRIOR 7/20/2023 10:32 PM 23CF1368 COMMIT
3 DOMESTIC BATTERY/OTHER PRIOR 7/20/2023 10:32 PM 23CF1368 COMMIT
2 DOMESTIC BATTERY/OTHER PRIOR 7/20/2023 10:32 PM 23CF1368 COMMIT
1 DOMESTIC BATTERY/OTHER PRIOR 7/20/2023 10:32 PM 23CF1368 COMMIT

2022-00005045

  • 11/27/2022 11:33 PM
  • 4/13/2023 6:12 PM
  • $0.00
  • $0.00
  • JOLIET POLICE DEPARTMENT
Bond Number Bond Type Bond Amount
2022-00005367 10% $10,000.00
Charges Court Date Court Room
1 11/28/2022 1:30 PM 202 VIDEO
1, 2 12/19/2022 9:00 AM 405
1, 2 1/4/2023 9:00 AM 801
1 1/6/2023 9:00 AM 801
1, 2 1/19/2023 9:00 AM 801
1, 2 2/6/2023 9:00 AM 801
1, 2 2/21/2023 9:30 AM 801
1, 2 4/11/2023 9:00 AM 801
1, 2 4/12/2023 9:00 AM 801
1, 2 4/13/2023 9:00 AM 801
Number Charge Description Offense Date Docket Number Arresting Agency Attempt/Commit
2 DOM BTRY/BOD HARM/4+ PRI CONV 11/28/2022 3:18 AM 22CF1881 COMMIT
1 DOM BTRY/BOD HARM/4+ PRI CONV 11/28/2022 3:18 AM 22CF1881 COMMIT