Inmate Inquiry

Inmate Detail - GORDON, NICHOLAS A

Demographic Information

  • GORDON, NICHOLAS A
  • 38
  • MALE
  • BLACK
  • 6' 3"
  • 190.0 lbs

Booking History

2013-00006741

  • 8/26/2013 7:12 PM
  • WILL COUNTY
  • $50,000.00
  • $5,000.00
  • BOLINGBROOK POLICE DEPARTMENT
Bond Number Bond Type Bond Amount
2013-00005686 10% $50,000.00
Charges Court Date Court Room
2 8/28/2013 9:00 AM 405 VIDEO
2 9/18/2013 9:00 AM 405 VIDEO
2 10/8/2013 9:00 AM 405
2 11/12/2013 9:30 AM 405
2 12/12/2013 9:30 AM 405
2 1/7/2014 9:30 AM 405
2 1/16/2014 9:00 AM 405
2 3/5/2014 9:00 AM 405
2 4/1/2014 9:30 AM 405
2 4/16/2014 9:30 AM 405
2 4/23/2014 9:30 AM 405
2 5/13/2014 9:30 AM 405
2 5/28/2014 10:00 AM 405
2 6/2/2014 9:30 AM 405
2 6/4/2014 9:30 AM 405
2 6/5/2014 1:30 PM 405
2, 3 6/12/2014 9:30 AM 405
2, 3 7/3/2014 9:30 AM 405
2, 3 7/7/2014 9:30 AM 405
2, 3 7/7/2014 9:30 AM 405
2, 3 7/7/2014 9:30 AM 405
2, 3 7/11/2014 9:30 AM 405
2 12/9/2014 9:30 AM 402
Number Charge Description Offense Date Docket Number Arresting Agency Attempt/Commit
3 RETAIL THEFT/DISP MERCH/<$300 6/5/2014 3:24 PM 13CM1936 NIC COMMIT
2 AGG BATTERY/PEACE OFFICER 8/20/2013 12:00 AM 2013CF001830 COMMIT
1 WARRANT ARREST 8/26/2013 7:36 PM IDOC HOLD COMMIT