Inmate Inquiry

Inmate Detail - DUGARD, BILLY JOE

Demographic Information

  • DUGARD, BILLY JOE
  • 48
  • MALE
  • WHITE
  • 5' 9"
  • 198.0 lbs

Booking History

2023-00004479

  • 10/4/2023 3:25 AM
  • WILL COUNTY ADULT DETENTION FACILITY
  • $0.00
  • $0.00
  • WILMINGTON POLICE DEPARTMENT
Bond Number Bond Type Bond Amount
No data
Charges Court Date Court Room
1 10/5/2023 1:30 PM 202
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 10/18/2023 9:30 AM 404
1, 2, 3, 4, 5, 6, 7, 8 10/19/2023 9:00 AM 405
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28 10/27/2023 9:00 AM 404
9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28 10/27/2023 9:30 AM 404
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28 11/16/2023 9:00 AM 404
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28 12/29/2023 9:30 AM 404
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28 1/11/2024 9:30 AM 404
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28 2/22/2024 9:30 AM 404
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28 3/5/2024 9:30 AM 404
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30 3/15/2024 9:30 AM 404
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28 4/4/2024 9:30 AM 404
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28 4/18/2024 9:30 AM 404
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28 5/3/2024 9:30 AM 404
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28 5/6/2024 9:30 AM 404
30 5/9/2024 9:00 AM OUT OF COUNTY
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28 5/13/2024 9:30 AM 404
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28 5/29/2024 9:30 AM 404
Number Charge Description Offense Date Docket Number Arresting Agency Attempt/Commit
30 WRIT 1/23/2024 1:46 AM KANKAKEE COMMIT
29 FUGITIVE WARRANT 10/28/2023 11:23 PM JACKSON CO IN COMMIT
28 OPERATE VEHICLE WITH EXPIRED REGISTRATION 7/16/2023 7:41 PM 23MT5378 COMMIT
27 OBSTRUCTED FRONT WINDSHIELD 7/16/2023 7:41 PM 23MT5378 COMMIT
26 DRIVING ON REVOKED LICENSE 7/16/2023 7:41 PM 23MT5378 COMMIT
25 OPERATE UNINSURED MTR VEHICLE 6/19/2023 8:44 PM 23DT519 COMMIT
24 DISREGARD STOP SIGN 6/19/2023 8:44 PM 23DT519 COMMIT
23 UNSAFE BACKING ON A ROADWAY 6/19/2023 8:44 PM 23DT519 COMMIT
22 DRIVER FAIL GIVE NOTICE OF ACC 6/19/2023 8:44 PM 23DT519 COMMIT
21 FAIL GIVE INFO/RENDER AID/PROP 6/19/2023 8:44 PM 23DT519 COMMIT
20 LEAVING THE SCENE 6/19/2023 8:44 PM 23DT519 COMMIT
19 RECKLESS DRIVING 6/19/2023 8:44 PM 23DT519 COMMIT
18 FLEEING/ATTEMPT ELUDE OFFICER 6/19/2023 8:44 PM 23DT519 COMMIT
17 DRIVING ON REVOKED LICENSE 6/19/2023 8:44 PM 23DT519 COMMIT
16 DRVG UNDER INFLU OF ALCOHOL 6/19/2023 8:44 PM 23DT519 COMMIT
15 DOMESTIC BTRY/PHYSICAL CONTACT 6/20/2023 12:00 AM 23CF1141 COMMIT
14 DOMESTIC BTRY/PHYSICAL CONTACT 6/20/2023 12:00 AM 23CF1141 COMMIT
13 AGG FLEEING/DMG >$300 PROPERTY 6/20/2023 12:00 AM 23CF1141 COMMIT
12 DOMESTIC BATTERY/OTHER PRIOR 6/20/2023 12:00 AM 23CF1141 COMMIT
11 DOMESTIC BATTERY/OTHER PRIOR 6/20/2023 12:00 AM 23CF1141 COMMIT
10 AGG BATTERY/PUBLIC PLACE 6/20/2023 12:00 AM 23CF1141 COMMIT
9 AGG BATTERY/PUBLIC PLACE 6/20/2023 12:00 AM 23CF1141 COMMIT
8 AGG DOMESTIC BATTERY/STRANGLE 10/4/2023 3:30 AM 23CF1855 COMMIT
7 AGG DOMESTIC BATTERY/STRANGLE 10/4/2023 3:30 AM 23CF1855 COMMIT
6 DOMESTIC BATTERY HARM 1-2 PRIOR CONV 10/4/2023 3:30 AM 23CF1855 COMMIT
5 DOMESTIC BATTERY HARM 1-2 PRIOR CONV 10/4/2023 3:30 AM 23CF1855 COMMIT
4 DOMESTIC BATTERY HARM 1-2 PRIOR CONV 10/4/2023 3:30 AM 23CF1855 COMMIT
3 DOMESTIC BATTERY HARM 1-2 PRIOR CONV 10/4/2023 3:30 AM 23CF1855 COMMIT
2 DOMESTIC BATTERY HARM 1-2 PRIOR CONV 10/4/2023 3:30 AM 23CF1855 COMMIT
1 DOMESTIC BATTERY HARM 1-2 PRIOR CONV 10/4/2023 3:30 AM 23CF1855 COMMIT

2023-00003642

  • 8/12/2023 9:39 PM
  • 8/13/2023 11:50 AM
  • $0.00
  • $0.00
  • WILMINGTON POLICE DEPARTMENT
Bond Number Bond Type Bond Amount
No data
Charges Court Date Court Room
1 8/13/2023 9:00 AM 202 VIDEO
Number Charge Description Offense Date Docket Number Arresting Agency Attempt/Commit
1 DRVG RVK/SUSP/MDDP/NO DEVICE 8/12/2023 11:26 PM 23NB1894 COMMIT

2023-00002702

  • 6/19/2023 10:07 PM
  • 6/27/2023 5:12 PM
  • $0.00
  • $0.00
  • WILL COUNTY SHERIFF'S OFFICE
Bond Number Bond Type Bond Amount
2023-00002780 10% $100,000.00
Charges Court Date Court Room
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14 6/20/2023 1:30 PM 202 VIDEO
Number Charge Description Offense Date Docket Number Arresting Agency Attempt/Commit
14 OPERATE UNINSURED MTR VEHICLE 6/19/2023 12:06 AM 23DT519 COMMIT
13 DISREGARD STOP SIGN 6/19/2023 12:06 AM 23DT519 COMMIT
12 UNSAFE BACKING ON A ROADWAY 6/19/2023 12:06 AM 23DT519 COMMIT
11 DRIVER FAIL GIVE NOTICE OF ACC 6/19/2023 12:06 AM 23DT519 COMMIT
10 FAIL GIVE INFO/RENDER AID/INJ 6/19/2023 12:06 AM 23DT519 COMMIT
9 LEAVING THE SCENE 6/19/2023 12:06 AM 23DT519 COMMIT
8 RECKLESS DRIVING 6/19/2023 12:06 AM 23DT519 COMMIT
7 FLEEING/ATTEMPT ELUDE OFFICER 6/19/2023 12:06 AM 23DT519 COMMIT
6 DRIVING RVK/SUSP/SSS/MDDP ELIG 6/19/2023 12:06 AM 23DT519 COMMIT
5 DRVG UNDER INFLU OF ALCOHOL 6/19/2023 12:06 AM 23DT519 COMMIT
4 RECK DISCH FIREARM/ENDANGERS 6/19/2023 12:06 AM 23CF1141 COMMIT
3 AGG UUW/VEH/LOADED/NO FCCA 2+ 6/19/2023 12:06 AM 23CF1141 COMMIT
2 AGG ASLT/DISCH FIR/MTR VEHICLE 6/19/2023 12:06 AM 23CF1141 COMMIT
1 AGG DISCHARGE FIREARM/OCC VEH 6/19/2023 12:06 AM 23CF1141 COMMIT

2023-00002699

  • 6/19/2023 7:10 PM
  • 6/19/2023 7:17 PM
  • $0.00
  • $0.00
  • WILL COUNTY SHERIFF'S OFFICE
Bond Number Bond Type Bond Amount
No data
Charges Court Date Court Room
No data
Number Charge Description Offense Date Docket Number Arresting Agency Attempt/Commit
1 CHARGE INFORMATION NOT AVAILABLE 6/19/2023 7:12 PM MED REFUSAL COMMIT