Inmate Inquiry

Inmate Detail - EDWARDS, ANTONIO DEILLE

Demographic Information

  • EDWARDS, ANTONIO DEILLE
  • 39
  • MALE
  • BLACK
  • 5' 8"
  • 175.0 lbs

Booking History

2023-00002911

  • 6/30/2023 8:24 PM
  • WILL COUNTY ADULT DETENTION FACILITY
  • $103,944.00
  • $11,244.00
  • JOLIET POLICE DEPARTMENT
Bond Number Bond Type Bond Amount
2023-00002984 Cash $944.00
2023-00002985 10% $3,000.00
2023-00002991 10% $100,000.00
2024-00000344 10% $100,000.00
Charges Court Date Court Room
1, 2, 3, 4, 5, 6 7/1/2023 9:00 AM 202 VIDEO
3, 4, 5, 6 7/5/2023 1:30 PM 202
3, 4, 5, 6 7/27/2023 9:00 AM 405
3, 4, 5, 6 8/28/2023 9:30 AM 403
3, 4, 5, 6 8/31/2023 9:30 AM 403
1, 2, 3, 4, 5, 6, 7, 8 9/19/2023 9:00 AM 403
3, 4, 5, 6 9/20/2023 9:30 AM 403
3, 4, 5, 6 9/20/2023 9:30 AM 403
3, 4, 5, 6 9/22/2023 9:00 AM 403
3, 4, 5, 6 9/25/2023 9:30 AM 403
3, 4, 5, 6 9/27/2023 9:30 AM 403
3, 4, 5, 6 10/11/2023 9:30 AM 403
3, 4, 5, 6 10/16/2023 9:30 AM 403
3, 4, 5, 6 10/23/2023 9:30 AM 403
3, 4, 5, 6 10/24/2023 9:30 AM 403
3, 4, 5, 6 10/25/2023 9:30 AM 403
3, 4, 5, 6 12/1/2023 9:30 AM 403
3, 4, 5, 6 12/12/2023 9:30 AM 403
3, 4, 5, 6 12/26/2023 9:30 AM 403
3, 4, 5, 6 12/28/2023 9:30 AM 403
3, 4, 5, 6 1/2/2024 9:30 AM 403
3, 4, 5, 6 1/18/2024 9:30 AM 403
3, 4, 5, 6 3/21/2024 9:30 AM 403
3, 4, 5, 6 3/28/2024 9:30 AM 403
3, 4, 5, 6 4/1/2024 9:30 AM 403
3, 4, 5, 6 6/20/2024 9:30 AM 403
Number Charge Description Offense Date Docket Number Arresting Agency Attempt/Commit
8 TEMPORARY HOLD 7/1/2023 12:32 AM PIKE CO COMMIT
7 TEMPORARY HOLD 7/1/2023 12:32 AM ADAMS CO COMMIT
6 FELON POSS/USE WEAPON/FIREARM 6/30/2023 5:05 PM 23CF1235 COMMIT
5 MFG/DEL 1<15 GR COCAINE/ANLG 6/30/2023 5:05 PM 23CF1235 COMMIT
4 MFG/DEL CANNABIS/30-500 GRAMS 6/30/2023 5:05 PM 23CF1235 COMMIT
3 POSSESSION OF STOLEN FIREARM 6/30/2023 5:05 PM 23CF1235 COMMIT
2 POSS ANY SUB WITH INTENT 6/30/2023 5:05 PM AWOW COMMIT
1 POSS ANY SUB WITH INTENT 6/30/2023 5:05 PM AWOW COMMIT