Inmate Inquiry

Inmate Detail - GARRETT, ROGER T

Demographic Information

  • GARRETT, ROGER T
  • 58
  • MALE
  • WHITE
  • 6' 0"
  • 200.0 lbs

Booking History

2023-00004519

  • 10/7/2023 2:06 AM
  • WILL COUNTY
  • $0.00
  • $0.00
  • LOCKPORT POLICE DEPARTMENT
Bond Number Bond Type Bond Amount
No data
Charges Court Date Court Room
1, 2, 3 10/8/2023 9:00 AM 202
1, 2, 3 10/23/2023 9:00 AM 405
1, 2, 3 10/24/2023 9:30 AM 404
1, 2, 3 11/7/2023 9:30 AM 404
1, 2, 3 11/14/2023 9:00 AM 404
1, 2, 3 11/28/2023 9:30 AM 404
1, 2, 3 12/14/2023 9:30 AM 404
1, 2, 3 1/3/2024 9:00 AM 404
1, 2, 3 1/25/2024 9:30 AM 404
1, 2, 3 2/2/2024 9:30 AM 404
1, 2, 3 2/14/2024 9:30 AM 404
1, 2, 3 2/28/2024 9:30 AM 404
Number Charge Description Offense Date Docket Number Arresting Agency Attempt/Commit
6 BATTERY/MAKES PHYSICAL CONTACT 3/30/2018 6:16 PM 18CF642 COMMIT
5 AGG BATTERY/PUBLIC PLACE 3/30/2018 6:16 PM 18CF642 COMMIT
4 CRIMINAL DAMAGE GOVERNMENT PROP <500 4/7/2021 6:16 PM 21CF524 COMMIT
3 AGG BATTERY/PEACE OFFICER 10/7/2023 2:26 AM 23CF1875 COMMIT
2 AGG BATTERY/PEACE OFFICER 10/7/2023 2:26 AM 23CF1875 COMMIT
1 AGG ASSAULT/USE FIR/PEACE OFF 10/7/2023 2:26 AM 23CF1875 COMMIT

2022-00000784

  • 2/25/2022 11:48 PM
  • 1/20/2023 4:18 PM
  • $0.00
  • $0.00
  • LOCKPORT POLICE DEPARTMENT
Bond Number Bond Type Bond Amount
2022-00000807 10% $100,000.00
Charges Court Date Court Room
1, 2, 3 2/28/2022 9:30 AM 405 VIDEO
1, 2, 3 3/9/2022 9:30 AM 404
1, 2, 3 3/16/2022 9:30 AM 404
1, 2, 3 3/17/2022 9:00 AM 404
1 3/31/2022 9:30 AM 401
1 4/13/2022 9:00 AM 404
1, 2, 3 4/13/2022 9:30 AM 404
1, 2, 3 4/18/2022 9:30 AM 404
1, 2, 3 4/22/2022 9:30 AM 404
1, 2, 3 5/23/2022 9:30 AM 404
1, 2, 3 5/26/2022 9:30 AM 404
1, 2, 3 5/31/2022 9:30 AM 404
1, 2, 3 6/8/2022 9:00 AM 404
1, 2, 3 6/10/2022 9:30 AM 405
1, 2, 3 6/23/2022 9:30 AM 405
Number Charge Description Offense Date Docket Number Arresting Agency Attempt/Commit
3 AGG BATTERY/PUBLIC PLACE 3/30/2018 12:00 AM 2018CF000642 COMMIT
2 BATTERY/MAKES PHYSICAL CONTACT 3/30/2018 12:00 AM 2018CF000642 COMMIT
1 CRIMINAL DAMAGE GOVERNMENT PROP <500 4/7/2021 12:00 AM 2021CF000524 COMMIT