Inmate Inquiry

Inmate Detail - WALKER, DEXTER S

Demographic Information

  • WALKER, DEXTER S
  • 32
  • MALE
  • BLACK
  • 5' 6"
  • 150.0 lbs

Booking History

2024-00000912

  • 3/1/2024 11:48 PM
  • WILL COUNTY ADULT DETENTION FACILITY
  • $0.00
  • $0.00
  • JOLIET POLICE DEPARTMENT
Bond Number Bond Type Bond Amount
No data
Charges Court Date Court Room
1, 2, 3 3/3/2024 9:00 AM 202
1 3/3/2024 9:00 AM 202
1, 2, 3, 4, 5, 6, 7 3/21/2024 9:00 AM 405
1, 2, 3, 4, 5, 6, 7 4/17/2024 9:00 AM 801
1, 2, 3, 4, 5, 6, 7 5/20/2024 9:00 AM 801
Number Charge Description Offense Date Docket Number Arresting Agency Attempt/Commit
7 INTERF REPT DOMESTIC VIOLENCE 3/3/2024 11:00 AM 24CF418 COMMIT
6 DOMESTIC BATTERY HARM 1-2 PRIOR CONV 3/3/2024 10:57 AM 24CF418 COMMIT
5 DOMESTIC BATTERY HARM 1-2 PRIOR CONV 3/3/2024 10:57 AM 24CF418 COMMIT
4 DOMESTIC BATTERY HARM 1-2 PRIOR CONV 3/3/2024 10:57 AM 24CF418 COMMIT
3 DOM BTRY/CONTACT/1-2 PRI CONV 3/1/2024 11:56 PM 24CF418 COMMIT
2 DOM BTRY/CONTACT/1-2 PRI CONV 3/1/2024 11:56 PM 24CF418 COMMIT
1 DOM BTRY/CONTACT/1-2 PRI CONV 3/1/2024 11:56 PM 24CF418 COMMIT

2023-00001166

  • 3/15/2023 11:36 PM
  • 11/6/2023 4:35 PM
  • $0.00
  • $0.00
  • WILL COUNTY SHERIFF'S OFFICE
Bond Number Bond Type Bond Amount
2023-00001205 10% $100,000.00
2023-00002203 10% $5,000.00
Charges Court Date Court Room
1, 2, 3 3/16/2023 1:30 PM 202 VIDEO
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 3/17/2023 9:00 AM 405
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 4/6/2023 9:00 AM 405
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 5/5/2023 9:30 AM 801
1 5/12/2023 9:00 AM 801
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 5/17/2023 9:00 AM 801
19, 20, 21, 22, 23 5/17/2023 9:00 AM 202
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23 6/16/2023 9:00 AM 801
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23 6/22/2023 9:00 AM 801
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23 8/1/2023 9:00 AM 801
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23 8/7/2023 9:00 AM 801
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23 8/24/2023 9:00 AM 801
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23 8/29/2023 9:00 AM 801
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23 9/12/2023 9:00 AM 801
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23 9/15/2023 9:30 AM 801
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23 9/22/2023 9:00 AM 801
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23 10/10/2023 9:00 AM 801
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23 10/16/2023 9:30 AM 801
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23 10/23/2023 9:00 AM 801
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23 11/6/2023 9:00 AM 801
Number Charge Description Offense Date Docket Number Arresting Agency Attempt/Commit
23 TRANSPORT OR CARRY ALCOHOLIC LIQUOR:DRIVER 1/28/2023 12:00 AM 2023DT000088 COMMIT
22 DRIVER FAIL GIVE NOTICE OF ACC 1/28/2023 12:00 AM 2023DT000088 COMMIT
21 DRVG UNDER INFLU/BAC 0.08 1/28/2023 12:00 AM 2023DT000088 COMMIT
20 DRVG UNDER INFLU OF ALCOHOL 1/28/2023 12:00 AM 2023DT000088 COMMIT
19 OPERATE UNINSURED MTR VEHICLE 1/28/2023 12:00 AM 2023DT000088 COMMIT
18 DOM BTRY/CONTACT/1-2 PRI CONV 3/15/2023 11:39 PM 23CF515 COMMIT
17 DOM BTRY/CONTACT/1-2 PRI CONV 3/15/2023 11:39 PM 23CF515 COMMIT
16 DOM BTRY/CONTACT/1-2 PRI CONV 3/15/2023 11:39 PM 23CF515 COMMIT
15 DOM BTRY/CONTACT/1-2 PRI CONV 3/15/2023 11:39 PM 23CF515 COMMIT
14 DOM BTRY/CONTACT/1-2 PRI CONV 3/15/2023 11:39 PM 23CF515 COMMIT
13 DOM BTRY/CONTACT/1-2 PRI CONV 3/15/2023 11:39 PM 23CF515 COMMIT
12 DOM BTRY/CONTACT/1-2 PRI CONV 3/15/2023 11:39 PM 23CF515 COMMIT
11 DOM BTRY/CONTACT/1-2 PRI CONV 3/15/2023 11:39 PM 23CF515 COMMIT
10 DOM BTRY/CONTACT/1-2 PRI CONV 3/15/2023 11:39 PM 23CF515 COMMIT
9 AGGRAVATED BATTERY/VICTIM 60+ 3/15/2023 11:39 PM 23CF515 COMMIT
8 AGGRAVATED BATTERY/VICTIM 60+ 3/15/2023 11:39 PM 23CF515 COMMIT
7 AGGRAVATED BATTERY/VICTIM 60+ 3/15/2023 11:39 PM 23CF515 COMMIT
6 AGGRAVATED BATTERY/VICTIM 60+ 3/15/2023 11:39 PM 23CF515 COMMIT
5 AGGRAVATED BATTERY/VICTIM 60+ 3/15/2023 11:39 PM 23CF515 COMMIT
4 AGGRAVATED BATTERY/VICTIM 60+ 3/15/2023 11:39 PM 23CF515 COMMIT
3 AGGRAVATED DOMESTIC BATTERY 3/15/2023 11:39 PM 23CF515 COMMIT
2 AGGRAVATED BATTERY 3/15/2023 11:39 PM 23CF515 COMMIT
1 AGGRAVATED BATTERY/VICTIM 60+ 3/15/2023 11:39 PM 23CF515 COMMIT

2023-00000428

  • 1/28/2023 3:04 AM
  • 1/28/2023 4:49 PM
  • $0.00
  • $0.00
  • JOLIET POLICE DEPARTMENT
Bond Number Bond Type Bond Amount
2023-00000417 10% $3,000.00
2023-00000427 10% $2,000.00
Charges Court Date Court Room
1, 2 1/28/2023 9:00 AM 202 VIDEO
Number Charge Description Offense Date Docket Number Arresting Agency Attempt/Commit
2 DRVG UNDER INFLU/BAC 0.08 1/28/2023 3:09 AM 23NB213 COMMIT
1 DRVG UNDER INFLU OF ALCOHOL 1/28/2023 3:09 AM 23NB213 COMMIT