Inmate Inquiry

Inmate Detail - BEAL, DEMETRIUS A

Demographic Information

  • BEAL, DEMETRIUS A
  • 38
  • MALE
  • BLACK
  • 5' 11"
  • 225.0 lbs

Booking History

2022-00000861

  • 3/2/2022 4:37 PM
  • WILL COUNTY ADULT DETENTION FACILITY
  • $2,000,000.00
  • $200,000.00
  • JOLIET POLICE DEPARTMENT
Bond Number Bond Type Bond Amount
2022-00000888 10% $2,000,000.00
Charges Court Date Court Room
1, 2, 3, 4 3/3/2022 9:30 AM 405 VIDEO
1, 2, 3, 4 3/31/2022 9:30 AM 501
1, 2, 3, 4 4/1/2022 9:30 AM 503
1, 2, 3, 4 4/1/2022 10:30 AM 501
1, 2, 3, 4 5/9/2022 9:30 AM 501
1 5/26/2022 9:30 AM 501
1, 2, 3, 4 6/23/2022 9:30 AM 501
1, 2, 3, 4 7/13/2022 9:30 AM 503
1, 2, 3, 4 8/2/2022 9:30 AM 501
1 8/4/2022 9:00 AM 503
1, 2, 3, 4 8/9/2022 9:30 AM 501
1, 2, 3, 4 9/22/2022 1:30 PM 501
1, 2, 3, 4 9/29/2022 1:30 PM 501
1, 2, 3, 4 10/17/2022 1:30 PM 501
1, 2, 3, 4 11/14/2022 9:30 AM 501
1, 2, 3, 4 11/15/2022 9:00 AM 503
1, 2, 3, 4 11/28/2022 9:30 AM 501
1 12/2/2022 9:30 AM 503
1, 2, 3, 4 12/5/2022 9:30 AM 503
1, 2, 3, 4 12/22/2022 9:30 AM 503
1, 2, 3, 4 1/12/2023 9:30 AM 503
1, 2, 3, 4 2/23/2023 9:30 AM 503
1 4/4/2023 9:30 AM 503
1, 2, 3, 4 5/10/2023 9:30 AM 503
1, 2, 3, 4 5/26/2023 9:30 AM 501
1 6/6/2023 9:00 AM 501
1, 2, 3, 4 6/12/2023 9:30 AM 501
1, 2, 3, 4 7/25/2023 9:00 AM 503
1, 2, 3, 4 9/8/2023 9:30 AM 501
1, 2, 3, 4 9/8/2023 9:30 AM 501
1, 2, 3, 4 9/14/2023 9:30 AM 503
1, 2, 3, 4 9/19/2023 9:30 AM 503
1, 2, 3, 4 10/17/2023 9:30 AM 503
1, 2, 3, 4 12/5/2023 9:30 AM 503
1, 2, 3, 4 12/18/2023 9:00 AM 501
1, 2, 3, 4 1/17/2024 9:30 AM 503
1, 2, 3, 4, 5 2/2/2024 9:00 AM 501
1, 2, 3, 4 2/13/2024 9:30 AM 503
1, 2, 3, 4, 5 2/20/2024 9:30 AM 503
1, 2, 3, 4 2/29/2024 9:30 AM 503
1, 2, 3, 4, 5 3/25/2024 9:30 AM 503
1, 2, 3, 4 4/17/2024 9:00 AM 503
1, 2, 3, 4 5/8/2024 9:30 AM 503
5 5/23/2024 9:00 AM 501
1, 2, 3, 4 6/18/2024 9:30 AM 503
Number Charge Description Offense Date Docket Number Arresting Agency Attempt/Commit
5 PREDATORY CRIMINAL SEXUAL ASLT 5/6/2006 12:32 PM 12CF2382-NIC COMMIT
4 PREDATORY CRIMINAL SEXUAL ASLT 1/1/2011 12:00 AM 22CF301 COMMIT
3 PREDATORY CRIMINAL SEXUAL ASLT 1/1/2011 12:00 AM 22CF301 COMMIT
2 PREDATORY CRIMINAL SEXUAL ASLT 1/1/2011 12:00 AM 22CF301 COMMIT
1 AGG CRIM SEX ABUSE/VIC <13 1/1/2011 12:00 AM 22CF301 COMMIT