Inmate Inquiry

Inmate Detail - DAVIS, GERALD LACATER

Demographic Information

  • DAVIS, GERALD LACATER
  • 50
  • MALE
  • BLACK
  • 5' 8"
  • 175.0 lbs

Booking History

2023-00003474

  • 8/2/2023 11:04 PM
  • WILL COUNTY ADULT DETENTION FACILITY
  • $0.00
  • $0.00
  • JOLIET POLICE DEPARTMENT
Bond Number Bond Type Bond Amount
2023-00003605 10% $50,000.00
Charges Court Date Court Room
1, 2, 3 8/3/2023 1:30 PM 202 VIDEO
1, 2, 3 8/24/2023 9:00 AM 405
4 8/30/2023 9:00 AM 603
1 9/13/2023 9:00 AM 801
1 9/27/2023 9:30 AM 801
1 10/10/2023 9:00 AM 801
1 10/25/2023 9:00 AM 801
1 11/2/2023 9:00 AM 801
1 11/14/2023 9:00 AM 401
1 11/28/2023 9:30 AM 401
1, 4 12/12/2023 9:30 AM 401
1, 4 12/19/2023 9:30 AM 401
1, 4 1/2/2024 9:30 AM 401
1, 4 1/22/2024 9:30 AM 401
1 1/29/2024 9:30 AM 401
1 2/2/2024 9:30 AM 401
1 2/5/2024 9:00 AM 801
1 2/13/2024 9:00 AM 801
1 2/27/2024 9:00 AM 801
1 2/29/2024 9:00 AM 801
1 3/7/2024 9:00 AM 801
1 3/14/2024 9:00 AM 801
1 3/21/2024 9:00 AM 801
1 4/18/2024 9:00 AM 801
1 4/25/2024 9:00 AM 801
1 5/2/2024 9:00 AM 801
1 5/9/2024 9:00 AM 801
Number Charge Description Offense Date Docket Number Arresting Agency Attempt/Commit
4 CHARGE INFORMATION NOT AVAILABLE 8/9/2023 9:06 AM 23OP1873 - NIC COMMIT
3 DOMESTIC BTRY/PHYSICAL CONTACT 8/2/2023 11:09 PM AWOW COMMIT
2 DOMESTIC BTRY/PHYSICAL CONTACT 8/2/2023 11:09 PM AWOW COMMIT
1 DOM BTRY/CONTACT/3 PRIOR CONV 8/2/2023 11:09 PM 23CF1468 COMMIT