Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Charges | Court Date | Court Room |
---|---|---|
1, 2, 3, 4, 5 | 7/26/2024 1:30 PM | 202 |
6 | 7/31/2024 2:00 PM | OUT OF COUNTY |
2, 3 | 8/9/2024 9:30 AM | 405 |
2, 3 | 8/15/2024 9:30 AM | 403 |
6 | 8/20/2024 2:00 PM | OUT OF COUNTY |
2, 3 | 8/29/2024 9:30 AM | 403 |
6 | 9/17/2024 10:00 AM | OUT OF COUNTY |
2, 3 | 9/26/2024 9:30 AM | 403 |
6 | 10/16/2024 9:45 AM | OUT OF COUNTY |
Number | Charge Description | Offense Date | Docket Number | Arresting Agency | Attempt/Commit |
---|---|---|---|---|---|
6 | WRIT | 7/30/2024 3:37 AM | KANE CO | COMMIT | |
5 | AGG UUW LOADED NO FCCA FOID | 7/24/2024 12:00 AM | AWOW | COMMIT | |
4 | UNLWFL POSS HANDGUN/DEL/<21 | 7/24/2024 12:00 AM | AWOW | COMMIT | |
3 | AGG UUW LOADED NO FCCA FOID | 7/24/2024 12:00 AM | 24CF1403 | COMMIT | |
2 | FIREARM/FOID INVALID/NOT ELIG | 7/24/2024 12:00 AM | 24CF1403 | COMMIT | |
1 | RECEIVE/POSS/SELL STOLEN VEH | 7/24/2024 12:00 AM | AWOW | COMMIT |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Charges | Court Date | Court Room |
---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Arresting Agency | Attempt/Commit |
---|---|---|---|---|---|
1 | CHARGE INFORMATION NOT AVAILABLE | 7/24/2024 10:32 PM | MED REFUSAL | COMMIT |