Inmate Inquiry

Inmate Detail - SHADBAR, JOHN P

Demographic Information

  • SHADBAR, JOHN P
  • 70
  • MALE
  • WHITE
  • 6' 0"
  • 200.0 lbs

Booking History

2024-00001993

  • 5/8/2024 5:37 AM
  • WILL COUNTY ADULT DETENTION FACILITY
  • $0.00
  • $0.00
  • WILL COUNTY SHERIFF'S OFFICE
Bond Number Bond Type Bond Amount
No data
Charges Court Date Court Room
1, 2, 3, 4 5/9/2024 1:30 PM 202
1, 2, 3, 4, 5, 6, 7, 8, 9 5/23/2024 9:00 AM 405
10 6/11/2024 9:00 AM 603
1, 2, 3, 4, 5, 6, 7, 8, 9 6/14/2024 9:00 AM 405
1, 2, 3, 4, 5, 6, 7, 8, 9 7/11/2024 9:00 AM 405
Number Charge Description Offense Date Docket Number Arresting Agency Attempt/Commit
10 CHARGE INFORMATION NOT AVAILABLE 5/29/2024 4:01 PM 24OP1176 COMMIT
9 HATE CRIME 5/8/2024 5:52 AM 24CF865 COMMIT
8 AGG UUW/VEHICLE/CM THREAT VIOL 5/8/2024 5:52 AM 24CF865 COMMIT
7 AGG UUW/VEHICLE/NO FOID 5/8/2024 5:52 AM 24CF865 COMMIT
6 FIREARM/FOID INVALID/NOT ELIG 5/8/2024 5:52 AM 24CF865 COMMIT
5 AGG DISCHARGE FIREARM/OCC VEH 5/8/2024 5:52 AM 24CF865 COMMIT
4 CRIM DAMAGE TO PROPERTY <$500 5/8/2024 5:52 AM 24CF865 COMMIT
3 AGG UUW/VEH/FIR LOADED/NO FOID 5/8/2024 5:52 AM 24CF865 COMMIT
2 AGG BATTERY/DISCHARGE FIREARMX 5/8/2024 5:50 AM 24CF865 COMMIT
1 ATTEMPTED 1ST DEGREE MURDER 5/8/2024 5:49 AM 24CF865 ATTEMPT

2024-00001989

  • 5/8/2024 12:55 AM
  • 5/8/2024 1:08 AM
  • $0.00
  • $0.00
  • WILL COUNTY SHERIFF'S OFFICE
Bond Number Bond Type Bond Amount
No data
Charges Court Date Court Room
No data
Number Charge Description Offense Date Docket Number Arresting Agency Attempt/Commit
1 CHARGE INFORMATION NOT AVAILABLE 5/8/2024 1:02 AM MED REFUSE COMMIT