Inmate Inquiry

Inmate Detail - FONDREN, JOSIAH M

Demographic Information

  • FONDREN, JOSIAH M
  • 41
  • MALE
  • BLACK
  • 5' 11"
  • 220.0 lbs

Booking History

2024-00000846

  • 2/26/2024 5:14 PM
  • WILL COUNTY ADULT DETENTION FACILITY
  • $0.00
  • $0.00
  • BOLINGBROOK POLICE DEPARTMENT
Bond Number Bond Type Bond Amount
No data
Charges Court Date Court Room
1, 2, 3 2/28/2024 1:30 PM 202
1, 2, 4, 5, 6, 7, 8, 9, 10 3/13/2024 9:00 AM 405
1, 2, 4, 5, 6, 7, 8, 9, 10 3/22/2024 9:00 AM 801
1, 2, 4, 5, 6, 7, 8, 9, 10 3/25/2024 9:00 AM 801
1, 2, 4, 5, 6, 7, 8, 9, 10 3/26/2024 9:00 AM 801
1, 2, 4, 5, 6, 7, 8, 9, 10 4/15/2024 9:00 AM 801
1, 2, 4, 5, 6, 7, 8, 9, 10 4/29/2024 9:00 AM 801
1, 2, 4, 5, 6, 7, 8, 9, 10 5/23/2024 9:00 AM 801
Number Charge Description Offense Date Docket Number Arresting Agency Attempt/Commit
11 PAROLE VIOLATION 3/23/2024 12:20 PM IDOC COMMIT
10 DOMESTIC BTRY/PHYSICAL CONTACT 2/26/2024 5:30 PM 24CF393 COMMIT
9 DOMESTIC BTRY/PHYSICAL CONTACT 2/26/2024 5:30 PM 24CF393 COMMIT
8 DOMESTIC BATTERY/BODILY HARM 2/26/2024 5:30 PM 24CF393 COMMIT
7 DOMESTIC BATTERY/BODILY HARM 2/26/2024 5:30 PM 24CF393 COMMIT
6 DOMESTIC BATTERY/BODILY HARM 2/26/2024 5:30 PM 24CF393 COMMIT
5 UNLAWFUL; RESTRAINT 2/26/2024 5:30 PM 24CF393 COMMIT
4 CRIM TRES TO RES/PERS PRESENT 2/26/2024 5:30 PM 24CF393 COMMIT
3 OBSTRUCT JUST/DESTROY EVIDENCE 2/26/2024 5:30 PM AWOW COMMIT
2 INTERF REPT DOMESTIC VIOLENCE 2/26/2024 5:30 PM 24CF393 COMMIT
1 AGGRAVATED BATTERY/STRANGLE 2/26/2024 5:30 PM 24CF393 COMMIT