Inmate Inquiry

Inmate Detail - ALVARADO, ERICK J

Demographic Information

  • ALVARADO, ERICK J
  • 28
  • MALE
  • BLACK
  • 6' 1"
  • 210.0 lbs

Booking History

2024-00000535

  • 2/7/2024 11:19 PM
  • WILL COUNTY ADULT DETENTION FACILITY
  • $0.00
  • $0.00
  • BOLINGBROOK POLICE DEPARTMENT
Bond Number Bond Type Bond Amount
No data
Charges Court Date Court Room
1 2/8/2024 1:30 PM 202
2, 3, 4, 5, 6 2/15/2024 9:00 AM 801
2, 3, 4, 5, 6 2/16/2024 9:00 AM 801
1 2/29/2024 1:30 PM 202
1 3/6/2024 9:00 AM 202
1, 2, 3, 4, 5, 6 3/15/2024 9:00 AM 801
1, 2, 3, 4, 5, 6 3/22/2024 9:00 AM 801
1, 2, 3, 4, 5, 6 4/1/2024 9:00 AM 801
1, 2, 3, 4, 5, 6 4/8/2024 9:00 AM 801
1, 2, 3, 4, 5, 6 4/15/2024 9:00 AM 801
1, 2, 3, 4, 5, 6 4/18/2024 9:00 AM 801
1, 2, 3, 4, 5, 6 4/19/2024 9:00 AM 801
1, 2, 3, 4, 5, 6 4/22/2024 9:00 AM 801
1, 2, 3, 4, 5, 6 5/22/2024 9:00 AM 801
Number Charge Description Offense Date Docket Number Arresting Agency Attempt/Commit
6 INTERF REPT DOMESTIC VIOLENCE 1/24/2024 5:32 PM 24DV39 COMMIT
5 DOMESTIC BTRY/PHYSICAL CONTACT 1/24/2024 5:32 PM 24DV39 COMMIT
4 DOMESTIC BTRY/PHYSICAL CONTACT 1/24/2024 5:32 PM 24DV39 COMMIT
3 DOMESTIC BTRY/PHYSICAL CONTACT 1/24/2024 5:32 PM 24DV39 COMMIT
2 DOMESTIC BATTERY/BODILY HARM 1/24/2024 5:32 PM 24DV39 COMMIT
1 FUGITIVE WARRANT 2/7/2024 11:34 PM LOS ANGELES, CA PD COMMIT

2024-00000327

  • 1/24/2024 7:58 PM
  • 1/26/2024 4:51 PM
  • $0.00
  • $0.00
  • BOLINGBROOK POLICE DEPARTMENT
Bond Number Bond Type Bond Amount
No data
Charges Court Date Court Room
1, 2 1/26/2024 1:30 PM 202
Number Charge Description Offense Date Docket Number Arresting Agency Attempt/Commit
2 INTERF REPT DOMESTIC VIOLENCE 1/24/2024 8:19 PM 24DV39 COMMIT
1 DOMESTIC BATTERY/BODILY HARM 1/24/2024 8:12 PM 24DV39 COMMIT