Inmate Inquiry

Inmate Detail - SMITH, MICHAEL C

Demographic Information

  • SMITH, MICHAEL C
  • 29
  • MALE
  • BLACK
  • 5' 10"
  • 155.0 lbs

Booking History

2023-00004714

  • 10/25/2023 9:28 PM
  • WILL COUNTY ADULT DETENTION FACILITY
  • $0.00
  • $0.00
  • STEGER POLICE DEPARTMENT
Bond Number Bond Type Bond Amount
No data
Charges Court Date Court Room
1, 2 10/27/2023 1:30 PM 202
1 11/9/2023 9:00 AM 405
1, 2, 3 11/14/2023 9:30 AM 501
3 11/14/2023 9:30 AM 501
3 11/20/2023 9:30 AM 503
1, 2, 3 12/12/2023 9:30 AM 503
4 12/19/2023 12:00 PM OUT OF COUNTY
1, 2, 3 12/28/2023 9:30 AM 503
3 1/2/2024 9:30 AM 503
1, 2, 3 1/18/2024 9:30 AM 503
3 2/8/2024 9:30 AM 503
3 2/13/2024 9:30 AM 503
5 2/14/2024 9:00 AM 803
3 3/19/2024 9:30 AM 503
3 3/26/2024 9:30 AM 503
5 4/10/2024 9:00 AM 803
3 4/18/2024 9:30 AM 503
5 5/8/2024 9:00 AM 803
2 5/16/2024 9:30 AM 503
2, 3 5/21/2024 9:00 AM 503
5 7/10/2024 9:00 AM 803
Number Charge Description Offense Date Docket Number Arresting Agency Attempt/Commit
5 NO CHARGE INFORMATION AVAILABLE 2/14/2024 8:29 AM 2023MX002857 COMMIT
4 WRIT 11/27/2023 1:24 PM COOK COMMIT
3 RESIDENTIAL BURGLARY 10/25/2023 12:35 PM 23CF1967 COMMIT
2 CRIM DMG TO PROP $500-10K 10/25/2023 9:36 PM 2023CF001967 COMMIT
1 RESIDENTIAL BURGLARY 10/25/2023 9:36 PM 2023CF001967 COMMIT