Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Charges | Court Date | Court Room |
---|---|---|
1 | 12/1/2023 1:30 PM | 202 |
2, 3, 4, 5, 6, 7 | 12/4/2023 9:30 AM | 402 |
2, 3, 4, 5, 6, 7 | 12/6/2023 9:30 AM | 402 |
1, 8 | 12/15/2023 9:00 AM | 405 |
2, 3, 4, 5, 6, 7 | 12/15/2023 9:30 AM | 402 |
1, 2, 3, 4, 5, 6, 7, 8 | 1/18/2024 9:30 AM | 402 |
2, 3, 4, 5, 6, 7 | 2/28/2024 9:30 AM | 402 |
1, 2, 3, 4, 5, 6, 7, 8 | 3/7/2024 9:00 AM | 402 |
1, 2, 3, 4, 5, 6, 7, 8 | 4/25/2024 9:30 AM | 402 |
1, 2, 3, 4, 5, 6, 7, 8 | 5/21/2024 9:30 AM | 402 |
1, 2, 3, 4, 5, 6, 7, 8 | 6/18/2024 9:00 AM | 402 |
1, 2, 3, 4, 5, 6, 7, 8 | 7/17/2024 9:30 AM | 402 |
2, 3, 4, 5, 6, 7 | 7/18/2024 9:30 AM | 402 |
Number | Charge Description | Offense Date | Docket Number | Arresting Agency | Attempt/Commit |
---|---|---|---|---|---|
8 | VIO PRETRIAL REL/FAMILY MEMBER | 12/1/2023 1:47 AM | 23CF2155 | COMMIT | |
7 | RESIST/PC OFF/FRFTR/CORR EMP | 10/25/2023 3:59 PM | 23CF1957 | COMMIT | |
6 | RESIST/PC OFF/FRFTR/CORR EMP | 10/25/2023 3:59 PM | 23CF1957 | COMMIT | |
5 | BATTERY/MAKES PHYSICAL CONTACT | 10/25/2023 3:59 PM | 23CF1957 | COMMIT | |
4 | BATTERY/CAUSE BODILY HARM | 10/25/2023 3:59 PM | 23CF1957 | COMMIT | |
3 | AGG BATTERY/PEACE OFFICER | 10/25/2023 3:59 PM | 23CF1957 | COMMIT | |
2 | AGG BATTERY/PEACE OFFICER | 10/25/2023 3:59 PM | 23CF1957 | COMMIT | |
1 | CRIMINAL DAMAGE GOVERNMENT PROP <500 | 12/1/2023 1:47 AM | 23CF2155 | COMMIT |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Charges | Court Date | Court Room |
---|---|---|
1, 2, 3, 4 | 10/25/2023 1:30 PM | 202 |
Number | Charge Description | Offense Date | Docket Number | Arresting Agency | Attempt/Commit |
---|---|---|---|---|---|
7 | BATTERY/MAKES PHYSICAL CONTACT | 10/24/2023 9:31 AM | 23CF1957 | COMMIT | |
6 | BATTERY/CAUSE BODILY HARM | 10/24/2023 9:31 AM | 23CF1957 | COMMIT | |
5 | RESIST/PC OFF/FRFTR/CORR EMP | 10/24/2023 9:31 AM | 23CF1957 | COMMIT | |
4 | RESIST/PC OFF/FRFTR/CORR EMP | 10/24/2023 9:31 AM | 23CF1957 | COMMIT | |
3 | AGG BATTERY/PEACE OFFICER | 10/24/2023 9:31 AM | 23CF1957 | COMMIT | |
2 | DOMESTIC BATTERY/BODILY HARM | 10/24/2023 9:31 AM | AWOW | COMMIT | |
1 | AGG BATTERY/PEACE OFFICER | 10/24/2023 9:31 AM | 23CF1957 | COMMIT |