Inmate Inquiry

Inmate Detail - DESCAMPS, ROBERT P

Demographic Information

  • DESCAMPS, ROBERT P
  • 43
  • MALE
  • WHITE
  • 5' 10"
  • 220.0 lbs

Booking History

2023-00004958

  • 11/14/2023 10:52 PM
  • WILL COUNTY ADULT DETENTION FACILITY
  • $500,000.00
  • $50,000.00
  • WILL COUNTY SHERIFF'S OFFICE
Bond Number Bond Type Bond Amount
2024-00000261 10% $500,000.00
Charges Court Date Court Room
1, 2 11/16/2023 1:30 PM 202
1, 2, 3, 4 11/20/2023 9:00 AM 801
1, 2, 3, 4 11/28/2023 9:00 AM 801
1, 2, 3, 4 1/17/2024 9:00 AM 801
5 1/19/2024 9:30 AM OUT OF COUNTY
1, 2, 3, 4 2/13/2024 9:00 AM 801
1, 2, 3, 4 2/20/2024 9:00 AM 801
5 2/20/2024 9:30 AM OUT OF COUNTY
1, 2, 3, 4 3/5/2024 9:00 AM 801
5 3/15/2024 9:30 AM OUT OF COUNTY
7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35 3/19/2024 9:00 AM 801
7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35 4/16/2024 9:00 AM 401
5 4/25/2024 9:30 AM OUT OF COUNTY
7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35 5/7/2024 9:30 AM 401
7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35 5/21/2024 9:30 AM 401
5 5/22/2024 9:30 AM OUT OF COUNTY
Number Charge Description Offense Date Docket Number Arresting Agency Attempt/Commit
35 DL EXPIRED MORE THAN A YEAR 8/23/2023 4:09 PM 23MT6637 COMMIT
34 DL EXPIRED MORE THAN A YEAR 8/14/2023 4:09 PM 23MT6406 COMMIT
33 RECKLESS DRIVING 8/14/2023 4:09 PM 23MT6406 COMMIT
32 VIOLATE ORDER PROTECTION 8/27/2023 4:09 PM 23CM967 COMMIT
31 VIOLATE ORDER PROTECTION 9/6/2023 4:09 PM 23CM958 COMMIT
30 POSS AMT CON SUB EXCEPT(A)/(D) 9/6/2023 4:09 PM 23CF1758 COMMIT
29 POSS AMT CON SUB EXCEPT(A)/(D) 8/8/2023 4:09 PM 23CF1757 COMMIT
28 VIOLATE ORDER PROTECTION 9/3/2023 4:09 PM 23CF1744 COMMIT
27 VIOLATE ORDER PROTECTION 9/3/2023 4:09 PM 23CF1744 COMMIT
26 FALSE ALARM/COMPLAINT TO 911 9/3/2023 4:09 PM 23CF1744 COMMIT
25 ILLEGAL TRANSFER FIREARMS 7/8/2023 4:09 PM 23CF1717 COMMIT
24 FALSE REPORT OF OFFENSE 7/8/2023 4:09 PM 23CF1717 COMMIT
23 DOMESTIC BTRY/PHYSICAL CONTACT 7/19/2023 4:09 PM 23CF1635 COMMIT
22 CRIMINAL SEXUAL ABUSE/FORCE 7/19/2023 4:09 PM 23CF1635 COMMIT
21 CRIMINAL SEXUAL ABUSE/FORCE 8/3/2023 4:09 PM 23CF1635 COMMIT
20 AGG DOMESTIC BATTERY/STRANGLE 8/3/2023 4:09 PM 23CF1635 COMMIT
19 VIOLATE ORDER PROTECTION 8/14/2023 3:56 PM 23CF1543 COMMIT
18 VIOLATE ORDER PROTECTION 8/14/2023 3:56 PM 23CF1543 COMMIT
17 VIOLATE ORDER PROTECTION 8/14/2023 3:56 PM 23CF1543 COMMIT
16 CAUSE CIRCUMSTANCE/ENDGR CHILD 8/14/2023 3:56 PM 23CF1543 COMMIT
15 CAUSE CIRCUMSTANCE/ENDGR CHILD 8/14/2023 3:56 PM 23CF1543 COMMIT
14 CRIM DMG TO PROP $500-10K 8/14/2023 3:56 PM 23CF1543 COMMIT
13 AGG ASLT/OP MOTOR VEH/STRUCK 8/14/2023 3:56 PM 23CF1543 COMMIT
12 AGG ASLT/OP MOTOR VEH/STRUCK 8/14/2023 3:56 PM 23CF1543 COMMIT
11 AGG ASLT/OP MOTOR VEH/STRUCK 8/14/2023 3:56 PM 23CF1543 COMMIT
10 AGG UUW/VEH/FIR LOADED/NO FOID 8/14/2023 3:56 PM 23CF1543 COMMIT
9 AGG UUW/VEHICLE/ORDER PROTECT 8/14/2023 3:56 PM 23CF1543 COMMIT
8 FIREARM/FOID INVALID/NOT ELIG 8/14/2023 3:56 PM 23CF1543 COMMIT
7 RESIDENTIAL BURGLARY 8/14/2023 3:56 PM 23CF1543 COMMIT
6 TEMPORARY HOLD 2/15/2024 11:55 AM DUPAGE CO COMMIT
5 WRIT 1/2/2024 12:00 AM DUPAGE CO COMMIT
4 RESIST/PC OFF/FRFTR/CORR EMP 11/15/2023 12:03 AM 23CM1231 COMMIT
3 VIOLATE ORDER PROTECTION 11/15/2023 12:03 AM 23CM1231 COMMIT
2 RESIST/PC OFF/FRFTR/CORR EMP 11/15/2023 12:03 AM 23CM1231 COMMIT
1 VIOLATE ORDER PROTECTION 11/15/2023 12:03 AM 23CM1231 COMMIT

2023-00004955

  • 11/14/2023 4:48 PM
  • 11/14/2023 5:05 PM
  • $0.00
  • $0.00
  • WILL COUNTY SHERIFF'S OFFICE
Bond Number Bond Type Bond Amount
No data
Charges Court Date Court Room
No data
Number Charge Description Offense Date Docket Number Arresting Agency Attempt/Commit
1 CHARGE INFORMATION NOT AVAILABLE 11/14/2023 4:50 PM AWOW COMMIT

2023-00004091

  • 9/6/2023 4:18 PM
  • 9/20/2023 2:31 AM
  • $0.00
  • $0.00
  • WILL COUNTY SHERIFF'S OFFICE
Bond Number Bond Type Bond Amount
2023-00004215 10% $250,000.00
2023-00004217 10% $75,000.00
2023-00004230 10% $50,000.00
2023-00004254 10% $5,000.00
2023-00004401 10% $250,000.00
2023-00004409 10% $50,000.00
Charges Court Date Court Room
1, 2, 3, 4 9/7/2023 9:00 AM 405
5 9/7/2023 1:30 PM 202 VIDEO
5 9/8/2023 9:00 AM 405
9, 10 9/8/2023 9:00 AM 405
8 9/8/2023 1:30 PM 603
1, 2, 3, 4, 5 9/11/2023 9:00 AM 405
9, 10 9/12/2023 9:00 AM 405
1, 2, 3, 4, 5, 9, 10 9/14/2023 9:30 AM 405
26, 27, 28, 29, 30, 31 9/15/2023 1:30 PM 202
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31 9/18/2023 9:30 AM 405
Number Charge Description Offense Date Docket Number Arresting Agency Attempt/Commit
35 CAUSE CHILD TO BE ENDANGERED 8/14/2023 12:00 AM 23CF1543 COMMIT
34 AGG ASLT/OP MOTOR VEH/STRUCK 8/14/2023 12:00 AM 23CF1543 COMMIT
33 POSS AMT CON SUB EXCEPT(A)/(D) 9/6/2023 12:00 AM 2023CF001758
32 POSS AMT CON SUB EXCEPT(A)/(D) 8/8/2023 12:00 AM 2023CF001757
31 VIOLATE ORDER PROTECTION 9/3/2023 12:00 AM 23CF1744 COMMIT
30 VIOLATE ORDER PROTECTION 9/3/2023 12:00 AM 23CF1744 COMMIT
29 FALSE ALARM/COMPLAINT TO 911 9/3/2023 12:00 AM 23CF1744 COMMIT
28 VIOLATE ORDER PROTECTION 8/27/2023 12:00 AM 23CM967 COMMIT
27 POSS AMT CON SUB EXCEPT(A)/(D) 9/6/2023 12:00 AM 23CF1758 COMMIT
26 POSS AMT CON SUB EXCEPT(A)/(D) 8/8/2023 12:00 AM 23CF1757 COMMIT
25 DL EXPIRED MORE THAN A YEAR 9/14/2023 4:40 PM 23MT6637 COMMIT
24 DL EXPIRED MORE THAN A YEAR 9/14/2023 4:39 PM 23MT6406 COMMIT
23 RECKLESS DRIVING 9/14/2023 4:39 PM 23MT6406 COMMIT
22 VIOLATE ORDER PROTECTION 8/14/2023 12:00 AM 23CF1543 COMMIT
21 VIOLATE ORDER PROTECTION 8/14/2023 12:00 AM 23CF1543 COMMIT
20 CAUSE CIRCUMSTANCE/ENDGR CHILD 8/14/2023 12:00 AM 23CF1543 COMMIT
19 CRIM DMG TO PROP $500-10K 8/14/2023 12:00 AM 23CF1543 COMMIT
18 AGG ASLT/OP MOTOR VEH/STRUCK 8/14/2023 12:00 AM 23CF1543 COMMIT
17 AGG ASLT/OP MOTOR VEH/STRUCK 8/14/2023 12:00 AM 23CF1543 COMMIT
16 AGG UUW/VEH/FIR LOADED/NO FOID 8/14/2023 12:00 AM 23CF1543 COMMIT
15 AGG UUW/VEH/FIR LOADED/NO FOID 8/14/2023 12:00 AM 23CF1543 COMMIT
14 FIREARM/FOID INVALID/NOT ELIG 8/14/2023 12:00 AM 23CF1543 COMMIT
13 RESIDENTIAL BURGLARY 8/14/2023 12:00 AM 23CF1543 COMMIT
12 FALSE REPORT OF OFFENSE 7/8/2023 12:00 AM 2023CF001717
11 ILLEGAL TRANSFER FIREARMS 7/8/2023 12:00 AM 2023CF001717
10 ILLEGAL TRANSFER FIREARMS 9/7/2023 3:24 PM 23CF1717 COMMIT
9 FALSE REPORT OF OFFENSE 9/7/2023 3:24 PM 23CF1717 COMMIT
8 CHARGE INFORMATION NOT AVAILABLE 8/4/2023 12:00 AM 23OP1836 - NIC COMMIT
7 TEMPORARY HOLD 9/6/2023 6:25 PM DUPAGE CO COMMIT
6 RESIST/PC OFF/FRFTR/CORR EMP 9/6/2023 5:41 PM IBOND COMMIT
5 VIOLATE ORDER PROTECTION 9/6/2023 5:41 PM 23CM958 COMMIT
4 AGG DOMESTIC BATTERY/STRANGLE 8/3/2023 12:00 AM 23CF1635 COMMIT
3 CRIMINAL SEXUAL ABUSE/FORCE 7/19/2023 12:00 AM 23CF1635 COMMIT
2 CRIMINAL SEXUAL ABUSE/FORCE 8/3/2023 12:00 AM 23CF1635 COMMIT
1 DOMESTIC BTRY/PHYSICAL CONTACT 7/19/2023 12:00 AM 23CF1635 COMMIT

2023-00003740

  • 8/17/2023 8:42 PM
  • 8/18/2023 8:07 PM
  • $0.00
  • $0.00
  • WILL COUNTY SHERIFF'S OFFICE
Bond Number Bond Type Bond Amount
2023-00003858 10% $200,000.00
Charges Court Date Court Room
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13 8/18/2023 9:00 AM 405
Number Charge Description Offense Date Docket Number Arresting Agency Attempt/Commit
13 RESIDENTIAL BURGLARY 8/14/2023 12:00 AM 2023CF001543 COMMIT
12 RESIDENTIAL BURGLARY 8/14/2023 12:00 AM 2023CF001543 COMMIT
11 VIOLATE ORDER PROTECTION 8/14/2023 12:00 AM 2023CF001543 COMMIT
10 VIOLATE ORDER PROTECTION 8/14/2023 12:00 AM 2023CF001543 COMMIT
9 AGG ASLT/OP MOTOR VEH/STRUCK 8/14/2023 12:00 AM 2023CF001543 COMMIT
8 AGG ASLT/OP MOTOR VEH/STRUCK 8/14/2023 12:00 AM 2023CF001543 COMMIT
7 AGG ASLT/OP MOTOR VEH/STRUCK 8/14/2023 12:00 AM 2023CF001543 COMMIT
6 FIREARM/FOID INVALID/NOT ELIG 8/14/2023 12:00 AM 2023CF001543 COMMIT
5 CAUSE CHILD TO BE ENDANGERED 8/14/2023 12:00 AM 2023CF001543 COMMIT
4 CAUSE CHILD TO BE ENDANGERED 8/14/2023 12:00 AM 2023CF001543 COMMIT
3 CRIM DMG TO PROP $500-10K 8/14/2023 12:00 AM 2023CF001543 COMMIT
2 AGG UUW/VEH/FIR LOADED/NO FOID 8/14/2023 12:00 AM 2023CF001543 COMMIT
1 AGG UUW/VEHICLE/ORDER PROTECT 8/14/2023 12:00 AM 2023CF001543 COMMIT