Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Charges | Court Date | Court Room |
---|---|---|
1, 2, 3 | 2/14/2024 1:30 PM | 202 |
1, 3 | 2/28/2024 9:00 AM | 405 |
1, 3 | 3/8/2024 9:30 AM | 501 |
1, 3 | 3/13/2024 9:00 AM | 501 |
1, 3 | 4/2/2024 9:00 AM | 501 |
1, 3 | 4/23/2024 9:00 AM | 501 |
4 | 5/16/2024 1:30 PM | 202 |
1, 3 | 5/30/2024 9:00 AM | 501 |
1, 3 | 7/16/2024 9:30 AM | 501 |
1, 3 | 8/19/2024 9:00 AM | 501 |
1, 3 | 9/25/2024 9:00 AM | 501 |
Number | Charge Description | Offense Date | Docket Number | Arresting Agency | Attempt/Commit |
---|---|---|---|---|---|
4 | BATTERY/MAKES PHYSICAL CONTACT | 5/14/2024 11:12 PM | 24NB1092 | COMMIT | |
3 | UNLWFL POSS HANDGUN/DEL/<21 | 2/12/2024 9:45 PM | 24CF290 | COMMIT | |
2 | AGG UUW/ON PERSON | 2/12/2024 9:45 PM | AWOW | COMMIT | |
1 | AGG ROBBERY INDICATE ARM WITH FIREARM | 2/12/2024 9:45 PM | 24CF290 | COMMIT |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Charges | Court Date | Court Room |
---|---|---|
1 | 7/18/2023 9:00 AM |
Number | Charge Description | Offense Date | Docket Number | Arresting Agency | Attempt/Commit |
---|---|---|---|---|---|
1 | CHARGE INFORMATION NOT AVAILABLE | 7/18/2023 12:05 PM | 22JD27 | COMMIT |