Inmate Inquiry

Inmate Detail - FLOWERS, HARRY L Third

Demographic Information

  • FLOWERS, HARRY L Third
  • 56
  • MALE
  • WHITE
  • 5' 7"
  • 160.0 lbs

Booking History

2024-00002950

  • 7/3/2024 8:00 PM
  • WILL COUNTY ADULT DETENTION FACILITY
  • $0.00
  • $0.00
  • CREST HILL POLICE DEPARTMENT
Bond Number Bond Type Bond Amount
No data
Charges Court Date Court Room
11, 12 7/5/2024 9:00 AM 202
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 7/5/2024 9:30 AM 501
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 7/9/2024 9:30 AM 501
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 8/26/2024 9:00 AM 501
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 9/23/2024 9:00 AM 501
Number Charge Description Offense Date Docket Number Arresting Agency Attempt/Commit
12 OBSTRUCTING IDENTIFICATION 6/8/2024 12:00 AM 2024CM000767 COMMIT
11 UNLAWFUL WALKING ON HIGHWAY 6/8/2024 12:00 AM 2024TR022194 COMMIT
10 BURGLARY 7/10/2023 12:00 AM 2023CF001288 COMMIT
9 DISORDERLY CONDUCT 5/22/2023 12:00 AM 2023CM000654 COMMIT
8 DISORDERLY CONDUCT 12/17/2023 12:00 AM 2024CM000011 COMMIT
7 DISORDERLY CONDUCT 12/17/2023 12:00 AM 2024CM000011 COMMIT
6 POSSESS LOST CREDIT/DEBIT CARD 7/26/2022 12:00 AM 2022CM000878 COMMIT
5 ASSAULT 5/22/2023 12:00 AM 2023CM000654 COMMIT
4 THEFT CONTROL INTENT <$500 10/22/2023 12:00 AM 2023CF002041 COMMIT
3 BURGLARY W/O CAUSING DAMAGE 7/10/2023 12:00 AM 2023CF001288 COMMIT
2 BURGLARY W/O CAUSING DAMAGE 10/22/2023 12:00 AM 2023CF002041 COMMIT
1 CRIMINAL TRESPASS TO VEHICLES 10/22/2023 12:00 AM 2023CF002041 COMMIT

2023-00005388

  • 12/17/2023 10:44 PM
  • 12/21/2023 12:13 PM
  • $0.00
  • $0.00
  • CREST HILL POLICE DEPARTMENT
Bond Number Bond Type Bond Amount
No data
Charges Court Date Court Room
1, 2, 3, 4, 5, 6, 7, 8 12/18/2023 9:30 AM 405
1, 2, 3, 4, 5, 6, 7, 8 12/19/2023 9:30 AM 501
Number Charge Description Offense Date Docket Number Arresting Agency Attempt/Commit
9 PAROLE VIOLATION 12/17/2023 12:00 AM IDOC COMMIT
8 THEFT CONTROL INTENT <$500 10/22/2023 12:00 AM 2023CF002041 COMMIT
7 BURGLARY W/O CAUSING DAMAGE 10/22/2023 12:00 AM 2023CF002041 COMMIT
6 CRIMINAL TRESPASS TO VEHICLES 10/22/2023 12:00 AM 2023CF002041 COMMIT
5 BURGLARY 7/10/2023 12:00 AM 2023CF001288 COMMIT
4 DISORDERLY CONDUCT 5/22/2023 12:00 AM 2023CM000654 COMMIT
3 POSSESS LOST CREDIT/DEBIT CARD 7/26/2022 12:00 AM 2022CM000878 COMMIT
2 ASSAULT 5/22/2023 12:00 AM 2023CM000654 COMMIT
1 BURGLARY W/O CAUSING DAMAGE 7/10/2023 12:00 AM 2023CF001288 COMMIT

2023-00003069

  • 7/10/2023 10:39 PM
  • 10/5/2023 5:29 PM
  • $0.00
  • $0.00
  • JOLIET POLICE DEPARTMENT
Bond Number Bond Type Bond Amount
2023-00003175 10% $20,000.00
Charges Court Date Court Room
1, 2 7/11/2023 1:30 PM 202 VIDEO
1, 2 7/20/2023 9:00 AM 301
1, 2 8/1/2023 9:00 AM 405
1, 2 8/11/2023 9:30 AM 405
1, 2 8/22/2023 9:30 AM 405
1, 2 9/6/2023 9:30 AM 501
1, 2 10/5/2023 11:00 AM 501
Number Charge Description Offense Date Docket Number Arresting Agency Attempt/Commit
4 POSSESS LOST CREDIT/DEBIT CARD 10/5/2023 3:24 PM 22CM878 COMMIT
3 ASSAULT 10/5/2023 3:24 PM 23CM654 COMMIT
2 BURGLARY 7/10/2023 11:24 PM 23CF1288 COMMIT
1 BURGLARY 7/10/2023 11:24 PM 23CF1288 COMMIT