Inmate Inquiry

Inmate Detail - ANDERSON, LEROY

Demographic Information

  • ANDERSON, LEROY
  • 31
  • MALE
  • BLACK
  • 5' 8"
  • 180.0 lbs

Booking History

2023-00002924

  • 7/1/2023 4:15 PM
  • WILL COUNTY ADULT DETENTION FACILITY
  • $150,000.00
  • $15,000.00
  • JOLIET POLICE DEPARTMENT
Bond Number Bond Type Bond Amount
2023-00003015 10% $150,000.00
Charges Court Date Court Room
1, 2 7/2/2023 9:00 AM 202 VIDEO
1, 2 7/6/2023 1:30 PM 202
1, 2 7/27/2023 9:00 AM 405
1, 2 8/28/2023 9:30 AM 402
3 9/5/2023 1:30 PM 202 VIDEO
1, 2, 3 9/26/2023 9:00 AM 405
1, 2, 3 10/2/2023 9:30 AM 402
1, 2, 3 10/2/2023 9:30 AM 402
1, 2, 3 10/23/2023 9:30 AM 402
1, 2, 3 11/13/2023 9:30 AM 402
1, 2, 3 11/13/2023 9:30 AM 402
1, 2, 3 11/28/2023 9:30 AM 402
1, 2, 3 1/3/2024 9:00 AM 402
1, 2, 3 2/21/2024 9:30 AM 402
1, 2, 3 3/6/2024 9:00 AM 402
4 3/14/2024 9:00 AM 202
1, 2, 3 3/22/2024 9:30 AM 402
1, 2, 3, 4 4/1/2024 9:30 AM 402
1, 2, 3 4/25/2024 9:30 AM 402
5 5/7/2024 1:45 PM OUT OF COUNTY
1, 2, 3 5/29/2024 9:30 AM 405
Number Charge Description Offense Date Docket Number Arresting Agency Attempt/Commit
5 WRIT 4/8/2024 11:15 AM BOONE CO COMMIT
4 AGG BATTERY/PEACE OFFICER 3/12/2024 12:52 PM 24NB540 COMMIT
3 AGGRAVATED BATTERY/STRANGLE 9/4/2023 6:40 PM 23CF1686 COMMIT
2 AGG BATTERY/USE DEADLY WEAPON 7/1/2023 4:27 PM 23CF1231 COMMIT
1 AGG BATTERY/GREAT BODILY HARM 7/1/2023 4:27 PM 23CF1231 COMMIT