Inmate Inquiry

Inmate Detail - GAINES, TIMOTHY J

Demographic Information

  • GAINES, TIMOTHY J
  • 20
  • MALE
  • BLACK
  • 6' 3"
  • 160.0 lbs

Booking History

2023-00002817

  • 6/25/2023 2:23 PM
  • WILL COUNTY ADULT DETENTION FACILITY
  • $1,000,000.00
  • $100,000.00
  • NEW LENOX POLICE DEPARTMENT
Bond Number Bond Type Bond Amount
2023-00002877 10% $1,000,000.00
Charges Court Date Court Room
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 6/26/2023 1:30 PM 202
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 7/3/2023 9:30 AM 405
1 7/3/2023 9:30 AM 405
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 7/6/2023 9:00 AM 405
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 7/14/2023 9:00 AM 405
1, 2, 3, 4, 5, 6, 7, 8 7/14/2023 9:30 AM 405
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 7/21/2023 9:30 AM 405
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 7/26/2023 9:00 AM 405
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 8/2/2023 9:30 AM 502
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 9/25/2023 9:00 AM 502
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 9/29/2023 9:30 AM 502
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 10/12/2023 9:30 AM 502
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 10/13/2023 9:00 AM 502
1, 2, 3, 4, 5, 6, 7 10/18/2023 9:00 AM 502
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 10/19/2023 9:30 AM 502
1, 2, 3, 4, 5, 6, 7 10/24/2023 9:00 AM 801
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 11/15/2023 9:00 AM 502
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 11/30/2023 9:30 AM 502
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 1/16/2024 9:00 AM 502
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 2/1/2024 9:30 AM 502
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 2/20/2024 9:30 AM 502
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 3/1/2024 9:00 AM 502
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 3/26/2024 9:30 AM 502
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 4/25/2024 9:30 AM 502
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 5/15/2024 9:00 AM 405
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 5/22/2024 9:00 AM 405
Number Charge Description Offense Date Docket Number Arresting Agency Attempt/Commit
11 AGGRAVATED BATTERY 6/25/2023 4:39 PM 23CF1174 COMMIT
10 AGG VEH HIJACKING/WEAPON 6/25/2023 4:39 PM 23CF1174 COMMIT
9 AGG VEH HIJACKING/WEAPON 6/25/2023 4:39 PM 23CF1174 COMMIT
8 AGG VEHICLE HIJACKING/FIREARM 6/25/2023 4:39 PM 23CF1174 COMMIT
7 ARMED ROBBERY/NO FIREARM 6/25/2023 4:39 PM 23CF1174 COMMIT
6 ARMED ROBBERY/ARMED W/FIREARM 6/25/2023 4:39 PM 23CF1174 COMMIT
5 ARMED ROBBERY/ARMED W/FIREARM 6/25/2023 4:24 PM 23CF1174 COMMIT
4 ARMED ROBBERY/ARMED W/FIREARM 6/25/2023 4:24 PM 23CF1174 COMMIT
3 AGG VEH HIJACKING/HANDICAPPED 6/25/2023 4:24 PM 23CF1174 COMMIT
2 AGG VEH HIJACKING/WEAPON 6/25/2023 4:24 PM 23CF1174 COMMIT
1 AGG VEHICLE HIJACKING/FIREARM 6/25/2023 4:24 PM 23CF1174 COMMIT