Inmate Inquiry

Inmate Detail - COLLINS, CARTIER M

Demographic Information

  • COLLINS, CARTIER M
  • 32
  • MALE
  • BLACK
  • 5' 5"
  • 145.0 lbs

Booking History

2020-00000496

  • 1/24/2020 5:36 PM
  • WILL COUNTY ADULT DETENTION FACILITY
  • $750,000.00
  • $75,000.00
  • WILL COUNTY SHERIFF'S OFFICE
Bond Number Bond Type Bond Amount
2020-00000487 10% $1,000,000.00
2022-00002161 10% $750,000.00
Charges Court Date Court Room
1, 2, 3 1/25/2020 9:00 AM 121 VIDEO
1, 2, 3 1/28/2020 1:30 PM 305 VIDEO
1, 2, 3, 5, 6 2/11/2020 9:00 AM 405
1, 2, 3, 5, 6 3/9/2020 9:00 AM 402
1, 2, 3, 5, 6 4/16/2020 9:00 AM 407
1, 2, 3, 5, 6 6/29/2020 9:30 AM 402
1, 2, 3, 5, 6 7/23/2020 9:00 AM 402
1, 2, 3, 5, 6 7/28/2020 9:00 AM 405
1, 2, 3, 5, 6 8/12/2020 9:00 AM 405
1, 2, 3 8/14/2020 9:00 AM 405
1 9/8/2020 9:30 AM 405 VIDEO
1, 2, 3, 5, 6 9/18/2020 9:00 AM 405
1, 2, 3, 5, 6 11/12/2020 9:00 AM 405 VIDEO
1, 2, 3, 5, 6 11/12/2020 9:00 AM 405
1, 2, 3, 5, 6 12/11/2020 9:00 AM 405 VIDEO
1 1/11/2021 2:30 PM 402E
1, 2, 3, 5, 6 2/4/2021 9:30 AM 402
1, 2, 3, 5, 6 2/9/2021 9:00 AM 402
1, 2, 3, 5, 6 2/23/2021 9:00 AM 402
1, 2, 3, 5, 6 3/18/2021 9:00 AM 402
1, 2, 3, 5, 6 3/24/2021 9:00 AM 402
1, 2, 3, 5, 6 4/6/2021 9:00 AM 402
1, 2, 3, 5, 6 4/21/2021 9:00 AM 402
1, 2, 3, 5, 6 6/10/2021 9:00 AM 402
1, 2, 3, 5, 6 6/30/2021 9:30 AM 402
1, 2, 3, 5, 6 8/26/2021 9:30 AM 402
1, 2, 3, 5, 6 10/1/2021 9:30 AM 402
1, 2, 3, 5, 6 10/22/2021 9:30 AM 402
1, 2, 3, 5, 6 11/12/2021 9:30 AM 402
1, 2, 3, 5, 6 12/10/2021 9:30 AM 402
1, 2, 3, 5, 6 1/7/2022 9:30 AM 402
1 1/13/2022 9:30 AM 402
1, 2, 3, 5, 6 2/3/2022 9:30 AM 402
1 2/23/2022 9:30 AM 402
1 3/25/2022 9:30 AM 402
1, 2, 3, 5, 6 4/13/2022 9:30 AM 402
1, 2, 3, 5, 6 5/6/2022 9:00 AM 402
1, 2, 3, 5, 6 5/13/2022 9:30 AM 402
1, 2, 3, 5, 6 5/17/2022 9:00 AM 402
1, 2, 3, 5, 6 6/8/2022 9:30 AM 402
1, 2, 3, 5, 6 6/9/2022 9:30 AM 402
1, 2, 3, 5, 6 9/19/2022 9:00 AM 402
1, 2, 3, 5, 6 9/21/2022 9:30 AM 402
1, 2, 3, 5, 6 9/29/2022 9:30 AM 402
1, 2, 3, 5, 6 10/13/2022 9:30 AM 402
1, 2, 3, 5, 6 10/20/2022 9:30 AM 402
1, 2, 3, 5, 6 10/28/2022 9:30 AM 402
1, 2, 3, 5, 6 11/2/2022 9:30 AM 402
1 1/11/2023 9:30 AM 402
1 1/31/2023 9:30 AM 402
1, 2, 3, 5, 6 2/23/2023 9:30 AM 402
1 3/14/2023 9:30 AM 402
1, 2, 3, 5, 6 4/18/2023 9:30 AM 402
1, 2, 3 4/26/2023 9:30 AM 402
1, 2, 3, 5, 6 5/9/2023 9:00 AM 402
1, 2, 3 5/19/2023 9:30 AM 402
1 6/22/2023 9:30 AM 402
1, 2, 3, 5, 6 6/29/2023 9:30 AM 402
1, 2, 3, 5, 6 7/13/2023 9:00 AM 402
1, 2, 3, 5, 6 7/20/2023 9:30 AM 402
1, 2, 3, 5, 6 8/16/2023 9:00 AM 402
1, 2, 3, 4, 5, 6 9/13/2023 9:00 AM 402
1, 2, 3, 5, 6 10/5/2023 9:30 AM 402
1, 2, 3, 5, 6 10/17/2023 9:30 AM 402
1, 2, 3, 5, 6 11/2/2023 9:00 AM 402
1, 2, 3, 5, 6 11/7/2023 9:30 AM 402
1, 2, 3, 5, 6 11/15/2023 9:30 AM 402
1, 2, 3, 5, 6 12/5/2023 9:30 AM 402
1, 2, 3, 5, 6 1/10/2024 9:30 AM 402
1, 2, 3, 5, 6 1/18/2024 9:30 AM 402
1, 2, 4, 5, 6 1/25/2024 9:30 AM 402
1, 2, 3, 5, 6 2/29/2024 9:30 AM 402
1, 2, 3, 5, 6 3/7/2024 9:30 AM 402
1, 2, 3, 5, 6 3/14/2024 9:30 AM 402
1, 2, 3, 5, 6 7/15/2024 9:30 AM 402
Number Charge Description Offense Date Docket Number Arresting Agency Attempt/Commit
6 CARRY/POSSESS CONCEALED GUN 1/24/2020 6:29 PM 20CF169 COMMIT
5 FELON POSS/USE FIREARM/PAROLE 1/24/2020 6:29 PM 20CF169 COMMIT
4 PAROLE VIOLATION 1/25/2020 1:36 AM IDOC COMMIT
3 FELONY POSSESS/USE FIREARM PRIOR CONVICTION 1/24/2020 6:29 PM 20CF169 COMMIT
2 AGG DISCHARGE FIREARM/OCC BLDG 1/24/2020 6:29 PM 20CF169 COMMIT
1 ARMED HABITUAL CRIMINAL 1/24/2020 6:29 PM 20CF169 COMMIT