Inmate Inquiry

Inmate Detail - VALLARIO, JEFFREY M

Demographic Information

  • VALLARIO, JEFFREY M
  • 42
  • MALE
  • WHITE
  • 6' 0"
  • 250.0 lbs

Booking History

2023-00001369

  • 3/28/2023 2:23 PM
  • WILL COUNTY ADULT DETENTION FACILITY
  • $250,000.00
  • $25,000.00
  • CREST HILL POLICE DEPARTMENT
Bond Number Bond Type Bond Amount
2023-00001397 10% $250,000.00
Charges Court Date Court Room
1, 2, 3 3/29/2023 9:00 AM 405
1, 2, 3 4/13/2023 9:30 AM 405
1 5/18/2023 9:30 AM 502
1 6/14/2023 9:30 AM 502
1, 2, 3 6/21/2023 9:30 AM 502
1, 2, 3 7/6/2023 9:00 AM 502
1, 2, 3 8/8/2023 9:30 AM 502
1, 2, 3 9/12/2023 9:30 AM 502
1, 2, 3 10/17/2023 9:00 AM 502
1, 2, 3 11/16/2023 9:30 AM 502
1, 2, 3 12/11/2023 9:30 AM 502
1, 2, 3 1/3/2024 9:00 AM 502
1, 2, 3 1/26/2024 9:30 AM 502
1, 2, 3 2/15/2024 9:30 AM 502
1, 2, 3 3/12/2024 9:30 AM 502
1, 2, 3 4/10/2024 9:30 AM 502
1, 2, 3 6/13/2024 9:30 AM 502
1, 2, 3 8/12/2024 9:30 AM 404
Number Charge Description Offense Date Docket Number Arresting Agency Attempt/Commit
3 AGG CRIM SEX ABUSE/VICTIM <13 4/1/2019 12:00 AM 2023CF000578 COMMIT
2 AGG CRIM SEX ABUSE/VICTIM <13 4/1/2019 12:00 AM 2023CF000578 COMMIT
1 PRED CRIM SEX ASLT/VICTIM <13 4/1/2019 12:00 AM 2023CF000578 COMMIT