Inmate Inquiry

Inmate Detail - UPCHURCH, NOAH

Demographic Information

  • UPCHURCH, NOAH
  • 25
  • MALE
  • BLACK
  • 6' 3"
  • 230.0 lbs

Booking History

2023-00000324

  • 1/21/2023 9:55 AM
  • WILL COUNTY ADULT DETENTION FACILITY
  • $80,000.00
  • $8,000.00
  • NEW LENOX POLICE DEPARTMENT
Bond Number Bond Type Bond Amount
2023-00000336 10% $80,000.00
Charges Court Date Court Room
1, 2, 3, 4 1/22/2023 9:00 AM 202 VIDEO
1, 2, 3, 4 1/25/2023 1:30 PM 202 VIDEO
1, 2, 3, 4 2/15/2023 9:00 AM 405
1, 2, 3, 4 3/15/2023 9:00 AM 501
1, 2, 3, 4 4/12/2023 9:00 AM 501
1, 2, 3, 4 5/10/2023 9:00 AM 501
1, 2, 3, 4 6/27/2023 9:00 AM 501
1, 2, 3, 4 7/13/2023 9:30 AM 501
1, 2, 3, 4 8/24/2023 9:30 AM 501
1, 2, 3, 4 9/14/2023 9:30 AM 501
1, 2, 3, 4 10/2/2023 9:00 AM 501
1, 2, 3, 4 10/16/2023 9:00 AM 501
1, 2, 3, 4 10/30/2023 9:00 AM 501
1, 2, 3, 4 12/13/2023 9:00 AM 501
5 12/14/2023 1:15 PM OUT OF COUNTY
5 1/12/2024 9:00 AM OUT OF COUNTY
1, 2, 3, 4 2/1/2024 9:00 AM 501
5 2/2/2024 9:00 AM OUT OF COUNTY
5 2/16/2024 9:00 AM OUT OF COUNTY
5 3/15/2024 9:00 AM OUT OF COUNTY
1, 2, 3, 4 4/17/2024 9:00 AM 501
1, 2, 3, 4 5/6/2024 9:00 AM 501
5 5/29/2024 3:00 PM OUT OF COUNTY
1, 2, 3, 4 6/24/2024 9:30 AM 501
Number Charge Description Offense Date Docket Number Arresting Agency Attempt/Commit
5 WRIT 12/13/2023 12:05 PM WISCONSIN COMMIT
4 HOME INVASION/SEX OFFENSE 1/21/2023 10:10 AM 23CF26 COMMIT
3 CRIMINAL SEXUAL ABUSE/FORCE 1/21/2023 10:10 AM 23CF26 COMMIT
2 CRIM TRESPASS TO RESIDENCE 1/21/2023 10:10 AM 23CF26 COMMIT
1 BATTERY 1/21/2023 10:10 AM 23CF26 COMMIT