Inmate Inquiry

Inmate Detail - SOUTHALL, MICHAEL

Demographic Information

  • SOUTHALL, MICHAEL
  • 32
  • MALE
  • WHITE
  • 6' 0"
  • 225.0 lbs

Booking History

2023-00005526

  • 12/29/2023 10:59 PM
  • WILL COUNTY ADULT DETENTION FACILITY
  • $0.00
  • $0.00
  • WILL COUNTY SHERIFF'S OFFICE
Bond Number Bond Type Bond Amount
No data
Charges Court Date Court Room
1, 2, 3, 4, 5 12/31/2023 9:00 AM 202
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 1/8/2024 9:00 AM 405
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 1/17/2024 9:30 AM 405
12 1/23/2024 9:00 AM 603
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 2/13/2024 9:30 AM 404
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 3/27/2024 9:30 AM 404
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 5/13/2024 9:30 AM 404
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 6/25/2024 9:30 AM 404
Number Charge Description Offense Date Docket Number Arresting Agency Attempt/Commit
12 CHARGE INFORMATION NOT AVAILABLE 1/23/2024 9:40 AM 24OP7 - NIC COMMIT
11 DOMESTIC BTRY/PHYSICAL CONTACT 12/29/2023 12:00 AM 23CF2302 COMMIT
10 DOMESTIC BTRY/PHYSICAL CONTACT 12/29/2023 12:00 AM 23CF2302 COMMIT
9 DOMESTIC BTRY/PHYSICAL CONTACT 12/29/2023 12:00 AM 23CF2302 COMMIT
8 AGG BTRY/STRANGLE/DANG INSTRUM 12/29/2023 12:00 AM 23CF2302 COMMIT
7 ARSON/REAL/PERSONAL PROP >$150 12/29/2023 12:00 AM 23CF2302 COMMIT
6 AGGRAVATED DOMESTIC BATTERY 12/29/2023 12:00 AM 23CF2302 COMMIT
5 AGGRAVATED ASSAULT 12/29/2023 12:00 AM 23CF2302 COMMIT
4 HOME INVASION CAUSE INJURY 12/29/2023 12:00 AM 23CF2302 COMMIT
3 RESIDENTIAL ARSON 12/29/2023 12:00 AM 23CF2302 COMMIT
2 AGGRAVATED DOMESTIC BATTERY 12/29/2023 12:00 AM 23CF2302 COMMIT
1 AGGRAVATED DOMESTIC BATTERY 12/29/2023 12:00 AM 23CF2302 COMMIT

2023-00003685

  • 8/15/2023 3:13 AM
  • 8/15/2023 9:35 AM
  • $0.00
  • $0.00
  • JOLIET POLICE DEPARTMENT
Bond Number Bond Type Bond Amount
2023-00003809 10% $3,000.00
Charges Court Date Court Room
1, 2 8/15/2023 9:00 AM
Number Charge Description Offense Date Docket Number Arresting Agency Attempt/Commit
2 RET THEFT/DISP MERCH >$300 5/22/2022 12:00 AM 2023CF000113 COMMIT
1 RET THEFT/DISP MERCH >$300 6/11/2022 12:00 AM 2023CF000113 COMMIT