Inmate Inquiry

Inmate Detail - FLORES, DANIEL Junior

Demographic Information

  • FLORES, DANIEL Junior
  • 40
  • MALE
  • HISPANIC
  • 6' 0"
  • 210.0 lbs

Booking History

2023-00000489

  • 1/31/2023 3:45 PM
  • WILL COUNTY ADULT DETENTION FACILITY
  • $1,000,000.00
  • $100,000.00
  • WILL COUNTY SHERIFF'S OFFICE
Bond Number Bond Type Bond Amount
2023-00000474 10% $1,000,000.00
Charges Court Date Court Room
1, 2, 3, 4, 5, 6 2/1/2023 9:30 AM 405 VIDEO
1, 2, 3, 4, 5, 6 3/6/2023 9:00 AM 405
1, 2, 3, 4, 5, 6 4/4/2023 9:30 AM 503
1, 2, 3, 4, 5, 6 6/7/2023 9:30 AM 503
1, 2, 3, 4, 5, 6 8/14/2023 9:30 AM 503
1, 2, 3, 4, 5, 6 8/24/2023 9:00 AM 503
1, 2, 3, 4, 5, 6 9/6/2023 9:30 AM 503
1, 2, 3, 4, 5, 6 9/6/2023 9:30 AM 503
1, 2, 3, 4, 5, 6 10/24/2023 9:30 AM 503
1, 2, 3, 4, 5, 6 11/9/2023 9:30 AM 503
1, 2, 3, 4, 5, 6 1/9/2024 9:30 AM 503
1, 2, 3, 4, 5, 6 3/6/2024 9:30 AM 503
1, 2, 3, 4, 5, 6 4/24/2024 9:30 AM 503
1, 2, 3, 4, 5, 6 6/10/2024 9:30 AM 503
Number Charge Description Offense Date Docket Number Arresting Agency Attempt/Commit
6 RECKLESS HOMICIDE/MTR VEHICLE 8/4/2022 12:00 AM 2022CF002076 COMMIT
5 DRIVING RVK/SUSP DUI/SSS 2ND 8/4/2022 12:00 AM 2022CF002076 COMMIT
4 AGG DUI/ACCIDENT/DEATH 8/4/2022 12:00 AM 2022CF002076 COMMIT
3 AGG DUI/ACCIDENT/DEATH 8/4/2022 12:00 AM 2022CF002076 COMMIT
2 AGG DUI/LIC SUSP OR REVOKED 8/4/2022 12:00 AM 2022CF002076 COMMIT
1 AGG DUI/LIC SUSP OR REVOKED 8/4/2022 12:00 AM 2022CF002076 COMMIT