Inmate Inquiry

Inmate Detail - HODGE, ALVIN A

Demographic Information

  • HODGE, ALVIN A
  • 25
  • MALE
  • BLACK
  • 5' 10"
  • 140.0 lbs

Booking History

2022-00004888

  • 11/16/2022 11:31 AM
  • WILL COUNTY ADULT DETENTION FACILITY
  • $0.00
  • $0.00
  • WILL COUNTY SHERIFF'S OFFICE
Bond Number Bond Type Bond Amount
2022-00005190 10% $1,000,000.00
Charges Court Date Court Room
1, 2 11/17/2022 9:30 AM 405 VIDEO
1 12/15/2022 9:00 AM 501
1, 2 1/12/2023 9:30 AM 501
1, 2 1/30/2023 9:30 AM 405
1, 2 2/23/2023 9:30 AM 501
1 3/23/2023 9:30 AM 501
1, 2 3/24/2023 9:00 AM 501
1, 2 4/19/2023 9:30 AM 801
1, 2 5/22/2023 9:30 AM 501
1, 2 6/16/2023 9:30 AM 501
1, 2 7/25/2023 9:00 AM 501
1, 2 8/8/2023 9:00 AM 501
1, 2 9/14/2023 9:30 AM 501
1, 2 9/29/2023 9:00 AM 501
1, 2 10/16/2023 9:30 AM 501
1, 2 11/8/2023 9:30 AM 501
1, 2 12/5/2023 9:00 AM 501
1, 2 1/4/2024 9:30 AM 501
1, 2 1/23/2024 9:00 AM 501
1, 2 2/14/2024 9:00 AM 501
1, 2 2/23/2024 9:00 AM 501
1, 2 3/5/2024 9:00 AM 501
1, 2 3/7/2024 9:00 AM 501
1, 2 3/18/2024 9:00 AM 501
1, 2 4/3/2024 9:00 AM 501
1, 2 4/19/2024 9:00 AM 501
1, 2 5/13/2024 9:00 AM 501
1, 2 5/15/2024 9:00 AM 501
1, 2 5/23/2024 9:00 AM 501
Number Charge Description Offense Date Docket Number Arresting Agency Attempt/Commit
3 TEMPORARY HOLD 11/17/2022 8:24 AM IDOC HOLD COMMIT
2 AGG ROBBERY INDICATE ARM WITH FIREARM 4/30/2022 12:00 AM 22CF1678 COMMIT
1 AGG ROBBERY INDICATE ARM WITH FIREARM 4/30/2022 12:00 AM 22CF1678 COMMIT