Inmate Inquiry

Inmate Detail - BANKS, WILLIE

Demographic Information

  • BANKS, WILLIE
  • 47
  • MALE
  • BLACK
  • 5' 11"
  • 160.0 lbs

Booking History

2023-00005358

  • 12/15/2023 5:11 PM
  • WILL COUNTY ADULT DETENTION FACILITY
  • $0.00
  • $0.00
  • JOLIET POLICE DEPARTMENT
Bond Number Bond Type Bond Amount
No data
Charges Court Date Court Room
1, 2, 3, 4, 5, 6, 7, 8 12/17/2023 9:00 AM 202
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 1/9/2024 10:45 AM 405
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 1/24/2024 9:00 AM 405
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 1/31/2024 9:00 AM 801
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 1/31/2024 9:00 AM 801
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 4/24/2024 9:00 AM 801
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 6/26/2024 9:00 AM 801
Number Charge Description Offense Date Docket Number Arresting Agency Attempt/Commit
10 VIO PRETRIAL REL POSS FIR /2ND 12/15/2023 7:09 PM 23CF2247 COMMIT
9 VIO PRETRIAL REL POSS FIR /2ND 12/15/2023 7:09 PM 23CF2247 COMMIT
8 VIO PRETRIAL REL POSS FIR /2ND 12/15/2023 7:09 PM 23CF2247 COMMIT
7 VIO PRETRIAL REL/FAMILY MEMBER 12/15/2023 7:09 PM 23CF2247 COMMIT
6 FELONY POSSESS/USE FIREARM PRIOR CONVICTION 12/15/2023 7:03 PM 23CF2247 COMMIT
5 FELONY POSSESS/USE FIREARM PRIOR CONVICTION 12/15/2023 7:03 PM 23CF2247 COMMIT
4 HOME INVASION/GREAT BOD HARM 12/15/2023 7:00 PM 23CF2247 COMMIT
3 MURDER/INTENT TO KILL/INJURE 12/15/2023 6:54 PM 23CF2247 COMMIT
2 MURDER/INTENT TO KILL/INJURE 12/15/2023 6:54 PM 23CF2247 COMMIT
1 MURDER/INTENT TO KILL/INJURE 12/15/2023 6:54 PM 23CF2247 COMMIT

2023-00001907

  • 5/2/2023 10:16 AM
  • 5/10/2023 8:03 PM
  • $0.00
  • $0.00
  • WILL COUNTY SHERIFF'S OFFICE
Bond Number Bond Type Bond Amount
2023-00001969 10% $100,000.00
2023-00002075 10% $50,000.00
Charges Court Date Court Room
1, 2, 3, 4, 5, 6, 7, 8 5/8/2023 9:00 AM 801
Number Charge Description Offense Date Docket Number Arresting Agency Attempt/Commit
8 AGG DOMESTIC BATTERY/STRANGLE 4/9/2023 12:00 AM 2023CF000721 COMMIT
7 INTIMIDATION/PHYSICAL HARM 4/9/2023 12:00 AM 2023CF000721 COMMIT
6 UNLAWFUL; RESTRAINT 4/9/2023 12:00 AM 2023CF000721 COMMIT
5 VIO BAIL BOND/FAMILY MEMBER 4/9/2023 12:00 AM 2023CF000721 COMMIT
4 VIO BAIL BOND/FAMILY MEMBER 4/9/2023 12:00 AM 2023CF000721 COMMIT
3 INTERF REPT DOMESTIC VIOLENCE 4/9/2023 12:00 AM 2023CF000721 COMMIT
2 DOMESTIC BATTERY/BODILY HARM 4/9/2023 12:00 AM 2023CF000721 COMMIT
1 DOMESTIC BTRY/PHYSICAL CONTACT 4/9/2023 12:00 AM 2023CF000721 COMMIT

2023-00001600

  • 4/13/2023 10:57 AM
  • 4/14/2023 1:03 AM
  • $0.00
  • $0.00
  • WILL COUNTY SHERIFF'S OFFICE
Bond Number Bond Type Bond Amount
2023-00001640 10% $50,000.00
Charges Court Date Court Room
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 4/14/2023 9:00 AM
Number Charge Description Offense Date Docket Number Arresting Agency Attempt/Commit
12 DOMESTIC BTRY/PHYSICAL CONTACT 9/28/2022 12:49 PM 22DV533 COMMIT
11 DOMESTIC BATTERY/BODILY HARM 9/28/2022 12:49 PM 22DV533 COMMIT
10 AGG ASLT/USE DDLY WEAPON 3/25/2023 12:43 PM 23CF606 COMMIT
9 DOMESTIC BTRY/PHYSICAL CONTACT 3/25/2023 12:43 PM 23CF606 COMMIT
8 DOMESTIC BTRY/PHYSICAL CONTACT 3/25/2023 12:43 PM 23CF606 COMMIT
7 DOMESTIC BTRY/PHYSICAL CONTACT 3/25/2023 12:43 PM 23CF606 COMMIT
6 DOMESTIC BTRY/PHYSICAL CONTACT 3/25/2023 12:43 PM 23CF606 COMMIT
5 DOMESTIC BTRY/PHYSICAL CONTACT 3/25/2023 12:43 PM 23CF606 COMMIT
4 DOMESTIC BATTERY/BODILY HARM 3/25/2023 12:43 PM 23CF606 COMMIT
3 AGG ASSAULT/SHINE FLASH/LASER 3/25/2023 12:43 PM 23CF606 COMMIT
2 FELON POSS/USE WEAPON/FIREARM 3/25/2023 12:43 PM 23CF606 COMMIT
1 FELON POSS/USE WEAPON/FIREARM 3/25/2023 12:43 PM 23CF606 COMMIT

2023-00001322

  • 3/25/2023 8:36 PM
  • 3/26/2023 5:38 PM
  • $0.00
  • $0.00
  • UNIVERSITY PARK POLICE DEPARTMENT
Bond Number Bond Type Bond Amount
2023-00001374 10% $10,000.00
Charges Court Date Court Room
1, 2, 3, 4, 5 3/26/2023 9:00 AM 202 VIDEO
Number Charge Description Offense Date Docket Number Arresting Agency Attempt/Commit
5 FELON POSS/USE WEAPON/FIREARM 3/25/2023 9:15 PM 23NB683 COMMIT
4 AGG BATTERY/DISCHARGE FIREARMX 3/25/2023 9:15 PM 23NB683 COMMIT
3 RESIST/PC OFF/FRFTR/CORR EMP 3/25/2023 9:15 PM 23NB683 COMMIT
2 DOMESTIC BTRY/PHYSICAL CONTACT 3/25/2023 9:15 PM 23NB683 COMMIT
1 DOMESTIC BTRY/PHYSICAL CONTACT 3/25/2023 9:15 PM 23NB683 COMMIT