Inmate Inquiry

Inmate Detail - DAVIS, DEVANTE M

Demographic Information

  • DAVIS, DEVANTE M
  • 29
  • MALE
  • BLACK
  • 6' 0"
  • 260.0 lbs

Booking History

2022-00003536

  • 8/16/2022 12:06 PM
  • WILL COUNTY ADULT DETENTION FACILITY
  • $750,000.00
  • $75,000.00
  • WILL COUNTY SHERIFF'S OFFICE
Bond Number Bond Type Bond Amount
2022-00003777 10% $750,000.00
Charges Court Date Court Room
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 8/17/2022 9:30 AM 405 VIDEO
1 9/22/2022 9:30 AM 501
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 10/26/2022 9:30 AM 501
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 12/15/2022 9:30 AM 501
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 1/26/2023 9:30 AM 501
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 3/1/2023 9:30 AM 501
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 3/13/2023 9:00 AM 501
1 3/27/2023 9:30 AM 501
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 4/26/2023 9:00 AM 501
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 6/14/2023 9:00 AM 501
1 7/24/2023 9:00 AM 501
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 8/31/2023 9:30 AM 501
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 9/27/2023 9:00 AM 501
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 11/1/2023 9:00 AM 501
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 12/13/2023 9:30 AM 501
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 1/22/2024 9:00 AM 501
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 2/1/2024 9:00 AM 501
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 4/4/2024 9:00 AM 501
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 5/14/2024 9:00 AM 501
Number Charge Description Offense Date Docket Number Arresting Agency Attempt/Commit
16 PAROLE VIOLATION 1/6/2023 11:21 PM IDOC COMMIT
15 ARMED ROBBERY/ARMED W/FIREARM 3/10/2022 12:00 AM 22CF946 COMMIT
14 ARMED ROBBERY/ARMED W/FIREARM 3/10/2022 12:00 AM 22CF946 COMMIT
13 VEHICULAR HIJACKING 3/10/2022 12:00 AM 22CF946 COMMIT
12 VEHICULAR HIJACKING 3/10/2022 12:00 AM 22CF946 COMMIT
11 AGG VEH HIJACKING/PASS <16 YRS 3/10/2022 12:00 AM 22CF946 COMMIT
10 AGG VEH HIJACKING/PASS <16 YRS 3/10/2022 12:00 AM 22CF946 COMMIT
9 AGG VEH HIJACKING/PASS <16 YRS 3/10/2022 12:00 AM 22CF946 COMMIT
8 AGG VEH HIJACKING/PASS <16 YRS 3/10/2022 12:00 AM 22CF946 COMMIT
7 AGG VEHICLE HIJACKING/FIREARM 3/10/2022 12:00 AM 22CF946 COMMIT
6 AGG VEHICLE HIJACKING/FIREARM 3/10/2022 12:00 AM 22CF946 COMMIT
5 ARMED HABITUAL CRIMINAL 3/10/2022 12:00 AM 22CF946 COMMIT
4 POSS STOLEN VEHICLE > $25,000 3/10/2022 12:00 AM 22CF946 COMMIT
3 POSS STOLEN VEHICLE > $25,000 3/10/2022 12:00 AM 22CF946 COMMIT
2 ARMED VIOLENCE/CATEGORY I 3/10/2022 12:00 AM 22CF946 COMMIT
1 ARMED VIOLENCE/CATEGORY I 3/10/2022 12:00 AM 22CF946 COMMIT