Inmate Inquiry

Inmate Detail - GOMEZ, OCTAVIO A

Demographic Information

  • GOMEZ, OCTAVIO A
  • 36
  • MALE
  • HISPANIC
  • 5' 5"
  • 180.0 lbs

Booking History

2022-00001320

  • 3/29/2022 6:53 PM
  • WILL COUNTY ADULT DETENTION FACILITY
  • $1,000,000.00
  • $100,000.00
  • WILL COUNTY SHERIFF'S OFFICE
Bond Number Bond Type Bond Amount
2022-00001377 10% $1,000,000.00
Charges Court Date Court Room
1, 2 3/30/2022 1:30 PM 202 VIDEO
1, 3, 4, 5 3/31/2022 9:00 AM 405 VIDEO
1, 3, 4, 5 4/20/2022 9:00 AM 405
1, 3, 4, 5 5/5/2022 9:30 AM 405
1, 3, 4, 5 7/14/2022 9:30 AM 403
1, 3, 4, 5 8/23/2022 9:30 AM 403
1, 3, 4, 5 10/25/2022 9:30 AM 403
1, 3, 4, 5 1/9/2023 9:30 AM 403
1, 3, 4, 5 3/6/2023 9:30 AM 403
1, 3, 4, 5 5/1/2023 9:30 AM 403
1, 3, 4, 5 6/26/2023 9:30 AM 403
1, 4, 5 8/22/2023 9:30 AM 403
1, 3, 4, 5 10/18/2023 9:30 AM 403
1, 3, 4, 5 12/14/2023 9:30 AM 403
1, 3, 4, 5 2/22/2024 9:30 AM 403
1, 3, 4, 5 3/8/2024 9:30 AM 403
1, 3, 4, 5 3/11/2024 9:30 AM 403
1, 3, 4, 5 4/30/2024 9:30 AM 403
1, 3, 4, 5 6/12/2024 9:30 AM 403
Number Charge Description Offense Date Docket Number Arresting Agency Attempt/Commit
5 POSSESS CANNABIS >5,000 GRAMS 3/29/2022 7:40 PM 22CF482 COMMIT
4 POSSESS 900 + GRAMS COCAINE 3/29/2022 7:40 PM 22CF482 COMMIT
3 MFG/DEL CANNABIS/>5,000 GRAMS 3/29/2022 7:40 PM 22CF482 COMMIT
2 POSS CANNABIS/2000<5,000 GRAMS 3/29/2022 7:40 PM AWOW COMMIT
1 MFG/DEL 900+ GR COCAINE/ANLG 3/29/2022 7:40 PM 22CF482 COMMIT