Inmate Inquiry

Inmate Detail - SMITH, KENNEDY T

Demographic Information

  • SMITH, KENNEDY T
  • 20
  • MALE
  • BLACK
  • 5' 7"
  • 144.0 lbs

Booking History

2022-00001897

  • 5/7/2022 3:50 AM
  • WILL COUNTY ADULT DETENTION FACILITY
  • $1,000,000.00
  • $100,000.00
  • OTHER AGENCY NOT LISTED
Bond Number Bond Type Bond Amount
2022-00002002 10% $1,000,000.00
Charges Court Date Court Room
1 5/9/2022 9:00 AM 405 VIDEO
1 5/23/2022 9:00 AM 405
1 5/31/2022 9:30 AM 501
1 6/22/2022 9:00 AM 501
1 7/7/2022 9:30 AM 404
1 7/12/2022 9:00 AM 404
1 7/26/2022 9:00 AM 404
1 9/2/2022 9:00 AM 404
1 9/12/2022 9:30 AM 404
1 9/26/2022 9:30 AM 404
1 9/30/2022 9:30 AM 404
1 10/31/2022 9:30 AM 404
1 11/10/2022 9:30 AM 404
1 12/2/2022 9:30 AM 404
1 1/20/2023 9:30 AM 404
1 2/15/2023 9:00 AM 404
1 3/16/2023 9:00 AM 404
1 4/14/2023 9:30 AM 404
1 5/15/2023 9:30 AM 404
1 5/15/2023 9:30 AM 404
1 6/26/2023 9:30 AM 404
1 7/26/2023 9:30 AM 404
1 9/6/2023 9:30 AM 404
1 9/27/2023 9:30 AM 404
1 10/5/2023 9:30 AM 404
1 10/25/2023 9:30 AM 404
1 12/1/2023 9:30 AM 404
1 12/14/2023 9:30 AM 404
1 12/21/2023 9:30 AM 404
1 1/12/2024 9:30 AM 404
1 1/23/2024 9:30 AM 404
1 2/1/2024 9:30 AM 404
1 2/20/2024 9:30 AM 404
1 3/5/2024 9:30 AM 404
1 3/20/2024 9:30 AM 404
1 4/25/2024 9:30 AM 404
1 5/24/2024 9:30 AM 404
Number Charge Description Offense Date Docket Number Arresting Agency Attempt/Commit
1 ARMED ROBBERY/ARMED W/FIREARM 3/11/2022 12:00 AM 22CF388 COMMIT