Inmate Inquiry

Inmate Detail - THOMAS, APRIL S

Demographic Information

  • THOMAS, APRIL S
  • 19
  • FEMALE
  • BLACK
  • 5' 6"
  • 140.0 lbs

Booking History

2023-00005510

  • 12/28/2023 11:32 AM
  • WILL COUNTY ADULT DETENTION FACILITY
  • $500,000.00
  • $50,000.00
  • WILL COUNTY SHERIFF'S OFFICE
Bond Number Bond Type Bond Amount
2023-00004973 10% $150,000.00
2023-00004974 10% $10,000.00
2023-00004975 10% $15,000.00
2023-00004976 10% $250,000.00
2023-00004982 10% $500,000.00
Charges Court Date Court Room
1, 2, 3, 4, 7, 8, 9, 10, 11, 12 12/29/2023 9:00 AM 405
5, 6 12/29/2023 9:00 AM 202
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 1/9/2024 9:30 AM 503
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 1/23/2024 9:30 AM 503
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 1/31/2024 9:30 AM 503
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 2/8/2024 9:30 AM 503
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 2/21/2024 9:30 AM 503
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 3/14/2024 9:30 AM 503
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 3/27/2024 9:30 AM 503
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 4/4/2024 9:30 AM 503
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 4/23/2024 9:30 AM 503
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 4/29/2024 9:30 AM 503
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 5/30/2024 9:30 AM 503
Number Charge Description Offense Date Docket Number Arresting Agency Attempt/Commit
12 ROBBERY 3/27/2023 12:00 AM 2023CF001449 COMMIT
11 ARMED ROBBERY/ARMED W/FIREARM 3/27/2023 12:00 AM 2023CF001449 COMMIT
10 BURGLARY 3/30/2023 12:00 AM 2023CF001453 COMMIT
9 OBSTRUCT JUST/DESTROY EVIDENCE 3/30/2023 12:00 AM 2023CF001453 COMMIT
8 OBSTRUCT JUST/DESTROY EVIDENCE 3/30/2023 12:00 AM 2023CF001453 COMMIT
7 AGG UUW/VEH/FIR LOADED/NO FOID 3/30/2023 12:00 AM 2023CF001453 COMMIT
6 BATTERY/MAKES PHYSICAL CONTACT 11/5/2022 12:00 AM 2023CM000482 COMMIT
5 BATTERY/MAKES PHYSICAL CONTACT 11/5/2022 12:00 AM 2023CM000482 COMMIT
4 ARMED ROBBERY/DISCH FIREARM 5/1/2023 12:00 AM 2023CF001452 COMMIT
3 AGG VEHICLE HIJACKING/FIREARM 5/1/2023 12:00 AM 2023CF001452 COMMIT
2 RECEIVE/POSS/SELL STOLEN VEH 5/1/2023 12:00 AM 2023CF001452 COMMIT
1 THEFT CONTROL INTENT 10K<100K 5/1/2023 12:00 AM 2023CF001452 COMMIT

2023-00002362

  • 5/27/2023 8:35 PM
  • 5/29/2023 4:04 PM
  • $0.00
  • $0.00
  • WILL COUNTY SHERIFF'S OFFICE
Bond Number Bond Type Bond Amount
2023-00002412 10% $5,000.00
Charges Court Date Court Room
1, 2 5/30/2023 9:00 AM
Number Charge Description Offense Date Docket Number Arresting Agency Attempt/Commit
2 BATTERY/MAKES PHYSICAL CONTACT 11/5/2022 12:00 AM 2023CM000482 COMMIT
1 BATTERY/MAKES PHYSICAL CONTACT 11/5/2022 12:00 AM 2023CM000482 COMMIT

2023-00001905

  • 5/2/2023 9:31 AM
  • 5/2/2023 4:51 PM
  • $0.00
  • $0.00
  • WILL COUNTY SHERIFF'S OFFICE
Bond Number Bond Type Bond Amount
No data
Charges Court Date Court Room
1, 2 5/2/2023 1:30 PM 202 VIDEO
Number Charge Description Offense Date Docket Number Arresting Agency Attempt/Commit
2 BATTERY/MAKES PHYSICAL CONTACT 5/2/2023 9:58 AM 23CM482 COMMIT
1 BATTERY/MAKES PHYSICAL CONTACT 5/2/2023 9:58 AM 23CM482 COMMIT