Inmate Inquiry

Inmate Detail - DANTZLER, BRYAN D

Demographic Information

  • DANTZLER, BRYAN D
  • 28
  • MALE
  • BLACK
  • 5' 8"
  • 160.0 lbs

Booking History

2021-00003917

  • 9/21/2021 1:17 PM
  • WILL COUNTY ADULT DETENTION FACILITY
  • $3,000.00
  • $300.00
  • JOLIET POLICE DEPARTMENT
Bond Number Bond Type Bond Amount
2021-00004040 10% $500,000.00
2021-00004044 10% $3,000.00
Charges Court Date Court Room
1, 2, 3 9/22/2021 9:30 AM 405 VIDEO
1, 2, 3 10/8/2021 9:00 AM 405
1, 2, 3 10/21/2021 9:00 AM 405
1, 2, 3 10/28/2021 9:30 AM 402
1 11/1/2021 9:30 AM 403
1, 2, 3 11/18/2021 9:00 AM 403
1, 2, 3 12/2/2021 9:00 AM 403
1, 2, 3 1/7/2022 9:30 AM 403
1 1/25/2022 9:30 AM 403
1, 2, 3 2/1/2022 9:30 AM 403
1, 2, 3 3/8/2022 9:30 AM 403
1, 2, 3 4/21/2022 9:30 AM 403
1, 2, 3 5/23/2022 9:30 AM 403
1, 2, 3 6/30/2022 9:30 AM 403
1, 2, 3 7/8/2022 9:30 AM 403
1, 2, 3 7/15/2022 9:00 AM 403
1, 2, 3 8/5/2022 9:30 AM 403
1 8/22/2022 9:30 AM 403
1, 2, 3 8/29/2022 9:30 AM 403
1, 2, 3 8/30/2022 9:30 AM 403
1, 2, 3 8/30/2022 9:30 AM 403
1, 2, 3 9/21/2022 9:30 AM 403
1, 2, 3 10/14/2022 9:30 AM 403
1 11/3/2022 9:30 AM 403
1, 2, 3 12/2/2022 9:30 AM 403
4 1/5/2023 9:00 AM OUT OF COUNTY
1, 2, 3 1/17/2023 9:00 AM 403
1, 2, 3 3/17/2023 9:30 AM 403
1, 2, 3 3/17/2023 9:30 AM 403
1 3/30/2023 9:30 AM 403
1 5/8/2023 9:30 AM 403
1, 2, 3 6/8/2023 9:30 AM 403
1, 2, 3 7/13/2023 9:00 AM 403
1, 2, 3 8/15/2023 9:30 AM 403
1, 2, 3 9/5/2023 9:30 AM 403
1, 2, 3 9/26/2023 9:30 AM 403
1, 2, 3 10/12/2023 9:30 AM 403
1, 2, 3 10/20/2023 9:30 AM 403
1, 2, 3 10/26/2023 9:30 AM 403
1, 2, 3 11/13/2023 9:30 AM 403
1, 2, 3 12/4/2023 9:30 AM 403
1, 2, 3 12/13/2023 9:30 AM 403
1, 2, 3 1/2/2024 9:30 AM 403
1, 2, 3 1/11/2024 9:30 AM 403
1, 2, 3 1/19/2024 9:30 AM 403
1, 2, 3 3/1/2024 9:30 AM 403
1, 2, 3 3/19/2024 9:30 AM 403
1, 2, 3 3/28/2024 9:30 AM 403
1, 2, 3 4/1/2024 9:30 AM 403
1, 2, 3 4/4/2024 9:30 AM 403
1, 2, 3 4/30/2024 9:30 AM 403
1, 2, 3 5/9/2024 9:30 AM 403
1, 2, 3 5/20/2024 9:30 AM 403
Number Charge Description Offense Date Docket Number Arresting Agency Attempt/Commit
4 TEMPORARY HOLD 9/21/2021 4:20 PM KANE CO COMMIT
3 ARMED ROBBERY/ARMED W/FIREARM 8/19/2021 12:00 AM 2021CF001315 COMMIT
2 ARMED ROBBERY/ARMED W/FIREARM 8/19/2021 12:00 AM 2021CF001315 COMMIT
1 FELONY POSSESS/USE FIREARM PRIOR CONVICTION 8/19/2021 12:00 AM 2021CF001315 COMMIT