Inmate Inquiry

Inmate Detail - HOLMES, ADDIE AUGUSTA

Demographic Information

  • HOLMES, ADDIE AUGUSTA
  • 57
  • FEMALE
  • BLACK
  • 5' 0"
  • 100.0 lbs

Booking History

2024-00002643

  • 6/15/2024 9:44 AM
  • WILL COUNTY ADULT DETENTION FACILITY
  • $0.00
  • $0.00
  • OTHER AGENCY NOT LISTED
Bond Number Bond Type Bond Amount
2024-00000547 10% $100,000.00
Charges Court Date Court Room
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13 6/17/2024 9:30 AM 402
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13 6/18/2024 9:30 AM 402
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13 6/24/2024 9:30 AM 402
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13 7/19/2024 9:00 AM 402
14 7/24/2024 10:30 AM OUT OF COUNTY
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13 8/14/2024 9:30 AM 402
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13 8/29/2024 9:00 AM 405
14 9/17/2024 9:30 AM OUT OF COUNTY
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13 10/1/2024 9:30 AM 402
Number Charge Description Offense Date Docket Number Arresting Agency Attempt/Commit
14 WRIT 6/26/2024 11:59 PM DUNN CO WI COMMIT
13 POSS AMT CON SUB EXCEPT(A)/(D) 2/6/2022 12:00 AM 2022CF000183 COMMIT
12 FAIL TO REDUCE SPEED 2/15/2022 12:00 AM 2022DT000116 COMMIT
11 IMPROPER TRAFFIC LANE USAGE 2/15/2022 12:00 AM 2022DT000116 COMMIT
10 DRIVING RVK/SUSP DUI/SSS 15+ 2/16/2022 12:00 AM 2022CF001047 COMMIT
9 AGG DUI/3 2/16/2022 12:00 AM 2022CF001047 COMMIT
8 AGG DUI/3 2/16/2022 12:00 AM 2022CF001047 COMMIT
7 AGG DUI/3/BAC 0.16+ 2/16/2022 12:00 AM 2022CF001047 COMMIT
6 AGG DUI/LIC SUSP OR REVOKED 2/16/2022 12:00 AM 2022CF001047 COMMIT
5 AGG DUI/LIC SUSP OR REVOKED 2/16/2022 12:00 AM 2022CF001047 COMMIT
4 DRVG UNDER INFLU OF ALCOHOL 2/15/2022 12:00 AM 2022DT000116 COMMIT
3 THEFT/DISP MERCH<$300 PRECONV 2/6/2022 12:00 AM 2022CF000183 COMMIT
2 OPERATE UNINSURED MTR VEHICLE 2/15/2022 12:00 AM 2022DT000116 COMMIT
1 DRIVING/NEVER ISSUED LICENSE 2/15/2022 12:00 AM 2022DT000116 COMMIT