Inmate Inquiry

Inmate Detail - YOUNG, CHARLES D Junior

Demographic Information

  • YOUNG, CHARLES D Junior
  • 30
  • MALE
  • BLACK
  • 5' 10"
  • 140.0 lbs

Booking History

2021-00003468

  • 8/26/2021 1:29 PM
  • WILL COUNTY ADULT DETENTION FACILITY
  • $501,000.00
  • $50,100.00
  • JOLIET POLICE DEPARTMENT
Bond Number Bond Type Bond Amount
2021-00003579 10% $500,000.00
2021-00003580 10% $1,000.00
Charges Court Date Court Room
1, 2, 3 8/27/2021 9:30 AM 405 VIDEO
4 8/27/2021 1:30 PM 202 VIDEO
1, 2, 3, 4 9/16/2021 9:00 AM 405
1 9/23/2021 9:30 AM 402
1 10/29/2021 9:30 AM 402
1 12/9/2021 9:30 AM 402
1, 2, 3, 4 1/28/2022 9:30 AM 402
1, 2, 3, 4 2/25/2022 9:30 AM 402
1, 2, 3, 4 3/22/2022 9:30 AM 402
1, 2, 3, 4 5/25/2022 9:30 AM 402
1, 2, 3, 4 7/11/2022 9:30 AM 402
1, 2, 3, 4 8/30/2022 9:00 AM 402
1, 2, 3, 4 10/4/2022 9:30 AM 402
1, 2, 3, 4 11/21/2022 9:00 AM 402
1, 2, 3 1/18/2023 9:30 AM 402
1, 2, 3 1/19/2023 9:30 AM 402
1, 2, 3 3/3/2023 9:30 AM 402
1 3/7/2023 9:30 AM 402
1 3/17/2023 9:30 AM 403
1, 2, 3, 4 3/17/2023 9:30 AM 403
1 3/30/2023 9:30 AM 403
1, 2, 3, 4 5/8/2023 9:30 AM 403
1, 2, 3, 4 6/8/2023 9:30 AM 403
1, 2, 3, 4 7/13/2023 9:00 AM 403
1, 2, 3, 4 8/15/2023 9:30 AM 403
1, 2, 3, 4 9/5/2023 9:30 AM 403
1, 2, 3, 4 9/25/2023 9:30 AM 403
1, 2, 3, 4 10/26/2023 9:30 AM 403
1, 2, 3, 4 11/13/2023 9:30 AM 403
1, 2, 3, 4 12/4/2023 9:30 AM 403
1, 2, 3, 4 1/16/2024 9:30 AM 403
1, 2, 3 1/18/2024 9:30 AM 403
1, 2, 3, 4 2/26/2024 9:30 AM 403
1, 2, 3, 4 3/14/2024 9:00 AM 403
1, 2, 3, 4 3/28/2024 9:30 AM 403
1, 2, 3, 4 4/4/2024 9:30 AM 403
1, 2, 3, 4 4/30/2024 9:30 AM 403
1, 2, 3, 4 5/9/2024 9:30 AM 403
1, 2, 3, 4 5/20/2024 9:30 AM 403
Number Charge Description Offense Date Docket Number Arresting Agency Attempt/Commit
4 SPEEDING 35+ MPH OVER LIMIT 9/7/2020 12:00 AM 20TR42267 COMMIT
3 ARMED ROBBERY/ARMED W/FIREARM 8/19/2021 12:00 AM 21CF1219 COMMIT
2 ARMED ROBBERY/ARMED W/FIREARM 8/19/2021 12:00 AM 21CF1219 COMMIT
1 FELON POSS/USE WEAPON/FIREARM 8/19/2021 12:00 AM 21CF1219 COMMIT