Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Charges | Court Date | Court Room |
---|---|---|
1, 2, 3, 4, 5, 6 | 8/20/2024 9:30 AM | 501 |
Number | Charge Description | Offense Date | Docket Number | Arresting Agency | Attempt/Commit |
---|---|---|---|---|---|
6 | ILLEG POSS AMMUNITION/FOID | 7/29/2024 3:28 PM | 23CM725 | COMMIT | |
5 | LEAVING THE SCENE | 7/29/2024 3:25 PM | 23MT4087 | COMMIT | |
4 | DRIVING ON SUSPENDED LICENSE | 7/29/2024 3:23 PM | 23MT4087 | COMMIT | |
3 | DRVG UNDER INFLU/BAC 0.08 | 7/29/2024 3:22 PM | 22DT989 | COMMIT | |
2 | DRIVING WHILE UNDER THE INFLUENCE OF ALCOHOL | 7/29/2024 3:17 PM | 22DT989 | COMMIT | |
1 | RET THEFT/DISP MERCH >$300 | 7/29/2024 3:14 PM | 22CF402 | COMMIT |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Charges | Court Date | Court Room |
---|---|---|
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14 | 6/6/2024 9:30 AM |
Number | Charge Description | Offense Date | Docket Number | Arresting Agency | Attempt/Commit |
---|---|---|---|---|---|
14 | OPERATE VEHICLE WITH EXPIRED REGISTRATION | 5/28/2023 12:00 AM | 23MT4087 | COMMIT | |
13 | OPERATE UNINSURED MTR VEHICLE | 5/28/2023 12:00 AM | 23MT4087 | COMMIT | |
12 | FAIL TO REDUCE SPEED | 5/28/2023 12:00 AM | 23MT4087 | COMMIT | |
11 | FAIL GIVE INFO/RENDER AID/INJ | 5/28/2023 12:00 AM | 23MT4087 | COMMIT | |
10 | LEAVING THE SCENE | 5/28/2023 12:00 AM | 23MT4087 | COMMIT | |
9 | DRIVING ON SUSPENDED LICENSE | 5/28/2023 12:00 AM | 23MT4087 | COMMIT | |
8 | DRVG UNDER INFLU/BAC 0.08 | 11/14/2022 12:00 AM | 22DT989 | COMMIT | |
7 | SEAT BELT REQUIRED/DRIVER | 11/14/2022 12:00 AM | 22DT989 | COMMIT | |
6 | TRANSPORT OR CARRY ALCOHOLIC LIQUOR:DRIVER | 11/14/2022 12:00 AM | 22DT989 | COMMIT | |
5 | IMPROPER TRAFFIC LANE USAGE | 11/14/2022 12:00 AM | 22DT989 | COMMIT | |
4 | FAIL TO REDUCE SPEED | 11/14/2022 12:00 AM | 22DT989 | COMMIT | |
3 | DRVG UNDER INFLU OF ALCOHOL | 11/14/2022 12:00 AM | 22DT989 | COMMIT | |
2 | ILLEG POSS AMMUNITION/FOID | 5/28/2023 12:00 AM | 23CM725 | COMMIT | |
1 | RET THEFT/DISP MERCH >$300 | 3/7/2022 12:00 AM | 22CF402 | COMMIT |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Charges | Court Date | Court Room |
---|---|---|
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14 | 1/17/2024 9:30 AM |
Number | Charge Description | Offense Date | Docket Number | Arresting Agency | Attempt/Commit |
---|---|---|---|---|---|
14 | DRVG UNDER INFLU OF ALCOHOL | 12/14/2023 1:17 PM | 22DT989 | COMMIT | |
13 | FAIL TO REDUCE SPEED | 12/14/2023 1:16 PM | 22DT989 | COMMIT | |
12 | IMPROPER TRAFFIC LANE USAGE | 12/14/2023 1:16 PM | 22DT989 | COMMIT | |
11 | TRANSPORT OR CARRY ALCOHOLIC LIQUOR:DRIVER | 12/14/2023 1:14 PM | 22DT989 | COMMIT | |
10 | SEAT BELT REQUIRED/PASSENGER | 12/14/2023 1:13 PM | 22DT989 | COMMIT | |
9 | DRVG UNDER INFLU/BAC 0.08 | 12/14/2023 1:09 PM | 22DT989 | COMMIT | |
8 | ILLEG POSS AMMUNITION/FOID | 12/14/2023 12:59 PM | 23CM725 | COMMIT | |
7 | FAIL GIVE INFO/RENDER AID/INJ | 12/14/2023 12:58 PM | 23MT4087 | COMMIT | |
6 | DRIVING RVK/SUSP/SSS/MDDP ELIG | 12/14/2023 12:55 PM | 23MT4087 | COMMIT | |
5 | LEAVING THE SCENE | 12/14/2023 12:50 PM | 23MT4087 | COMMIT | |
4 | FAIL TO REDUCE SPEED | 12/14/2023 12:49 PM | 23MT4087 | COMMIT | |
3 | OPERATE UNINSURED MTR VEHICLE | 12/14/2023 12:48 PM | 23MT4087 | COMMIT | |
2 | OPERATE VEHICLE WITH EXPIRED REGISTRATION | 12/14/2023 12:46 PM | 23MT4087 | COMMIT | |
1 | RET THEFT/DISP MERCH >$300 | 12/14/2023 12:40 PM | 22CF402 | COMMIT |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Charges | Court Date | Court Room |
---|---|---|
2, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 | 9/18/2023 9:30 AM | 501 |
Number | Charge Description | Offense Date | Docket Number | Arresting Agency | Attempt/Commit |
---|---|---|---|---|---|
16 | EXPIRATION OF REGISTRATION | 9/13/2023 3:21 PM | 23MT4087 | COMMIT | |
15 | OPERATE UNINSURED MTR VEHICLE | 9/13/2023 3:21 PM | 23MT4087 | COMMIT | |
14 | FAIL TO REDUCE SPEED | 9/13/2023 3:21 PM | 23MT4087 | COMMIT | |
13 | FAIL GIVE INFO/RENDER AID/INJ | 9/13/2023 3:21 PM | 23MT4087 | COMMIT | |
12 | LEAVING THE SCENE | 9/13/2023 3:21 PM | 23MT4087 | COMMIT | |
11 | DRIVING ON SUSPENDED LICENSE | 9/13/2023 3:21 PM | 23MT4087 | COMMIT | |
10 | ILLEG POSS AMMUNITION/FOID | 9/13/2023 3:20 PM | 23CM725 | COMMIT | |
9 | DRVG UNDER INFLU/BAC 0.08 | 9/13/2023 3:06 PM | 22DT989 | COMMIT | |
8 | SEAT BELT REQUIRED/DRIVER | 9/13/2023 3:06 PM | 22DT989 | COMMIT | |
7 | TRANSPORT OR CARRY ALCOHOLIC LIQUOR:PASSENGER | 9/13/2023 3:06 PM | 22DT989 | COMMIT | |
6 | IMPROPER TRAFFIC LANE USAGE | 9/13/2023 3:06 PM | 22DT989 | COMMIT | |
5 | FAIL TO REDUCE SPEED | 9/13/2023 3:06 PM | 22DT989 | COMMIT | |
4 | DRVG UNDER INFLU OF ALCOHOL | 9/13/2023 3:06 PM | 22DT989 | COMMIT | |
3 | THEFT CON INTENT <$500 PRIOR | 9/13/2023 3:00 PM | 22CF402 | COMMIT | |
2 | RET THEFT/DISP MERCH >$300 | 9/13/2023 3:00 PM | 22CF402 | COMMIT | |
1 | BURGLARY | 9/13/2023 3:00 PM | 22CF402 | COMMIT |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2023-00003932 | 10% | $20,000.00 |
Charges | Court Date | Court Room |
---|---|---|
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14 | 8/21/2023 9:00 AM | 501 |
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14 | 9/7/2023 9:30 AM | 501 |
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14 | 9/8/2023 9:00 AM | 501 |
Number | Charge Description | Offense Date | Docket Number | Arresting Agency | Attempt/Commit |
---|---|---|---|---|---|
14 | ILLEG POSS AMMUNITION/FOID | 8/17/2023 3:24 PM | 23CM725 | COMMIT | |
13 | TRANSPORT OR CARRY ALCOHOLIC LIQUOR:DRIVER | 11/14/2022 12:00 AM | 2022DT000989 | COMMIT | |
12 | FAIL TO REDUCE SPEED | 11/14/2022 12:00 AM | 2022DT000989 | COMMIT | |
11 | FAIL TO REDUCE SPEED | 5/28/2023 12:00 AM | 2023MT004087 | COMMIT | |
10 | IMPROPER TRAFFIC LANE USAGE | 11/14/2022 12:00 AM | 2022DT000989 | COMMIT | |
9 | SEAT BELT REQUIRED/DRIVER | 11/14/2022 12:00 AM | 2022DT000989 | COMMIT | |
8 | OPERATE VEHICLE WITH EXPIRED REGISTRATION | 5/28/2023 12:00 AM | 2023MT004087 | COMMIT | |
7 | DRVG UNDER INFLU/BAC 0.08 | 11/14/2022 12:00 AM | 2022DT000989 | COMMIT | |
6 | DRVG UNDER INFLU OF ALCOHOL | 11/14/2022 12:00 AM | 2022DT000989 | COMMIT | |
5 | RET THEFT/DISP MERCH >$300 | 3/7/2022 12:00 AM | 2022CF000402 | COMMIT | |
4 | OPERATE UNINSURED MTR VEHICLE | 5/28/2023 12:00 AM | 2023MT004087 | COMMIT | |
3 | DRIVING ON SUSPENDED LICENSE | 5/28/2023 12:00 AM | 2023MT004087 | COMMIT | |
2 | LEAVING THE SCENE | 5/28/2023 12:00 AM | 2023MT004087 | COMMIT | |
1 | FAIL GIVE INFO/RENDER AID/INJ | 5/28/2023 12:00 AM | 2023MT004087 | COMMIT |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2023-00002652 | 10% | $5,000.00 |
2023-00002892 | 10% | $50,000.00 |
Charges | Court Date | Court Room |
---|---|---|
1, 2, 3, 4, 5, 6, 7 | 6/12/2023 9:00 AM | 405 |
2, 3, 4, 5, 6, 7 | 6/12/2023 9:00 AM | 202 |
8 | 7/6/2023 9:30 AM |
Number | Charge Description | Offense Date | Docket Number | Arresting Agency | Attempt/Commit |
---|---|---|---|---|---|
9 | TEMPORARY HOLD | 6/26/2023 5:55 PM | DEKALB CO | COMMIT | |
8 | CHARGE INFORMATION NOT AVAILABLE | 6/12/2023 1:43 PM | 23MT4087(NIC) | COMMIT | |
7 | TRANSPORT OR CARRY ALCOHOLIC LIQUOR:DRIVER | 11/14/2022 12:00 AM | 2022DT000989 | COMMIT | |
6 | FAIL TO REDUCE SPEED | 11/14/2022 12:00 AM | 2022DT000989 | COMMIT | |
5 | IMPROPER TRAFFIC LANE USAGE | 11/14/2022 12:00 AM | 2022DT000989 | COMMIT | |
4 | SEAT BELT REQUIRED/DRIVER | 11/14/2022 12:00 AM | 2022DT000989 | COMMIT | |
3 | DRVG UNDER INFLU/BAC 0.08 | 11/14/2022 12:00 AM | 2022DT000989 | COMMIT | |
2 | DRVG UNDER INFLU OF ALCOHOL | 11/14/2022 12:00 AM | 2022DT000989 | COMMIT | |
1 | RET THEFT/DISP MERCH >$300 | 3/7/2022 12:00 AM | 2022CF000402 | COMMIT |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Charges | Court Date | Court Room |
---|---|---|
1 | 4/5/2023 9:30 AM |
Number | Charge Description | Offense Date | Docket Number | Arresting Agency | Attempt/Commit |
---|---|---|---|---|---|
2 | DRVG UNDER INFLU OF ALCOHOL | 11/14/2022 1:05 PM | 22CF402 | COMMIT | |
1 | BURGLARY | 3/7/2022 1:05 PM | 22CF402 | COMMIT |