Inmate Inquiry

Inmate Detail - TURNER, OMAR Junior

Demographic Information

  • TURNER, OMAR Junior
  • 23
  • MALE
  • BLACK
  • 6' 0"
  • 165.0 lbs

Booking History

2022-00003078

  • 7/18/2022 4:37 PM
  • WILL COUNTY ADULT DETENTION FACILITY
  • $3,000,000.00
  • $300,000.00
  • JOLIET POLICE DEPARTMENT
Bond Number Bond Type Bond Amount
2022-00003273 10% $5,000,000.00
2022-00005358 10% $3,000,000.00
Charges Court Date Court Room
1, 2, 3, 4 7/19/2022 9:30 AM 405 VIDEO
1, 2, 3, 4 7/21/2022 9:00 AM 405 VIDEO
1, 2, 3, 4 8/4/2022 9:00 AM 405
1 8/11/2022 9:00 AM 405
1 8/23/2022 9:00 AM 402
1 8/29/2022 9:30 AM 402
1, 2, 3, 4 9/15/2022 9:30 AM 402
1, 2, 3, 4 9/28/2022 9:30 AM 402
1 10/12/2022 9:30 AM 402
1 10/13/2022 9:30 AM 402
1, 2, 3, 4 10/14/2022 9:30 AM 402
1 10/18/2022 9:30 AM 402
1, 2, 3, 4 11/10/2022 9:00 AM 402
1, 2, 3, 4 11/21/2022 9:30 AM 402
1, 2, 3, 4 11/28/2022 9:30 AM 402
1, 2, 3, 4 12/20/2022 9:30 AM 402
1, 2, 3, 4 1/20/2023 9:30 AM 402
1, 2, 3, 4 3/15/2023 9:00 AM 402
1, 2, 3, 4 4/14/2023 9:30 AM 402
1, 2, 3, 4 4/17/2023 9:30 AM 402
1, 2, 3, 4 4/27/2023 9:30 AM 402
1, 2, 3, 4 4/27/2023 9:30 AM 402
1 5/25/2023 9:30 AM 402
1, 2, 3, 4 7/27/2023 9:30 AM 402
1, 2, 3, 4 8/3/2023 9:30 AM 402
1, 2, 3, 4 10/4/2023 9:30 AM 402
1, 2, 3, 4 10/11/2023 9:30 AM 402
1, 2, 3, 4 11/15/2023 9:30 AM 402
1, 2, 3, 4 12/1/2023 9:30 AM 402
1, 2, 3, 4 12/4/2023 9:30 AM 402
1, 2, 3, 4 12/18/2023 9:30 AM 402
1, 2, 3, 4 1/11/2024 9:30 AM 402
1, 2, 3, 4 1/25/2024 9:30 AM 402
1, 2, 3, 4 2/22/2024 9:30 AM 402
1, 2, 3, 4 3/25/2024 9:00 AM 402
1, 2, 3, 4 5/9/2024 9:30 AM 402
1, 2, 3, 4 6/13/2024 9:30 AM 402
Number Charge Description Offense Date Docket Number Arresting Agency Attempt/Commit
4 MURDER/INTENT TO KILL/INJURE 3/25/2019 12:00 AM 22CF1050 COMMIT
3 MURDER/STRONG PROB KILL/INJURE 3/25/2019 12:00 AM 22CF1050 COMMIT
2 MURDER/OTHER FORCIBLE FELONY 3/25/2019 12:00 AM 22CF1050 COMMIT
1 MURDER/OTHER FORCIBLE FELONY 3/25/2019 12:00 AM 22CF1050 COMMIT