Inmate Inquiry

Inmate Detail - CHAPMAN, KEITH W

Demographic Information

  • CHAPMAN, KEITH W
  • 44
  • MALE
  • WHITE
  • 5' 8"
  • 155.0 lbs

Booking History

2024-00003433

  • 8/1/2024 1:33 PM
  • 8/9/2024 7:31 AM
  • $0.00
  • $0.00
  • WILL COUNTY SHERIFF'S OFFICE
Bond Number Bond Type Bond Amount
No data
Charges Court Date Court Room
1 8/5/2024 9:30 AM 405
1 8/6/2024 9:00 AM 405
Number Charge Description Offense Date Docket Number Arresting Agency Attempt/Commit
1 AB/NEGLECT ELD/DEATH/CAREGIVER 10/25/2021 4:24 PM 21CF1540 COMMIT

2021-00004447

  • 10/26/2021 11:04 PM
  • 9/28/2023 6:50 PM
  • $0.00
  • $0.00
  • PLAINFIELD POLICE DEPARTMENT
Bond Number Bond Type Bond Amount
2021-00004567 10% $250,000.00
Charges Court Date Court Room
1, 2 10/27/2021 9:30 AM 405 VIDEO
1, 2 11/16/2021 9:00 AM 405
1, 2 11/22/2021 9:00 AM 405
1, 2 11/23/2021 9:00 AM 502
1, 2 12/2/2021 9:30 AM 502
1, 2 1/5/2022 9:00 AM 502
1, 2 1/20/2022 9:30 AM 502
1, 2 2/1/2022 9:30 AM 501
1, 2 3/23/2022 9:30 AM 502
1, 2 5/26/2022 9:30 AM 502
1, 2 6/29/2022 9:30 AM 502
1 7/5/2022 9:30 AM 401
1, 2 7/22/2022 9:30 AM 401
1, 2 8/5/2022 9:30 AM 401
1 8/19/2022 9:30 AM 401
1, 2 8/23/2022 9:30 AM 502
1, 2 9/21/2022 9:00 AM 502
1, 2 10/21/2022 9:30 AM 502
1 11/9/2022 9:30 AM 502
1, 2 11/29/2022 9:30 AM 502
1 1/11/2023 9:30 AM 502
1 2/15/2023 9:30 AM 502
1, 2 3/2/2023 9:00 AM 502
1, 2 5/5/2023 9:30 AM 502
1 5/9/2023 9:30 AM 502
1, 2 6/29/2023 9:30 AM 502
1 6/29/2023 9:30 AM 502
1, 2 8/15/2023 9:30 AM 502
1, 2 8/29/2023 9:30 AM 502
1, 2 9/7/2023 9:30 AM 502
1, 2 9/21/2023 9:30 AM 502
1, 2 9/28/2023 9:00 AM 502
Number Charge Description Offense Date Docket Number Arresting Agency Attempt/Commit
2 AB/NEGLECT ELDERLY/CAREGIVER 11/27/2020 12:00 AM 2021CF001540 COMMIT
1 AB/NEGLECT ELD/DEATH/CAREGIVER 11/27/2020 12:00 AM 2021CF001540 COMMIT