Inmate Inquiry

Inmate Detail - DIAMOND, KENNETH C

Demographic Information

  • DIAMOND, KENNETH C
  • 22
  • MALE
  • BLACK
  • 6' 0"
  • 155.0 lbs

Booking History

2023-00002403

  • 5/30/2023 3:39 PM
  • WILL COUNTY ADULT DETENTION FACILITY
  • $500,000.00
  • $50,000.00
  • TRI-COUNTY AUTO THEFT
Bond Number Bond Type Bond Amount
2023-00002477 10% $500,000.00
Charges Court Date Court Room
2, 3, 4 5/31/2023 1:30 PM 202 VIDEO
2, 3, 4, 5, 6 6/21/2023 9:00 AM 405
2, 3, 4, 5, 6 6/29/2023 9:30 AM 503
2, 3, 4, 5, 6 7/19/2023 9:30 AM 503
2, 3, 4, 5, 6 8/22/2023 9:00 AM 503
2, 3, 4, 5, 6 10/25/2023 9:30 AM 503
2, 3, 4, 5, 6 10/31/2023 9:30 AM 503
2, 3, 4, 5, 6 12/18/2023 9:30 AM 503
2, 3, 4, 5, 6 1/10/2024 9:30 AM 503
2, 3, 4, 5, 6 1/16/2024 9:30 AM 503
2, 3, 4, 5, 6 1/18/2024 9:30 AM 503
2, 3, 4, 5, 6 2/1/2024 9:30 AM 503
2, 3, 4, 5, 6 3/13/2024 9:30 AM 503
2, 3, 4, 5, 6 4/17/2024 9:30 AM 503
2, 3, 4, 5, 6 5/8/2024 9:30 AM 503
2, 3, 4, 5, 6 6/10/2024 9:30 AM 503
Number Charge Description Offense Date Docket Number Arresting Agency Attempt/Commit
6 RECEIVE/POSS/SELL STOLEN VEH 5/30/2023 7:03 PM 23CF1004 COMMIT
5 RECEIVE/POSS/SELL STOLEN VEH 5/30/2023 7:03 PM 23CF1004 COMMIT
4 OBSTRUCT JUSTICE/LEAVE STATE 5/30/2023 7:03 PM 23CF1004 COMMIT
3 OBSTRUCT JUSTICE/LEAVE STATE 5/30/2023 7:03 PM 23CF1004 COMMIT
2 BURGLARY 5/30/2023 7:03 PM 23CF1004 COMMIT
1 PAROLE VIOLATION 5/30/2023 7:03 PM IDOC COMMIT