Inmate Inquiry

Inmate Detail - HARRIS, DELANEY N

Demographic Information

  • HARRIS, DELANEY N
  • 23
  • MALE
  • BLACK
  • 5' 6"
  • 135.0 lbs

Booking History

2023-00000825

  • 2/21/2023 12:04 PM
  • WILL COUNTY ADULT DETENTION FACILITY
  • $160,000.00
  • $16,000.00
  • WILL COUNTY SHERIFF'S OFFICE
Bond Number Bond Type Bond Amount
2023-00000846 10% $150,000.00
2023-00000848 10% $10,000.00
Charges Court Date Court Room
1, 2, 3, 4, 5, 6, 7, 8 2/22/2023 9:00 AM 405 VIDEO
1, 2, 3, 4, 5, 6, 7, 8 3/8/2023 9:30 AM 501
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 4/18/2023 9:00 AM 501
1, 2, 3, 4, 5, 6, 7, 8 5/22/2023 9:30 AM 501
1, 2, 3, 4, 5, 6, 7, 8 5/25/2023 9:30 AM 501
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 6/29/2023 9:00 AM 501
1, 2, 3, 4, 5, 6, 7, 8 6/29/2023 9:30 AM 501
1, 2, 3, 4, 5, 6, 7, 8 7/25/2023 9:00 AM 501
1, 2, 3, 4, 5, 6, 7, 8 9/13/2023 9:00 AM 501
1 10/17/2023 9:00 AM 501
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 11/29/2023 9:00 AM 501
1, 2, 3, 4, 5, 6, 7, 8 1/4/2024 9:00 AM 501
1, 2, 3, 4, 5, 6, 7, 8 1/25/2024 9:00 AM 501
1, 2, 3, 4, 5, 6, 7, 8 2/28/2024 9:00 AM 501
1, 2, 3, 4, 5, 6, 7, 8 3/22/2024 9:00 AM 501
1, 2, 3, 4, 5, 6, 7, 8 4/16/2024 9:00 AM 501
1, 2, 3, 4, 5, 6, 7, 8 5/17/2024 9:00 AM 501
1, 2, 3, 4, 5, 6, 7, 8 7/9/2024 9:00 AM 501
Number Charge Description Offense Date Docket Number Arresting Agency Attempt/Commit
10 TEMPORARY HOLD 2/21/2023 7:15 PM KANE CO IL COMMIT
9 FUGITIVE WARRANT 2/21/2023 6:55 PM TERRE HAUTE IN COMMIT
8 ARMED ROBBERY/ARMED W/FIREARM 8/16/2020 12:00 AM 2022CF001672 COMMIT
7 ARMED ROBBERY/ARMED W/FIREARM 8/16/2020 12:00 AM 2022CF001672 COMMIT
6 AGG VEHICLE HIJACKING/FIREARM 8/16/2020 12:00 AM 2022CF001672 COMMIT
5 RECEIVE/POSS/SELL STOLEN VEH 8/16/2020 12:00 AM 2022CF001672 COMMIT
4 IDENTITY THEFT <$300 8/16/2020 12:00 AM 2022CF001672 COMMIT
3 AGG ROBBERY INDICATE ARM WITH FIREARM 8/16/2020 12:00 AM 2022CF001672 COMMIT
2 AGG ROBBERY INDICATE ARM WITH FIREARM 8/16/2020 12:00 AM 2022CF001672 COMMIT
1 IDENTITY THEFT KNOWS ID STOLEN 8/16/2020 12:00 AM 2022CF001672 COMMIT