Inmate Inquiry

Inmate Detail - ALVAREZ, GABRIEL

Demographic Information

  • ALVAREZ, GABRIEL
  • 22
  • MALE
  • HISPANIC
  • 5' 5"
  • 160.0 lbs

Booking History

2024-00000167

  • 1/10/2024 4:53 PM
  • WILL COUNTY ADULT DETENTION FACILITY
  • $0.00
  • $0.00
  • MONEE POLICE DEPARTMENT
Bond Number Bond Type Bond Amount
No data
Charges Court Date Court Room
1 1/11/2024 1:30 PM 202
1, 3 1/25/2024 9:00 AM 405
1, 3 2/15/2024 9:30 AM 501
1, 3 2/29/2024 9:30 AM 503
1, 3 3/5/2024 9:30 AM 401
1, 3 3/12/2024 9:30 AM 401
1, 3 3/19/2024 9:00 AM 401
1, 3 4/2/2024 9:30 AM 401
1, 3 4/16/2024 9:00 AM 401
1, 3 4/23/2024 9:30 AM 401
1, 3 4/30/2024 9:30 AM 401
1, 3 5/6/2024 9:00 AM 401
1, 3 5/8/2024 9:30 AM 503
1, 3 5/14/2024 9:30 AM 503
1, 3 6/17/2024 9:30 AM 503
1, 3 7/23/2024 9:30 AM 503
1, 3 8/13/2024 9:30 AM 503
Number Charge Description Offense Date Docket Number Arresting Agency Attempt/Commit
3 AGG UUW/ON PERSON 1/10/2024 5:29 PM 24CF86 COMMIT
2 PAROLE VIOLATION 1/10/2024 5:29 PM IDOC COMMIT
1 AGG UUW/ON PERSON 1/10/2024 5:29 PM 24CF86 COMMIT