Inmate Inquiry

Inmate Detail - ENGLE, BRIAN E

Demographic Information

  • ENGLE, BRIAN E
  • 58
  • MALE
  • WHITE
  • 6' 0"
  • 160.0 lbs

Booking History

2019-00007855

  • 12/3/2019 12:55 PM
  • WILL COUNTY ADULT DETENTION FACILITY
  • $200,000.00
  • $20,000.00
  • WILL COUNTY SHERIFF'S OFFICE
Bond Number Bond Type Bond Amount
2019-00007562 10% $200,000.00
Charges Court Date Court Room
1, 2, 3, 4, 5 12/4/2019 9:00 AM 405 VIDEO
1, 2, 3, 4, 5 12/5/2019 9:00 AM 405
1, 2, 3, 4, 5 12/9/2019 9:00 AM 402
6 12/23/2019 9:00 AM OUT OF COUNTY
6 1/9/2020 9:00 AM OUT OF COUNTY
1, 2, 3, 4, 5 1/15/2020 9:00 AM 402
6 2/26/2020 9:00 AM OUT OF COUNTY
1, 2, 3, 4, 5 2/27/2020 9:00 AM 402
1, 2, 3, 4, 5 3/16/2020 9:30 AM 402
1, 2, 3, 4, 5 4/8/2020 9:00 AM 402
1, 2, 3, 4, 5 4/30/2020 9:00 AM 402
6 5/7/2020 9:00 AM OUT OF COUNTY
1, 2, 3, 4, 5 6/30/2020 9:30 AM 402
1, 2, 3, 4, 5 7/28/2020 9:00 AM 405
1, 2, 3, 4, 5 8/25/2020 9:00 AM 405
1, 2, 3, 4, 5 9/4/2020 9:00 AM 402
1, 2, 3, 4, 5 9/30/2020 9:00 AM 405
1, 2, 3, 4, 5 11/16/2020 2:30 PM 402E
1, 2, 3, 4, 5 11/17/2020 9:00 AM 402
1, 2, 3, 4, 5 11/17/2020 9:00 AM 402
1, 2, 3, 4, 5 12/7/2020 2:30 PM 402E
1, 2, 3, 4, 5 12/14/2020 9:30 AM 402
1, 2, 3, 4, 5 1/4/2021 9:30 AM 201
1, 2, 3, 4, 5 1/5/2021 9:00 AM 402
6 1/14/2021 9:00 AM OUT OF COUNTY
1, 2, 3, 4, 5 1/20/2021 9:00 AM 402
1, 2, 3, 4, 5 1/26/2021 9:00 AM 402
1, 2, 3, 4, 5 2/16/2021 9:30 AM 402
1, 2, 3, 4, 5 2/17/2021 9:30 AM 402
1, 2, 3, 4, 5 3/1/2021 9:00 AM 402
1, 2, 3, 4, 5 3/17/2021 9:00 AM 402
1, 2, 3, 4, 5 3/24/2021 9:00 AM 402
1, 2, 3, 4, 5 3/31/2021 9:30 AM 402
1, 2, 3, 4, 5 4/21/2021 9:30 AM 402
1, 2, 3, 4, 5 5/12/2021 9:00 AM 402
1, 2, 3, 4, 5 6/1/2021 9:30 AM 402
1, 2, 3, 4, 5 6/15/2021 9:30 AM 402
1, 2, 3, 4, 5 7/13/2021 9:30 AM 402
1, 2, 3, 4, 5 9/21/2021 9:30 AM 402
1, 2, 3, 4, 5 10/5/2021 9:30 AM 402
1, 2, 3, 4, 5 10/19/2021 9:30 AM 402
1, 2, 3, 4, 5 11/8/2021 9:30 AM 402
6 11/15/2021 9:00 AM OUT OF COUNTY
1, 2, 3, 4, 5 11/18/2021 9:30 AM 402
1, 2, 3, 4, 5 12/1/2021 9:30 AM 402
6 12/28/2021 9:30 AM OUT OF COUNTY
1, 2, 3, 4, 5 1/4/2022 9:00 AM 402
1, 2, 3, 4, 5 1/18/2022 9:30 AM 402
1, 2, 3, 4, 5 2/1/2022 9:30 AM 402
1, 2, 3, 4, 5 2/7/2022 9:30 AM 402
6 2/16/2022 9:00 AM OUT OF COUNTY
1, 2, 3, 4, 5 3/28/2022 9:30 AM 402
6 3/30/2022 9:00 AM OUT OF COUNTY
1, 2, 3, 4, 5 4/20/2022 9:00 AM 402
1, 2, 3, 4, 5 5/9/2022 9:30 AM 402
6 5/17/2022 9:00 AM OUT OF COUNTY
1, 2, 3, 4, 5, 6 6/29/2022 9:30 AM 402
1 7/11/2022 9:00 AM 402
6 7/14/2022 9:30 AM OUT OF COUNTY
1 7/28/2022 9:30 AM 402
1, 2, 3, 4, 5 8/9/2022 9:30 AM 402
6 8/18/2022 9:00 AM OUT OF COUNTY
1, 2, 3, 4, 5 8/29/2022 9:30 AM 402
1, 2, 3, 4, 5 9/14/2022 9:30 AM 402
6 9/14/2022 9:30 AM OUT OF COUNTY
1, 2, 3, 4, 5 10/4/2022 9:00 AM 402
6 10/12/2022 9:00 AM OUT OF COUNTY
1, 2, 3, 4, 5 10/20/2022 9:00 AM 402
1, 2, 3, 4, 5 11/16/2022 9:30 AM 402
6 11/21/2022 9:00 AM OUT OF COUNTY
1, 2 11/28/2022 9:30 AM 402
1, 2, 3, 4, 5 12/15/2022 9:30 AM 402
6 1/5/2023 9:00 AM OUT OF COUNTY
1, 2, 3, 4, 5 1/11/2023 9:30 AM 402
6 2/16/2023 9:00 AM OUT OF COUNTY
1 2/22/2023 9:30 AM 402
1, 2, 3, 4, 5 3/7/2023 9:00 AM 402
6 4/6/2023 9:00 AM OUT OF COUNTY
6 4/7/2023 9:00 AM OUT OF COUNTY
1 4/12/2023 9:30 AM 402
1, 2, 3, 4, 5 4/25/2023 9:30 AM 402
1, 2, 3, 4, 5 4/26/2023 9:00 AM 402
1, 2, 3, 4, 5 5/10/2023 9:00 AM 402
1, 2, 3, 4, 5 5/22/2023 9:30 AM 402
6 5/25/2023 9:30 AM OUT OF COUNTY
1, 2, 3, 4, 5 6/1/2023 9:30 AM 402
1 6/15/2023 9:30 AM 402
6 7/12/2023 9:30 AM OUT OF COUNTY
1, 2, 3, 4, 5 7/17/2023 9:00 AM 402
1, 2, 3, 4, 5 7/25/2023 9:30 AM 402
6 8/17/2023 9:30 AM OUT OF COUNTY
1, 2, 3, 4, 5 9/7/2023 9:30 AM 402
6 9/12/2023 9:30 AM OUT OF COUNTY
1, 2, 3, 4, 5 9/14/2023 9:30 AM 402
6 10/12/2023 9:00 AM OUT OF COUNTY
6 11/2/2023 9:30 AM OUT OF COUNTY
1, 2, 3, 4, 5 11/6/2023 9:30 AM 402
1, 2, 3, 4, 5 11/28/2023 9:30 AM 402
1, 2, 3, 4, 5 12/12/2023 9:00 AM 402
6 12/21/2023 9:30 AM OUT OF COUNTY
1, 2, 3, 4, 5 1/4/2024 9:30 AM 402
1, 2, 3, 4, 5 1/22/2024 9:30 AM 402
1, 2, 3, 4, 5 2/1/2024 9:30 AM 402
6 2/1/2024 9:30 AM OUT OF COUNTY
1, 2, 3, 4, 5 2/6/2024 9:30 AM 402
1, 2, 3, 4, 5 2/8/2024 9:30 AM 402
1, 2, 3, 4, 5 3/1/2024 9:30 AM 402
1, 2, 3, 4, 5 3/4/2024 9:30 AM 402
1, 2, 3, 4, 5 3/12/2024 9:30 AM 402
1, 2, 3, 4, 5 4/2/2024 9:30 AM 402
1, 2, 3, 4, 5 5/1/2024 9:00 AM 402
1, 2, 3, 4, 5 5/15/2024 9:00 AM 402
1, 2, 3, 4, 5 5/29/2024 9:30 AM 402
6 6/10/2024 9:30 AM OUT OF COUNTY
Number Charge Description Offense Date Docket Number Arresting Agency Attempt/Commit
6 WRIT 12/16/2019 8:57 AM COOK CO COMMIT
5 CHILD PORN/POSS FILM/PHOTOS 7/17/2019 12:00 AM 19CF1868 COMMIT
4 CHILD PORN/POSS/MOVING/DPTN 7/17/2019 12:00 AM 19CF1868 COMMIT
3 CHILD PORN/POSS/MOVING/DPTN 7/17/2019 12:00 AM 19CF1868 COMMIT
2 CHILD PORNOGRAPHY/PHOTOGRAPH 3/20/2016 12:00 AM 19CF1868 COMMIT
1 CHILD PORNOGRAPHY/PHOTOGRAPH 3/20/2016 12:00 AM 19CF1868 COMMIT