Inmate Inquiry

Inmate Detail - BROWN, TATIYANA M

Demographic Information

  • BROWN, TATIYANA M
  • 24
  • FEMALE
  • BLACK
  • 5' 4"
  • 100.0 lbs

Booking History

2019-00006341

  • 9/25/2019 5:05 PM
  • WILL COUNTY ADULT DETENTION FACILITY
  • $1,000,000.00
  • $100,000.00
  • JOLIET POLICE DEPARTMENT
Bond Number Bond Type Bond Amount
2019-00006117 10% $1,000,000.00
Charges Court Date Court Room
1 9/26/2019 9:00 AM 405 VIDEO
1 9/27/2019 9:00 AM 405
1 9/27/2019 9:00 AM 405
1 10/10/2019 9:00 AM 405
2 10/28/2019 9:00 AM OUT OF COUNTY
1 10/31/2019 9:00 AM 405
1 11/14/2019 9:00 AM 405
1 11/14/2019 9:30 AM 405
2 11/25/2019 9:00 AM OUT OF COUNTY
1 12/18/2019 9:00 AM 405
1 12/26/2019 9:30 AM 405
2 12/30/2019 9:00 AM OUT OF COUNTY
1 12/30/2019 9:30 AM 405
1 1/28/2020 9:00 AM 405
1 1/28/2020 9:00 AM 405
1 2/3/2020 9:30 AM 405
2 2/19/2020 9:00 AM OUT OF COUNTY
1 3/12/2020 9:00 AM 405
2 3/18/2020 9:00 AM OUT OF COUNTY
1 4/28/2020 9:00 AM 405
3 5/6/2020 9:00 AM OUT OF COUNTY
1 6/1/2020 9:30 AM 405 VIDEO
3 6/10/2020 9:00 AM OUT OF COUNTY
1 8/18/2020 9:00 AM 405
3 8/25/2020 9:00 AM OUT OF COUNTY
1 9/3/2020 9:30 AM 405
1 9/10/2020 9:00 AM 405
1 9/29/2020 9:00 AM 405
3 9/30/2020 9:00 AM OUT OF COUNTY
1 10/15/2020 9:00 AM 405
1 12/15/2020 9:00 AM 405 VIDEO
1 1/6/2021 9:00 AM 405 VIDEO
1 3/9/2021 9:00 AM 405
1 5/3/2021 9:00 AM 405
3 5/10/2021 8:30 AM OUT OF COUNTY
1 6/3/2021 9:00 AM 405
1 6/21/2021 9:30 AM 405
1 8/4/2021 9:30 AM 405
1 10/26/2021 9:30 AM 405
1 12/14/2021 9:30 AM 405
1 1/3/2022 9:30 AM 405
1 1/6/2022 9:30 AM 405
1 3/2/2022 9:30 AM 405
1 4/20/2022 9:30 AM 405
1 5/25/2022 9:30 AM 405
1 7/11/2022 9:30 AM 405
1 10/17/2022 9:00 AM 405
1 1/17/2023 9:30 AM 405
1 4/17/2023 9:00 AM 405
1 7/17/2023 9:30 AM 405
1 11/15/2023 9:30 AM 405
1 11/20/2023 9:00 AM 405
1 11/21/2023 9:30 AM 405
1 12/21/2023 9:00 AM 405
1 1/23/2024 9:30 AM 405
1 3/4/2024 9:30 AM 405
1 4/30/2024 9:30 AM 405
1 5/28/2024 9:00 AM 502
Number Charge Description Offense Date Docket Number Arresting Agency Attempt/Commit
3 WRIT 3/17/2020 2:26 PM KENDALL CO COMMIT
2 CHARGE INFORMATION NOT AVAILABLE 10/8/2019 3:25 PM KENDALL CO COMMIT
1 MURDER/OTHER FORCIBLE FELONY 3/25/2019 12:00 AM 19CF1810 COMMIT