Inmate Inquiry

Inmate Detail - BLAIR, JAMARR D

Demographic Information

  • BLAIR, JAMARR D
  • 38
  • MALE
  • BLACK
  • 5' 8"
  • 190.0 lbs

Booking History

2019-00005991

  • 9/12/2019 4:08 AM
  • WILL COUNTY ADULT DETENTION FACILITY
  • $1,010,000.00
  • $101,000.00
  • WILL COUNTY SHERIFF'S OFFICE
Bond Number Bond Type Bond Amount
2019-00005796 10% $1,000,000.00
2020-00005339 10% $10,000.00
Charges Court Date Court Room
1, 2, 3, 4, 5, 6 9/12/2019 1:30 PM 305 VIDEO
1, 2, 3, 4, 5, 6, 7 10/2/2019 9:00 AM 405
1, 2, 3, 4, 5, 6, 7 11/5/2019 9:00 AM 402
1, 2, 3, 4, 5, 6, 7 12/17/2019 9:30 AM 402
1, 2, 3, 4, 5, 6, 7 2/20/2020 9:00 AM 402
1, 2, 3, 4, 5, 6, 7 4/6/2020 9:00 AM 402
1, 2, 3, 4, 5, 6, 7 6/16/2020 9:30 AM 402
1, 2, 3, 4, 5, 6, 7 7/29/2020 9:00 AM 402
1, 2, 3, 4, 5, 6, 7 7/31/2020 9:00 AM 402
1, 2, 3, 4, 5, 6, 7 9/3/2020 9:00 AM 402
1, 2, 3, 4, 5, 6, 7 9/17/2020 9:00 AM 402
1, 2, 3, 4, 5, 6, 7 10/1/2020 9:00 AM 402
1, 2, 3, 4, 5, 6, 7 10/6/2020 1:00 PM 402
1, 2, 3, 4, 5, 6, 7 10/9/2020 9:00 AM 402
1, 2, 3, 4, 5, 6, 7 10/13/2020 9:00 AM 402
1, 2, 3, 4, 5, 6, 7 10/16/2020 9:00 AM 402
1, 2, 3, 4, 5, 6, 7 12/16/2020 9:00 AM 402
1, 2, 3, 4, 5, 6, 7 1/25/2021 9:30 AM 402
1, 2, 3, 4, 5, 6, 7 2/24/2021 9:00 AM 402
1 3/30/2021 9:00 AM 402
1, 2, 3, 4, 5, 6, 7 6/7/2021 9:30 AM 402
1, 2, 3, 4, 5, 6, 7 8/25/2021 9:30 AM 402
1, 2, 3, 4, 5, 6, 7 9/1/2021 9:30 AM 502
1, 2, 3, 4, 5, 6, 7 9/10/2021 9:30 AM 402
1, 2, 3, 4, 5, 6, 7 10/4/2021 9:30 AM 402
9 10/26/2021 9:00 AM OUT OF COUNTY
1, 2, 3, 4, 5, 6, 7, 8 10/27/2021 9:30 AM 405
1 11/3/2021 9:30 AM 405
9 12/7/2021 9:30 AM OUT OF COUNTY
1 1/11/2022 9:30 AM 405
11 1/14/2022 10:30 AM 202
9 1/27/2022 9:00 AM OUT OF COUNTY
12 2/4/2022 10:30 AM 202
1, 2, 3, 4, 5, 6, 7 2/8/2022 9:30 AM 503
1, 2, 3, 4, 5, 6, 7 3/10/2022 9:00 AM 503
10 3/24/2022 10:30 AM 202
9 3/29/2022 9:00 AM OUT OF COUNTY
1, 2, 3, 4, 5, 6, 7 4/13/2022 9:30 AM 503
11 4/28/2022 10:30 AM 202
9 5/17/2022 9:00 AM OUT OF COUNTY
1, 2, 3, 4, 5, 6, 7, 8 6/2/2022 9:00 AM 503
13 7/8/2022 10:30 AM 202
1, 2, 3, 4, 5, 6, 7, 8, 9 8/16/2022 9:30 AM 503
1, 2, 3, 4, 5, 6, 7 9/9/2022 9:30 AM 202
1, 2, 3, 4, 5, 6, 7 9/21/2022 9:30 AM 503
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 13 9/21/2022 9:30 AM 503
1, 2, 3, 4, 5, 6, 7, 10, 11, 12, 13 11/3/2022 9:30 AM 503
1, 2, 3, 4, 5, 6, 7 12/9/2022 10:30 AM 202
13 12/9/2022 10:30 AM 202
1, 2, 3, 4, 5, 6, 7 1/18/2023 9:30 AM 503
1 2/21/2023 9:30 AM 503
1, 2, 3, 4, 5, 6, 7 4/4/2023 9:30 AM 503
1, 2, 3, 4, 5, 6, 7, 10, 11, 12, 13 5/22/2023 9:30 AM 503
1, 2, 3, 4, 5, 6, 7 6/13/2023 9:30 AM 503
1, 2, 3, 4, 5, 6, 7, 10, 11, 12, 13 7/26/2023 9:00 AM 503
1, 2, 3, 4, 5, 6, 7 9/8/2023 9:30 AM 503
1, 2, 3, 4, 5, 6, 7 10/17/2023 9:00 AM 503
1, 2, 3, 4, 5, 6, 7, 9, 10, 11, 12, 13 12/5/2023 9:30 AM 503
1, 2, 3, 4, 5, 6, 7 1/30/2024 9:30 AM 503
1, 2, 3, 4, 5, 6, 7 3/6/2024 9:30 AM 503
1, 2, 3, 4, 5, 6, 7 3/22/2024 9:30 AM 503
1, 2, 3, 4, 5, 6, 7 3/25/2024 9:30 AM 503
1, 2, 3, 4, 5, 6, 7 3/27/2024 9:30 AM 503
1, 2, 3, 4, 5, 6, 7 4/17/2024 9:30 AM 503
1, 2, 3, 4, 5, 6, 7 5/15/2024 9:30 AM 503
Number Charge Description Offense Date Docket Number Arresting Agency Attempt/Commit
13 CHARGE INFORMATION NOT AVAILABLE 6/29/2022 8:18 PM 22MX1379--NIC COMMIT
12 CHARGE INFORMATION NOT AVAILABLE 1/10/2022 9:51 AM 21MR2749-NIC COMMIT
11 CHARGE INFORMATION NOT AVAILABLE 1/10/2022 9:51 AM 21MR3300-NIC COMMIT
10 CHARGE INFORMATION NOT AVAILABLE 1/10/2022 9:51 AM 21MR3019-NIC COMMIT
9 WRIT 10/19/2021 9:12 PM COOK COUNTY COMMIT
8 TEMPORARY HOLD 12/14/2020 4:57 PM CHICAGO HEIGHTS PD COMMIT
7 AGG CRIM SX AB/<5 YR OLDER VIC 9/12/2019 4:20 AM 19CF1753 COMMIT
6 AGG CRIM SX AB/<5 YR OLDER VIC 9/12/2019 4:20 AM 19CF1753 COMMIT
5 AGG CRIM SX AB/<5 YR OLDER VIC 9/12/2019 4:20 AM 19CF1753 COMMIT
4 CRIM SEX ASSAULT/FORCE 9/12/2019 4:20 AM 19CF1753 COMMIT
3 CRIM SEX ASSAULT/FORCE 9/12/2019 4:20 AM 19CF1753 COMMIT
2 CRIM SEX ASSAULT/FORCE 9/12/2019 4:20 AM 19CF1753 COMMIT
1 AGG CRIM SEX ASLT/BODILY HARM 9/12/2019 4:20 AM 19CF1753 COMMIT