Inmate Inquiry

Inmate Detail - FRANTZ, EDERALDO W

Demographic Information

  • FRANTZ, EDERALDO W
  • 29
  • MALE
  • HISPANIC
  • 6' 0"
  • 230.0 lbs

Booking History

2019-00003565

  • 6/2/2019 3:13 AM
  • WILL COUNTY ADULT DETENTION FACILITY
  • $0.00
  • $0.00
  • WILL COUNTY SHERIFF'S OFFICE
Bond Number Bond Type Bond Amount
2019-00003395 10% $500,000.00
2019-00004175 10% $500,000.00
Charges Court Date Court Room
1, 2, 3 6/3/2019 1:30 PM 305 VIDEO
1, 2, 3, 4, 5 6/5/2019 9:00 AM 405
1, 2, 3, 4, 5 6/27/2019 9:00 AM 405
6 7/8/2019 9:00 AM 405 VIDEO
1, 2, 3, 4, 5 7/25/2019 9:00 AM 405
6 7/25/2019 9:00 AM 405
1, 2, 3, 4, 5 8/22/2019 9:00 AM 405
1, 2, 3, 4, 5, 6 9/11/2019 9:00 AM 405
1, 2, 3, 4, 5, 6 10/1/2019 9:00 AM 405
6 10/10/2019 10:00 AM 405
1, 2, 3, 4, 5, 6 11/6/2019 1:30 PM 405
1, 2, 3, 4, 5, 6 12/5/2019 9:00 AM 405
1, 2, 3, 4, 5, 6 12/11/2019 9:00 AM 405
1, 2, 3, 4, 5, 6 1/8/2020 9:00 AM 405
1, 2, 3, 4, 5, 6 10/10/2023 9:30 AM 405
1, 2, 3, 4, 5, 6 11/9/2023 9:00 AM 405
1, 2, 3, 4, 5, 6 12/6/2023 9:30 AM 405
1, 2, 3, 4, 5, 6 1/18/2024 9:30 AM 405
1, 2, 3, 4, 5, 6 2/13/2024 9:30 AM 405
1, 2, 3, 4, 5 3/28/2024 9:30 AM 405
1, 2, 3, 4, 5, 6 4/1/2024 9:00 AM 405
1, 2, 3, 4, 5, 6 4/3/2024 9:30 AM 405
1, 2, 3, 4, 5, 6 4/23/2024 9:30 AM 405
1, 2, 3, 4, 5, 6 4/24/2024 9:30 AM 405
1, 2, 3, 4, 5, 6 5/29/2024 9:30 AM 405
Number Charge Description Offense Date Docket Number Arresting Agency Attempt/Commit
6 AGG BATTERY/GREAT BODILY HARM 4/9/2018 12:00 AM 2019CF001202 COMMIT
5 AGG BATTERY/GREAT BODILY HARM 6/2/2019 3:25 AM 19CF1028 COMMIT
4 AGG BATTERY/GREAT BODILY HARM 6/2/2019 3:25 AM 19CF1028 COMMIT
3 AGGRAVATED DOMESTIC BATTERY 6/2/2019 3:25 AM 19CF1028 COMMIT
2 AGGRAVATED DOMESTIC BATTERY 6/2/2019 3:25 AM 19CF1028 COMMIT
1 MURDER/INTENT TO KILL/INJURE 6/2/2019 3:25 AM 19CF1028 COMMIT