Inmate Inquiry

Inmate Detail - ANDERSON, JOSHUA TOPAZ

Demographic Information

  • ANDERSON, JOSHUA TOPAZ
  • 25
  • MALE
  • BLACK
  • 5' 2"
  • 130.0 lbs

Booking History

2019-00003325

  • 5/22/2019 4:55 PM
  • WILL COUNTY ADULT DETENTION FACILITY
  • $5,000,000.00
  • $500,000.00
  • WILL COUNTY SHERIFF'S OFFICE
Bond Number Bond Type Bond Amount
2019-00003096 10% $5,000,000.00
Charges Court Date Court Room
1, 2, 3 5/23/2019 9:00 AM 405
1, 2, 3 5/23/2019 9:00 AM 405 VIDEO
1, 2, 3 6/13/2019 9:30 AM 400
1, 2, 3 6/13/2019 9:30 AM 404
1, 2, 3 7/11/2019 9:30 AM 404
1, 2, 3 8/8/2019 9:00 AM 404
1, 2, 3 8/22/2019 9:30 AM 404
1, 2, 3 10/3/2019 9:00 AM 404
1, 2, 3 11/20/2019 9:30 AM 404
1, 2, 3 1/8/2020 9:00 AM 404
1, 2, 3 2/19/2020 9:30 AM 404
1, 2, 3 3/27/2020 9:00 AM 404
1, 2, 3 6/12/2020 9:30 AM 404
1, 2, 3 7/9/2020 9:00 AM 404
1, 2, 3 8/20/2020 9:30 AM 404
1, 2, 3 8/24/2020 9:30 AM 404
1, 2, 3 8/27/2020 10:30 AM 405 VIDEO
1, 2, 3 8/28/2020 9:00 AM 404
1, 2, 3 9/2/2020 9:30 AM 405 VIDEO
1, 2, 3 9/9/2020 9:00 AM 404
1, 2, 3 9/9/2020 9:30 AM 404
1, 2, 3 10/2/2020 9:30 AM 404
1, 2, 3 10/9/2020 9:30 AM 404
1, 2, 3 10/15/2020 9:00 AM 405 VIDEO
1, 2, 3 10/28/2020 9:00 AM 405 VIDEO
1, 2, 3 10/28/2020 9:00 AM 404
1, 2, 3 11/12/2020 9:00 AM 405 VIDEO
1, 2, 3 11/16/2020 1:30 PM 502E
1, 2, 3 11/16/2020 1:30 PM 502E
1, 2, 3 12/7/2020 1:30 PM 502E
1, 2, 3 12/9/2020 9:00 AM 405 VIDEO
1, 2, 3 12/9/2020 9:00 AM 405 VIDEO
1, 2, 3 12/21/2020 1:30 PM 502
1, 2, 3 1/4/2021 9:30 AM 502
1, 2, 3 1/11/2021 9:00 AM 502
1, 2, 3 1/19/2021 9:00 AM 502
1, 2, 3 1/25/2021 9:00 AM 502
1, 2, 3 2/1/2021 9:00 AM 502
1, 2, 3 2/4/2021 9:30 AM 502
1, 2, 3 2/9/2021 9:30 AM 502
1, 2, 3 4/5/2021 9:00 AM 502
1, 2, 3 4/9/2021 9:00 AM 502
1 4/12/2021 9:30 AM 502
1, 2, 3 4/15/2021 9:30 AM 502
1, 2, 3 5/27/2021 9:30 AM 502
1, 2, 3 6/7/2021 9:00 AM 502
1, 2, 3 6/29/2021 9:30 AM 502
1, 2, 3 7/14/2021 9:30 AM 502
1, 2, 3 8/25/2021 9:30 AM 502
1, 2, 3 9/9/2021 9:30 AM 502
1, 2, 3 9/30/2021 9:30 AM 502
1, 2, 3 11/18/2021 9:30 AM 502
1, 2, 3 2/2/2022 9:30 AM 502
1 2/18/2022 9:30 AM 502
4 2/24/2022 10:30 AM 202
1, 2, 3 3/22/2022 9:30 AM 502
1 3/24/2022 9:30 AM 202
1, 2, 3 4/28/2022 9:00 AM 502
1, 2, 3 6/21/2022 9:00 AM 502
1, 2, 3 7/25/2022 9:30 AM 502
4 8/25/2022 10:30 AM 202
1 9/6/2022 9:30 AM 502
1, 2, 3 9/29/2022 9:30 AM 502
1, 2, 3, 4 9/30/2022 9:30 AM 502
1, 2, 3 10/6/2022 9:00 AM 502
1 10/7/2022 9:30 AM 502
5 10/18/2022 10:00 AM OUT OF COUNTY
1, 2, 3 10/20/2022 9:30 AM 502
1, 2, 3 10/27/2022 9:30 AM 502
5 11/1/2022 10:00 AM OUT OF COUNTY
4 11/4/2022 9:30 AM 202
5 11/22/2022 10:00 AM OUT OF COUNTY
5 12/5/2022 10:00 AM OUT OF COUNTY
1, 2, 3 12/16/2022 9:30 AM 502
1, 2, 3 1/13/2023 9:30 AM 202
4, 6 1/13/2023 10:30 AM 141
7 1/26/2023 10:30 AM 141
1, 2, 3 2/2/2023 9:30 AM 502
1, 2, 3 2/10/2023 9:30 AM 502
1 2/16/2023 9:00 AM 502
1, 2, 3 4/24/2023 9:30 AM 502
1, 2, 3 4/26/2023 9:30 AM 502
1, 2, 3, 4 6/28/2023 9:00 AM 502
1 8/24/2023 9:30 AM 502
1, 2, 3 10/19/2023 9:30 AM 502
1, 2, 3, 4, 6, 7 10/23/2023 9:00 AM 502
1, 2, 3 11/29/2023 9:30 AM 502
1, 2, 3 11/29/2023 9:30 AM 502
1, 2, 3, 4, 6 11/30/2023 9:00 AM 502
1, 2, 3 1/4/2024 9:00 AM 502
1, 2, 3 1/11/2024 9:30 AM 502
1, 2, 3 4/19/2024 9:30 AM 502
1, 2, 3 4/24/2024 9:30 AM 502
1, 2, 3 4/26/2024 9:30 AM 502
1, 2, 3 4/29/2024 9:00 AM 405
1, 2, 3 5/1/2024 9:30 AM 405
1, 2, 3 5/8/2024 9:00 AM 405
1, 2, 3 5/15/2024 9:00 AM 405
1, 2, 3 8/26/2024 9:30 AM 502
Number Charge Description Offense Date Docket Number Arresting Agency Attempt/Commit
7 CHARGE INFORMATION NOT AVAILABLE 1/20/2023 8:42 PM 22MR44-NIC COMMIT
6 CHARGE INFORMATION NOT AVAILABLE 12/7/2022 1:22 AM 21MR2979-NIC COMMIT
5 WRIT 10/11/2022 4:42 PM Federal Court COMMIT
4 CHARGE INFORMATION NOT AVAILABLE 1/25/2022 6:45 PM 21L430-NIC COMMIT
3 ROBBERY 4/30/2019 12:00 AM 19CF827 COMMIT
2 ARMED ROBBERY/ARMED W/FIREARM 4/30/2019 12:00 AM 19CF827 COMMIT
1 MURDER/OTHER FORCIBLE FELONY 4/30/2019 12:00 AM 19CF827 COMMIT