Inmate Inquiry

Inmate Detail - ALLISON, ROBERT D

Demographic Information

  • ALLISON, ROBERT D
  • 41
  • MALE
  • WHITE
  • 6' 3"
  • 155.0 lbs

Booking History

2024-00002131

  • 5/18/2024 1:21 AM
  • WILL COUNTY ADULT DETENTION FACILITY
  • $0.00
  • $0.00
  • OTHER AGENCY NOT LISTED
Bond Number Bond Type Bond Amount
No data
Charges Court Date Court Room
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 5/20/2024 9:00 AM 405
2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 5/21/2024 9:00 AM 402
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 5/22/2024 9:30 AM 402
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 6/17/2024 9:00 AM 402
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 6/24/2024 9:30 AM 401
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 7/9/2024 9:00 AM 401
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 7/30/2024 9:30 AM 401
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 8/6/2024 9:30 AM 401
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 8/12/2024 9:30 AM 401
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 8/20/2024 9:30 AM 401
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 9/3/2024 9:30 AM 401
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 9/10/2024 9:30 AM 401
Number Charge Description Offense Date Docket Number Arresting Agency Attempt/Commit
16 AGG FLEEING/2+ CON DEVICES 4/11/2023 12:00 AM 2023CF000911 COMMIT
15 AGG FLEEING/2+ CON DVC/2ND 4/11/2023 12:00 AM 2023CF000911 COMMIT
14 BURGLARY 4/23/2022 12:00 AM 2023CF000722 COMMIT
13 BURGLARY 3/14/2022 12:00 AM 2023CF000722 COMMIT
12 BURGLARY 3/14/2022 12:00 AM 2023CF000722 COMMIT
11 BURGLARY 2/12/2024 12:00 AM 2024CF000390 COMMIT
10 BURGLARY 2/11/2024 12:00 AM 2024CF000390 COMMIT
9 OBSTRUCTING IDENTIFICATION 4/12/2023 12:00 AM 2023CM000495 COMMIT
8 DRIVING 1-10 MPH ABOVE LIMIT 5/27/2023 12:00 AM 2023MT003987 COMMIT
7 IMPROPER TRAFFIC LANE USAGE 5/27/2023 12:00 AM 2023MT003987 COMMIT
6 IMPROPER TURN SIGNAL 5/27/2023 12:00 AM 2023MT003987 COMMIT
5 THEFT CONTROL INTENT $500<10K 4/23/2022 12:00 AM 2023CF000722 COMMIT
4 THEFT CONTROL INTENT $500<10K 2/11/2024 12:00 AM 2024CF000390 COMMIT
3 DISREG OFFL TRAFFIC CONTROL DEVICE 5/27/2023 12:00 AM 2023MT003987 COMMIT
2 DRIVING ON REVOKED LICENSE 5/27/2023 12:00 AM 2023MT003987 COMMIT
1 POSS AMT CON SUB EXCEPT(A)/(D) 3/3/2024 12:00 AM 2024CF000539 COMMIT

2024-00000931

  • 3/3/2024 8:39 PM
  • 3/4/2024 2:54 PM
  • $0.00
  • $0.00
  • BOLINGBROOK POLICE DEPARTMENT
Bond Number Bond Type Bond Amount
No data
Charges Court Date Court Room
1, 2, 3 3/4/2024 9:00 AM 405
Number Charge Description Offense Date Docket Number Arresting Agency Attempt/Commit
6 BURGLARY 2/12/2024 12:00 AM 2024CF000390 COMMIT
5 BURGLARY 2/11/2024 12:00 AM 2024CF000390 COMMIT
4 THEFT CONTROL INTENT $500<10K 2/11/2024 12:00 AM 2024CF000390 COMMIT
3 THEFT CONTROL INTENT $500<10K 3/3/2024 9:06 PM 24CF390 COMMIT
2 BURGLARY 3/3/2024 9:06 PM 24CF390 COMMIT
1 BURGLARY 3/3/2024 9:06 PM 24CF390 COMMIT

2023-00003524

  • 8/5/2023 8:37 AM
  • 1/26/2024 4:40 PM
  • $0.00
  • $0.00
  • BOLINGBROOK POLICE DEPARTMENT
Bond Number Bond Type Bond Amount
2023-00003634 10% $10,000.00
2023-00003635 10% $30,000.00
2023-00003636 10% $5,000.00
2023-00003637 10% $50,000.00
2023-00003672 10% $5,000.00
Charges Court Date Court Room
1, 2, 3, 4, 5, 7 8/7/2023 9:00 AM 303
6, 8, 9, 10, 11 8/7/2023 9:00 AM 405
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 13 8/16/2023 9:00 AM 405
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 13 8/29/2023 9:30 AM 405
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 13 9/12/2023 9:30 AM 405
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 13 10/3/2023 9:30 AM 402
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 13 10/25/2023 9:30 AM 402
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 13 12/5/2023 9:30 AM 402
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 13 1/17/2024 9:30 AM 402
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13 1/25/2024 9:30 AM 402
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 13 1/26/2024 9:30 AM 402
Number Charge Description Offense Date Docket Number Arresting Agency Attempt/Commit
13 AGG FLEEING/2+ CON DVC/2ND 4/11/2023 12:00 AM 23CF911 COMMIT
12 TEMPORARY HOLD 8/5/2023 9:01 AM IDOC HOLD COMMIT
11 BURGLARY 4/23/2022 12:00 AM 23CF722 COMMIT
10 BURGLARY 3/14/2022 12:00 AM 23CF722 COMMIT
9 BURGLARY 3/14/2022 12:00 AM 23CF722 COMMIT
8 THEFT CONTROL INTENT $500<10K 4/23/2022 12:00 AM 23CF722 COMMIT
7 OBSTRUCTING IDENTIFICATION 4/12/2023 12:00 AM 23CM495 COMMIT
6 AGG FLEEING/2+ CON DVC/2ND 4/11/2023 12:00 AM 23CF911 COMMIT
5 DRIVING 1-10 MPH ABOVE LIMIT 5/27/2023 12:00 AM 23MT3987 COMMIT
4 IMPROPER TRAFFIC LANE USAGE 5/27/2023 12:00 AM 23MT3987 COMMIT
3 IMPROPER TURN SIGNAL 5/27/2023 12:00 AM 23MT3987 COMMIT
2 DISREG OFFL TRAFFIC CONTROL DEVICE 5/27/2023 12:00 AM 23MT3987 COMMIT
1 DRIVING ON REVOKED LICENSE 5/27/2023 12:00 AM 23MT3987 COMMIT

2023-00001577

  • 4/12/2023 2:24 AM
  • 4/12/2023 1:11 PM
  • $0.00
  • $0.00
  • WILL COUNTY SHERIFF'S OFFICE
Bond Number Bond Type Bond Amount
2023-00001619 10% $5,000.00
Charges Court Date Court Room
No data
Number Charge Description Offense Date Docket Number Arresting Agency Attempt/Commit
1 TEMPORARY HOLD 4/12/2023 2:44 AM GRUNDY CO COMMIT