Inmate Inquiry

Inmate Detail - BLANKENSHIP, DERRION D

Demographic Information

  • BLANKENSHIP, DERRION D
  • 24
  • MALE
  • BLACK
  • 6' 2"
  • 140.0 lbs

Booking History

2024-00003312

  • 7/26/2024 2:32 AM
  • 7/30/2024 6:38 PM
  • $0.00
  • $0.00
  • NAPERVILLE POLICE DEPARTMENT
Bond Number Bond Type Bond Amount
No data
Charges Court Date Court Room
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42 7/26/2024 9:30 AM 405
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42 7/29/2024 9:30 AM 503
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42 7/30/2024 9:30 AM 503
Number Charge Description Offense Date Docket Number Arresting Agency Attempt/Commit
42 ROBBERY 3/13/2024 12:00 AM 2024CF000505 COMMIT
41 OBSTRUCTING IDENTIFICATION 3/10/2022 12:00 AM 2022CM000317 COMMIT
40 RECEIVE/POSS/SELL STOLEN VEH 5/3/2023 12:00 AM 2023CF000832 COMMIT
39 AGG BATTERY/PUBLIC PLACE 3/13/2024 12:00 AM 2024CF000505 COMMIT
38 AGG BATTERY/PUBLIC PLACE 3/13/2024 12:00 AM 2024CF000505 COMMIT
37 AGG BATTERY/PUBLIC PLACE 3/13/2024 12:00 AM 2024CF000505 COMMIT
36 MFG/DEL CANNABIS/30-500 GRAMS 2/20/2021 12:00 AM 2021CF000254 COMMIT
35 POSS AMT CON SUB EXCEPT(A)/(D) 3/13/2024 12:00 AM 2024CF000505 COMMIT
34 POSS AMT CON SUB EXCEPT(A)/(D) 2/7/2023 12:00 AM 2023CF000234 COMMIT
33 IMPROPER TRAFFIC LANE USAGE 5/3/2023 12:00 AM 2023MT003678 COMMIT
32 IMPROPER USE OF THIRD/PASS LAN 9/5/2023 12:00 AM 2023MT006807 COMMIT
31 CHANGE LANES WITHOUT SIGNAL 5/3/2023 12:00 AM 2023MT003678 COMMIT
30 FAIL OBEY YIELD SIGN 12/1/2021 12:00 AM 2021TR070747 COMMIT
29 HEAD/TAIL/SIDELIGHT/1ST,2ND 6/20/2023 12:00 AM 2023MT004553 COMMIT
28 OBSTRUCT DRIVER'S VIEW/1ST&2ND 2/7/2024 12:00 AM 2024MT001062 COMMIT
27 SEAT BELT REQUIRED/DRIVER 5/3/2023 12:00 AM 2023MT003678 COMMIT
26 DRIVING ON SUSPENDED LICENSE 12/1/2021 12:00 AM 2021TR070746 COMMIT
25 DRIVING RVK/SUSP DUI/SSS 3RD 5/3/2023 12:00 AM 2023CF000832 COMMIT
24 DRVG UNDER INFLUENCE OF DRUG 2/20/2021 12:00 AM 2021DT000129 COMMIT
23 DRIVING 15-20 MPH ABOVE LIMIT 1/10/2024 12:00 AM 2024MT000291 COMMIT
22 DRIVING 15-20 MPH ABOVE LIMIT 1/18/2024 12:00 AM 2024MT000523 COMMIT
21 DRIVING 21-25 MPH ABOVE LIMIT 6/26/2023 12:00 AM 2023MT004803 COMMIT
20 CRIMINAL TRESPASS BUILDING 11/19/2022 12:00 AM 2022CM001325 COMMIT
19 DISREG OFFL TRAFFIC CONTROL DEVICE 5/3/2023 12:00 AM 2023MT003678 COMMIT
18 CAUSE CHILD TO BE ENDANGERED 5/3/2023 12:00 AM 2023CM000602 COMMIT
17 CHILD RESTRAINT VIO/CHILD <8 5/3/2023 12:00 AM 2023MT003678 COMMIT
16 DOMESTIC BATTERY/BODILY HARM 3/13/2024 12:00 AM 2024CF000505 COMMIT
15 RECKLESS DRIVING 5/3/2023 12:00 AM 2023MT003678 COMMIT
14 DRIVING ON SUSPENDED LICENSE 3/10/2022 12:00 AM 2022MT001674 COMMIT
13 DRIVING ON SUSPENDED LICENSE 5/3/2023 12:00 AM 2023MT003678 COMMIT
12 DRIVING ON SUSPENDED LICENSE 6/20/2023 12:00 AM 2023MT004553 COMMIT
11 DRIVING ON SUSPENDED LICENSE 6/26/2023 12:00 AM 2023MT004803 COMMIT
10 DRIVING ON SUSPENDED LICENSE 9/5/2023 12:00 AM 2023MT006807 COMMIT
9 DRIVING ON SUSPENDED LICENSE 1/10/2024 12:00 AM 2024MT000291 COMMIT
8 DRIVING ON SUSPENDED LICENSE 1/18/2024 12:00 AM 2024MT000523 COMMIT
7 DRIVING ON SUSPENDED LICENSE 2/7/2024 12:00 AM 2024MT001062 COMMIT
6 DRIVING ON SUSPENDED LICENSE 4/15/2024 12:00 AM 2024MT003588 COMMIT
5 DRIVING ON SUSPENDED LICENSE 2/7/2023 12:00 AM 2023CF000234 COMMIT
4 SPEEDING 35+ MPH OVER LIMIT 5/3/2023 12:00 AM 2023MT003678 COMMIT
3 CANC/REVOKE/SUSPEND REGIS/IL 3/10/2022 12:00 AM 2022MT001674 COMMIT
2 DOMESTIC BTRY/PHYSICAL CONTACT 3/13/2024 12:00 AM 2024CF000505 COMMIT
1 DOMESTIC BTRY/PHYSICAL CONTACT 3/13/2024 12:00 AM 2024CF000505 COMMIT

2024-00001109

  • 3/13/2024 6:49 PM
  • 3/15/2024 4:40 PM
  • $0.00
  • $0.00
  • NAPERVILLE POLICE DEPARTMENT
Bond Number Bond Type Bond Amount
No data
Charges Court Date Court Room
1, 2, 3, 4 3/15/2024 9:00 AM 202
Number Charge Description Offense Date Docket Number Arresting Agency Attempt/Commit
9 ROBBERY 3/13/2024 7:11 PM 24CF505 COMMIT
8 AGG BATTERY/PUBLIC PLACE 3/13/2024 7:11 PM 24CF505 COMMIT
7 AGG BATTERY/PUBLIC PLACE 3/13/2024 7:11 PM 24CF505 COMMIT
6 AGG BATTERY/PUBLIC PLACE 3/13/2024 7:11 PM 24CF505 COMMIT
5 DOMESTIC BATTERY/BODILY HARM 3/13/2024 7:11 PM 24CF505 COMMIT
4 POSS AMT CON SUB EXCEPT(A)/(D) 3/13/2024 7:11 PM 24CF505 COMMIT
3 DRIVING ON SUSPENDED LICENSE 3/13/2024 7:10 PM AWOW COMMIT
2 DOMESTIC BTRY/PHYSICAL CONTACT 3/13/2024 7:09 PM 24CF505 COMMIT
1 DOMESTIC BTRY/PHYSICAL CONTACT 3/13/2024 7:09 PM 24CF505 COMMIT

2023-00001940

  • 5/4/2023 2:08 AM
  • 5/4/2023 5:58 PM
  • $0.00
  • $0.00
  • ISP District 15
Bond Number Bond Type Bond Amount
2023-00002006 10% $25,000.00
Charges Court Date Court Room
1 5/4/2023 1:30 PM 202 VIDEO
2 5/25/2023 9:00 AM
Number Charge Description Offense Date Docket Number Arresting Agency Attempt/Commit
2 DRIVING RVK/SUSP DUI/SSS 3RD 5/4/2023 3:39 PM 23CF832 COMMIT
1 POSS STOLEN VEHICLE > $25,000 5/4/2023 2:25 AM 23CF832 COMMIT