Inmate Inquiry

Inmate Detail - HANSEN, JON WILLIAM

Demographic Information

  • HANSEN, JON WILLIAM
  • 24
  • MALE
  • WHITE
  • 6' 0"
  • 140.0 lbs

Booking History

2024-00002375

  • 5/31/2024 4:24 PM
  • WILL COUNTY ADULT DETENTION FACILITY
  • $0.00
  • $0.00
  • WILL COUNTY SHERIFF'S OFFICE
Bond Number Bond Type Bond Amount
No data
Charges Court Date Court Room
1, 2, 3, 4, 5 6/3/2024 9:00 AM 405
1, 2, 3, 4, 5, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24 6/5/2024 9:30 AM 404
1, 2, 3, 4, 5, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24 6/7/2024 9:30 AM 403
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24 6/11/2024 9:30 AM 403
1, 2, 3, 4, 5, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24 6/18/2024 9:30 AM 404
1, 2, 3, 4, 5, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24 6/27/2024 9:30 AM 404
1, 2, 3, 4, 5, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24 7/17/2024 9:30 AM 502
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24 8/20/2024 9:00 AM 502
1, 2, 3, 4, 5, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24 10/15/2024 9:30 AM 502
Number Charge Description Offense Date Docket Number Arresting Agency Attempt/Commit
24 RESIST/PC OFF/FRFTR/CORR EMP 7/6/2021 7:41 PM 21CM1158 COMMIT
23 DOMESTIC BTRY/PHYSICAL CONTACT 7/6/2021 7:41 PM 21CM1158 COMMIT
22 DOMESTIC BTRY/PHYSICAL CONTACT 7/6/2021 7:41 PM 21CM1158 COMMIT
21 DOMESTIC BTRY/PHYSICAL CONTACT 7/6/2021 7:41 PM 21CM1158 COMMIT
20 RECKLESS CONDUCT 12/15/2020 7:41 PM 21CM130 COMMIT
19 CRIM DAMAGE TO PROPERTY <$500 12/15/2020 7:41 PM 21CM130 COMMIT
18 CRIM TRESPASS TO RESIDENCE 12/15/2020 7:41 PM 21CM130 COMMIT
17 CRIM DAMAGE TO PROPERTY <$500 8/24/2020 7:41 PM 20CM1899 COMMIT
16 BATTERY/MAKES PHYSICAL CONTACT 8/24/2020 7:41 PM 20CM1899 COMMIT
15 BURGLARY 6/1/2020 7:41 PM 20CF836 COMMIT
14 IMPROPER TRAFFIC LANE USAGE 10/16/2019 7:41 PM 19TR71599 COMMIT
13 SPEEDING 35+ MPH OVER LIMIT 10/16/2019 7:41 PM 19TR71598 COMMIT
12 RETAIL THEFT/DISP MERCH/<$300 7/6/2018 7:37 PM 18CM2030 COMMIT
11 CHARGE INFORMATION NOT AVAILABLE 1/22/2020 7:33 PM 20OV240 COMMIT
10 AGG BATTERY/DISCHARGE FIREARMX 1/21/2024 12:00 AM 2024CF001008
9 MURDER/INTENT TO KILL/INJURE 1/21/2024 12:00 AM 2024CF001008
8 MURDER/INTENT TO KILL/INJURE 1/21/2024 12:00 AM 2024CF001008
7 MURDER/INTENT TO KILL/INJURE 1/21/2024 12:00 AM 2024CF001008
6 MURDER/STRONG PROB KILL/INJURE 1/21/2024 12:00 AM 2024CF001008
5 AGG BATTERY/DISCHARGE FIREARMX 5/31/2024 4:35 PM 24CF1008 COMMIT
4 ATTEMPTED 1ST DEGREE MURDER 5/31/2024 4:35 PM 24CF1008 COMMIT
3 MURDER/STRONG PROB KILL/INJURE 5/31/2024 4:35 PM 24CF1008 COMMIT
2 MURDER/INTENT TO KILL/INJURE 5/31/2024 4:35 PM 24CF1008 COMMIT
1 MURDER/INTENT TO KILL/INJURE 5/31/2024 4:35 PM 24CF1008 COMMIT

2023-00003854

  • 8/24/2023 10:09 AM
  • 9/5/2023 7:14 PM
  • $0.00
  • $0.00
  • WILL COUNTY SHERIFF'S OFFICE
Bond Number Bond Type Bond Amount
2023-00004172 10% $5,000.00
Charges Court Date Court Room
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17 9/5/2023 9:30 AM 401
Number Charge Description Offense Date Docket Number Arresting Agency Attempt/Commit
17 CRIM DAMAGE TO PROPERTY <$500 8/24/2023 12:52 PM 20CM1899 COMMIT
16 BATTERY/MAKES PHYSICAL CONTACT 8/24/2023 12:52 PM 20CM1899 COMMIT
15 RESIST/PC OFF/FRFTR/CORR EMP 8/24/2023 12:27 PM 21CM1158 COMMIT
14 DOMESTIC BTRY/PHYSICAL CONTACT 8/24/2023 12:27 PM 21CM1158 COMMIT
13 DOMESTIC BTRY/PHYSICAL CONTACT 8/24/2023 12:27 PM 21CM1158 COMMIT
12 DOMESTIC BTRY/PHYSICAL CONTACT 8/24/2023 12:27 PM 21CM1158 COMMIT
11 RECKLESS CONDUCT 8/24/2023 12:27 PM 21CM130 COMMIT
10 CRIM DAMAGE TO PROPERTY <$500 8/24/2023 12:27 PM 21CM130 COMMIT
9 CRIM TRESPASS TO RESIDENCE 8/24/2023 12:27 PM 21CM130 COMMIT
8 CRIM DAMAGE TO PROPERTY <$500 8/24/2023 12:27 PM 20CF836 COMMIT
7 BATTERY/MAKES PHYSICAL CONTACT 8/24/2023 12:27 PM 20CF836 COMMIT
6 BURGLARY 8/24/2023 12:27 PM 20CF836 COMMIT
5 PERMIT AN UNAUTHORIZED PERSON TO DRIVE 8/24/2023 12:27 PM 20TR65893 COMMIT
4 IMPROPER TRAFFIC LANE USAGE 8/24/2023 12:27 PM 19TR71599 COMMIT
3 SPEEDING 35+ MPH OVER LIMIT 8/24/2023 12:27 PM 19TR71598 COMMIT
2 RETAIL THEFT/DISP MERCH/<$300 8/24/2023 12:27 PM 18CM2030 COMMIT
1 RETAIL THEFT 8/24/2023 12:27 PM 20OV240 COMMIT