Inmate Inquiry

Inmate Detail - DAVIS, STEVEN L

Demographic Information

  • DAVIS, STEVEN L
  • 38
  • MALE
  • BLACK
  • 5' 10"
  • 179.0 lbs

Booking History

2023-00002854

  • 6/27/2023 8:53 PM
  • WILL COUNTY ADULT DETENTION FACILITY
  • $0.00
  • $0.00
  • JOLIET POLICE DEPARTMENT
Bond Number Bond Type Bond Amount
2023-00002920 10% $50,000.00
2023-00003965 10% $50,000.00
Charges Court Date Court Room
1, 2 6/28/2023 1:30 PM 202
1 6/29/2023 9:30 AM 405
1, 2 7/7/2023 9:30 AM 501
1, 2 7/19/2023 9:00 AM 501
1, 2 8/23/2023 9:00 AM 501
3, 4, 5, 6, 7 9/20/2023 9:30 AM 501
1, 2, 3, 4, 5 10/3/2023 9:00 AM 501
3, 4, 5, 6, 7 11/1/2023 9:30 AM 501
3, 4, 5, 6, 7 11/6/2023 9:30 AM 501
3, 4, 5, 6, 7 12/4/2023 9:00 AM 501
3, 4, 5, 6, 7 1/4/2024 9:00 AM 501
1, 2, 3, 4, 5 1/25/2024 9:00 AM 501
3, 4, 5, 6, 7 2/26/2024 9:00 AM 501
3, 4, 5, 6, 7 3/4/2024 9:00 AM 501
3, 4, 5, 6, 7 3/11/2024 9:00 AM 501
3, 4, 5, 6, 7 3/15/2024 9:00 AM 501
3, 4, 5, 6, 7 3/22/2024 9:00 AM 501
1, 2, 3, 4, 5, 6, 7 3/25/2024 9:00 AM 501
3, 4, 5, 6, 7 4/2/2024 9:00 AM 501
3, 4, 5, 6, 7 4/23/2024 9:00 AM 501
3, 4, 5, 6, 7 5/30/2024 9:00 AM 501
Number Charge Description Offense Date Docket Number Arresting Agency Attempt/Commit
7 BATTERY/MAKES PHYSICAL CONTACT 2/27/2023 12:00 AM 23CM261 COMMIT
6 DRIVING RVK/SUSP DUI/SSS 4-9 1/5/2020 12:00 AM 20CF32 COMMIT
5 DISORDERLY CONDUCT 4/4/2023 12:00 AM 23CF660 COMMIT
4 PHONE HARRASSMENT NO CONVERSATION 4/4/2023 12:00 AM 23CF660 COMMIT
3 FALSE REPORT OF OFFENSE 4/4/2023 12:00 AM 23CF660 COMMIT
2 FALSE REPORT OF OFFENSE 4/4/2023 12:00 AM 2023CF000660 COMMIT
1 PHONE HARRASSMENT NO CONVERSATION 4/4/2023 12:00 AM 2023CF000660 COMMIT

2023-00000941

  • 3/1/2023 2:47 AM
  • 3/1/2023 5:51 PM
  • $0.00
  • $0.00
  • JOLIET POLICE DEPARTMENT
Bond Number Bond Type Bond Amount
2023-00000958 10% $2,000.00
Charges Court Date Court Room
1 3/1/2023 1:30 PM 202 VIDEO
3 4/3/2023 9:00 AM
2 4/24/2023 9:00 AM
Number Charge Description Offense Date Docket Number Arresting Agency Attempt/Commit
3 BATTERY/MAKES PHYSICAL CONTACT 2/27/2023 3:27 PM 23CM261 COMMIT
2 CIVIL SMALL CLAIMS 3/1/2023 3:50 AM 22LA552 (NIC) COMMIT
1 AGG BATTERY/PUBLIC PLACE 3/1/2023 3:25 AM AWOW COMMIT