Inmate Inquiry

Inmate Detail - GLEASON, PATRICK K

Demographic Information

  • GLEASON, PATRICK K
  • 61
  • MALE
  • WHITE
  • 6' 2"
  • 235.0 lbs

Booking History

2018-00001671

  • 3/11/2018 4:12 PM
  • WILL COUNTY ADULT DETENTION FACILITY
  • $10,000,000.00
  • $1,000,000.00
  • JOLIET POLICE DEPARTMENT
Bond Number Bond Type Bond Amount
2018-00001506 10% $10,000,000.00
Charges Court Date Court Room
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 3/12/2018 9:00 AM 405 VIDEO
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 3/13/2018 9:00 AM 405
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 3/14/2018 9:00 AM 405
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 3/23/2018 9:30 AM 405
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 3/28/2018 9:30 AM 405
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 3/29/2018 9:00 AM 405
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 4/17/2018 9:00 AM 402
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 4/19/2018 9:30 AM 402
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 4/20/2018 9:00 AM 402
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 4/27/2018 9:30 AM 402
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 5/10/2018 9:00 AM 402
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 5/11/2018 9:00 AM 402
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 5/23/2018 9:00 AM 405
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 5/25/2018 9:30 AM 402
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 5/25/2018 9:30 AM 402
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 6/4/2018 9:00 AM 402
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 6/4/2018 9:00 AM 402
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 6/12/2018 9:00 AM 402
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 6/12/2018 9:30 AM 402
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 6/12/2018 9:30 AM 402
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 6/27/2018 9:00 AM 402
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 7/3/2018 9:30 AM 402
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 7/17/2018 9:30 AM 402
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 7/17/2018 9:30 AM 402
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 7/23/2018 9:30 AM 402
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 7/27/2018 9:00 AM 402
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 7/31/2018 9:00 AM 402
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 8/13/2018 9:00 AM 402
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 8/20/2018 9:30 AM 402
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 8/28/2018 9:00 AM 402
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 8/29/2018 9:30 AM 402
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 8/29/2018 9:30 AM 402
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 8/29/2018 9:30 AM 402
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 9/7/2018 9:30 AM 402
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 9/19/2018 9:30 AM 402
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 10/3/2018 9:30 AM 402
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 10/26/2018 9:30 AM 402
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 12/7/2018 9:00 AM 402
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 2/6/2019 9:30 AM 402
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 4/5/2019 9:30 AM 402
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 6/14/2019 9:30 AM 402
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 6/27/2019 9:30 AM 402
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 6/28/2019 9:30 AM 402
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 8/13/2019 9:30 AM 402
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 8/30/2019 9:00 AM 402
1 9/12/2019 9:30 AM 402
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 9/20/2019 9:30 AM 402
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 9/27/2019 9:30 AM 402
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 10/9/2019 9:00 AM 402
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 10/9/2019 9:30 AM 402
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 11/8/2019 9:00 AM 402
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 1/10/2020 9:30 AM 402
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 2/7/2020 9:00 AM 402
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 2/18/2020 9:00 AM 402
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 3/20/2020 9:00 AM 305 VIDEO
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 3/27/2020 9:00 AM 402
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 6/2/2020 9:00 AM 405 VIDEO
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 6/5/2020 9:00 AM 405
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 8/7/2020 9:00 AM 405
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 9/9/2020 9:00 AM 402
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 11/16/2020 2:30 PM 402E
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 11/19/2020 9:00 AM 402
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 11/19/2020 2:30 PM 402E
1 11/23/2020 9:30 AM 402
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 12/22/2020 9:30 AM 402
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 1/8/2021 9:30 AM 402
1 1/29/2021 9:00 AM 402
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 3/26/2021 9:00 AM 402
1 3/29/2021 9:30 AM 402
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 3/31/2021 9:00 AM 402
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 4/14/2021 9:00 AM 402
1 4/22/2021 9:30 AM 402
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 5/3/2021 9:30 AM 402
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 5/21/2021 1:30 PM 405 VIDEO
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 5/25/2021 9:30 AM 405
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 6/1/2021 9:00 AM 405
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 6/4/2021 9:30 AM 402
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 7/2/2021 9:00 AM 402
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 8/27/2021 9:30 AM 402
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 9/24/2021 9:30 AM 402
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 10/4/2021 9:30 AM 402
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 10/18/2021 9:30 AM 402
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 11/1/2021 9:30 AM 402
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 11/5/2021 9:00 AM 402
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 11/15/2021 9:30 AM 402
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 12/1/2021 9:30 AM 402
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 1/20/2022 9:00 AM 402
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 1/21/2022 9:30 AM 402
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 2/3/2022 9:30 AM 402
1 2/10/2022 9:30 AM 402
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 2/24/2022 9:30 AM 402
1 3/4/2022 9:30 AM 402
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 4/8/2022 9:30 AM 402
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 5/5/2022 9:30 AM 402
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 5/18/2022 9:30 AM 402
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 6/1/2022 9:30 AM 402
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 6/9/2022 9:30 AM 401
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 6/30/2022 9:30 AM 402
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 7/14/2022 9:30 AM 402
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 7/26/2022 9:30 AM 402
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 8/1/2022 9:30 AM 402
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 9/1/2022 9:30 AM 402
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 10/4/2022 9:30 AM 402
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 10/21/2022 9:00 AM 402
1 11/18/2022 9:30 AM 402
1 11/23/2022 9:30 AM 403
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 11/29/2022 9:30 AM 402
1 12/12/2022 9:30 AM 402
11 1/11/2023 9:00 AM 904
11 1/11/2023 1:30 PM 802
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 1/18/2023 9:30 AM 402
1 1/19/2023 9:00 AM 405
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 2/1/2023 9:30 AM 405
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 3/10/2023 9:00 AM 405
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 5/3/2023 9:30 AM 405
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 6/28/2023 9:00 AM 405
1 6/29/2023 9:30 AM 405
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 7/19/2023 9:30 AM 405
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 9/26/2023 9:30 AM 405
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 10/26/2023 9:30 AM 405
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 11/21/2023 9:30 AM 405
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 12/5/2023 9:00 AM 405
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 12/12/2023 9:30 AM 405
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 1/4/2024 9:30 AM 405
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 1/10/2024 9:30 AM 405
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 1/17/2024 9:30 AM 405
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 1/23/2024 9:30 AM 405
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 3/12/2024 1:30 PM 405
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 4/2/2024 9:00 AM 405
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 5/9/2024 9:30 AM 405
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 6/11/2024 9:30 AM 404
Number Charge Description Offense Date Docket Number Arresting Agency Attempt/Commit
11 CHARGE INFORMATION NOT AVAILABLE 12/20/2022 6:40 PM 18MR1058(NIC) COMMIT
10 AGG DISCHARGE FIREARM/VEH/SCH 3/11/2018 5:03 PM 18CF492 COMMIT
9 AGG BATTERY/DISCHARGE FIREARMX 3/11/2018 5:03 PM 18CF492 COMMIT
8 MURDER/INTENT TO KILL/INJURE 3/11/2018 5:03 PM 18CF492 ATTEMPT
7 MURDER/INTENT TO KILL/INJURE 3/11/2018 5:03 PM 18CF492 ATTEMPT
6 MURDER/INTENT TO KILL/INJURE 3/11/2018 5:03 PM 18CF492 ATTEMPT
5 MURDER/INTENT TO KILL/INJURE 3/11/2018 5:00 PM 18CF492 COMMIT
4 MURDER/INTENT TO KILL/INJURE 3/11/2018 5:00 PM 18CF492 COMMIT
3 MURDER/INTENT TO KILL/INJURE 3/11/2018 5:00 PM 18CF492 COMMIT
2 MURDER/INTENT TO KILL/INJURE 3/11/2018 5:00 PM 18CF492 COMMIT
1 MURDER/INTENT TO KILL/INJURE 3/11/2018 5:00 PM 18CF492 COMMIT