Inmate Inquiry

Inmate Detail - BOSHEARS, JEREMY L

Demographic Information

  • BOSHEARS, JEREMY L
  • 39
  • MALE
  • WHITE
  • 5' 8"
  • 175.0 lbs

Booking History

2017-00008025

  • 11/18/2017 8:39 PM
  • WILL COUNTY ADULT DETENTION FACILITY
  • $0.00
  • $0.00
  • WILL COUNTY SHERIFF'S OFFICE
Bond Number Bond Type Bond Amount
2017-00007341 10% $10,000,000.00
Charges Court Date Court Room
1, 2, 3 11/20/2017 9:00 AM 405 VIDEO
1, 2, 3 11/21/2017 9:00 AM 405
1, 2, 3 11/28/2017 9:00 AM 405
1, 2, 3 12/8/2017 9:00 AM 405
1, 2, 3 12/13/2017 9:00 AM 405
1, 2, 3 12/28/2017 9:30 AM 404
1, 2, 3 1/4/2018 9:30 AM 404
1, 2, 3 2/8/2018 9:00 AM 404
1, 2, 3 2/13/2018 9:30 AM 404
1, 2, 3 3/12/2018 9:30 AM 404
1, 2, 3 3/26/2018 9:30 AM 404
1, 2, 3 4/6/2018 9:00 AM 404
1, 2, 3 4/9/2018 9:30 AM 404
1, 2, 3 4/23/2018 9:30 AM 404
1, 2, 3 5/9/2018 9:30 AM 404
1, 2, 3 6/6/2018 9:00 AM 404
1 6/6/2018 9:30 AM 404
1, 2, 3 6/13/2018 9:00 AM 404
1, 2, 3 6/27/2018 9:30 AM 404
1, 2, 3 7/26/2018 9:00 AM 404
1, 2, 3 8/29/2018 9:30 AM 404
1, 2, 3 9/19/2018 9:30 AM 404
1, 2, 3 10/5/2018 9:30 AM 404
1, 2, 3 11/2/2018 9:30 AM 404
1, 2, 3 11/2/2018 9:30 AM 404
1, 2, 3 12/11/2018 9:00 AM 404
1, 2, 3 2/8/2019 9:00 AM 404
1, 2, 3 3/8/2019 9:30 AM 404
1, 2, 3 3/29/2019 9:30 AM 404
1, 2, 3 4/17/2019 9:30 AM 404
1, 2, 3 5/2/2019 9:30 AM 404
1, 2, 3 5/3/2019 9:30 AM 404
1, 2, 3 7/12/2019 9:30 AM 404
1, 2, 3 8/30/2019 9:30 AM 404
1, 2, 3 9/16/2019 9:30 AM 404
1 10/7/2019 9:30 AM 404
1, 2, 3 10/7/2019 9:30 AM 404
1, 2, 3 10/28/2019 9:30 AM 404
1, 2, 3 11/22/2019 9:30 AM 404
1, 2, 3 12/9/2019 9:30 AM 404
1, 2, 3 12/19/2019 9:00 AM 404
1, 2, 3 1/10/2020 9:00 AM 404
1, 2, 3 1/21/2020 9:00 AM 404
1, 2, 3 2/10/2020 9:30 AM 404
1, 2, 3 3/2/2020 9:30 AM 404
1, 2, 3 4/6/2020 9:30 AM 404
1, 2, 3 6/5/2020 9:30 AM 404
1, 2, 3 6/25/2020 9:30 AM 407
1, 2, 3 7/23/2020 9:00 AM 404
1, 2, 3 7/23/2020 9:30 AM 404
1, 2, 3 8/3/2020 9:30 AM 404
1, 2, 3 8/21/2020 9:00 AM 404
1, 2, 3 8/28/2020 9:30 AM 404
1, 2, 3 9/1/2020 9:30 AM 404
1, 2, 3 9/18/2020 9:30 AM 404
1, 2, 3 10/2/2020 9:00 AM 405
1, 2, 3 10/5/2020 9:30 AM 404
1, 2, 3 11/23/2020 9:30 AM 405 VIDEO
1, 2, 3 12/18/2020 9:30 AM 403
1, 2, 3 12/22/2020 9:00 AM 403
1, 2, 3 1/15/2021 9:30 AM 404
1, 2, 3 2/11/2021 9:30 AM 404
1, 2, 3 3/4/2021 9:00 AM 404
1, 2, 3 3/30/2021 9:30 AM 404
1, 2, 3 4/9/2021 9:30 AM 404
1 5/10/2021 9:30 AM 404
1, 2, 3 5/17/2021 9:00 AM 404
1, 2, 3 6/23/2021 9:30 AM 404
1, 2, 3 7/14/2021 9:00 AM 404
1 7/28/2021 9:30 AM 404
1, 2, 3 8/17/2021 9:30 AM 404
1 8/25/2021 9:00 AM 404
1, 2, 3 9/8/2021 9:30 AM 404
1, 2, 3 9/14/2021 9:30 AM 404
1 9/14/2021 9:30 AM 404
1, 2, 3 9/16/2021 9:30 AM 404
1 9/17/2021 9:30 AM 404
1, 2, 3 9/24/2021 9:30 AM 404
1, 2, 3 10/6/2021 1:30 PM 404
1, 2, 3 10/7/2021 1:30 PM 404
1, 2, 3 10/12/2021 11:00 AM 404
1, 2, 3 10/18/2021 9:00 AM 404
1, 2, 3 10/25/2021 9:30 AM 404
1, 2, 3 10/25/2021 9:30 AM 404
1, 2, 3 10/27/2021 9:30 AM 405
1 11/1/2021 9:30 AM 503
1, 2, 3 11/3/2021 9:00 AM 405
1 11/9/2021 9:30 AM 405
1, 2, 3 11/18/2021 1:30 PM 405
1, 2, 3 11/23/2021 11:00 AM 405
1, 2, 3 12/8/2021 9:30 AM 405
1, 2, 3 12/10/2021 9:00 AM 405
1, 2, 3 12/20/2021 11:00 AM 405
1, 2, 3 1/5/2022 9:30 AM 405
1, 2, 3 1/18/2022 11:00 AM 405
1, 2, 3 1/21/2022 11:00 AM 405
1, 2, 3 1/25/2022 11:00 AM 405
1, 2, 3 2/1/2022 9:30 AM 405
1, 2, 3 2/7/2022 9:30 AM 405
1, 2, 3 2/14/2022 9:30 AM 405
1, 2, 3 3/9/2022 11:00 AM 405
1, 2, 3 3/16/2022 9:00 AM 405
1, 2, 3 3/23/2022 9:30 AM 405
1, 2, 3 3/25/2022 9:00 AM 405
1, 2, 3 4/1/2022 10:00 AM 405
1, 2, 3 4/11/2022 9:30 AM 405
1, 2, 3 4/12/2022 9:30 AM 405
1, 2, 3 4/13/2022 9:30 AM 405
1, 2, 3 4/14/2022 9:00 AM 405
1, 2, 3 4/18/2022 9:30 AM 405
1, 2, 3 4/19/2022 9:30 AM 405
1, 2, 3 4/20/2022 9:30 AM 405
1, 2, 3 4/21/2022 9:30 AM 405
1, 2, 3 4/22/2022 9:30 AM 405
1, 2, 3 4/25/2022 9:30 AM 405
1, 2, 3 4/26/2022 9:00 AM 405
1, 2, 3 4/27/2022 9:30 AM 405
1, 2, 3 4/28/2022 9:30 AM 405
1, 2, 3 4/29/2022 8:30 AM 405
1, 2, 3 5/2/2022 8:30 AM 405
1, 2, 3 5/23/2022 9:00 AM 405
1, 2, 3 7/25/2022 9:00 AM 405
1 9/1/2022 9:30 AM 405
1, 2, 3 9/21/2022 9:30 AM 405
1, 2, 3 10/6/2022 9:00 AM 405
1, 2, 3 10/11/2022 9:30 AM 405
1, 2, 3 11/9/2022 9:30 AM 405
1, 2, 3 11/22/2022 9:30 AM 405
1, 2, 3 12/2/2022 9:30 AM 405
1, 2, 3 1/20/2023 9:30 AM 405
1, 2, 3 3/15/2023 9:30 AM 405
1, 2, 3 4/13/2023 9:30 AM 405
1 5/11/2023 9:30 AM 405
1, 2, 3 7/14/2023 9:30 AM 405
1, 2, 3 8/2/2023 9:30 AM 405
1, 2, 3 9/13/2023 9:00 AM 405
1, 2, 3 10/3/2023 9:30 AM 405
1, 2, 3 11/28/2023 9:30 AM 405
1, 2, 3 11/29/2023 9:30 AM 405
1, 2, 3 12/20/2023 9:30 AM 405
1, 2, 3 1/10/2024 9:30 AM 405
1, 2, 3 1/24/2024 9:30 AM 405
1, 2, 3 2/28/2024 9:30 AM 405
1, 2, 3 3/13/2024 9:30 AM 405
1, 2, 3 4/23/2024 9:30 AM 405
1, 2, 3 4/24/2024 11:00 AM 405
1, 2, 3 4/29/2024 9:30 AM 405
1, 2, 3 5/10/2024 9:30 AM 502
1, 2, 3 5/20/2024 9:30 AM 502
Number Charge Description Offense Date Docket Number Arresting Agency Attempt/Commit
3 MURDER/INTENT TO KILL/INJURE 11/18/2017 9:43 PM 17CF2295 COMMIT
2 MURDER/INTENT TO KILL/INJURE 11/18/2017 9:43 PM 17CF2295 COMMIT
1 MURDER/STRONG PROB KILL/INJURE 11/18/2017 9:43 PM 17CF2295 COMMIT